| Rank | Class | SailNo | HelmName |
R1 17/10 |
R2 24/10 |
R3 31/10 |
R4 7/11 |
R5 14/11 |
R6 21/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 196749 | M Stott | (9.0) | 2.0 | (6.0) | 2.0 | (5.0) | 1.0 | 25.0 | 5.0 |
| 2nd | Xenonsolo | 4974 | T Cripps | 3.0 | (7.0) | 2.0 | (4.0) | 1.0 | (35.0 DNC) | 52.0 | 6.0 |
| 2nd | Solo | 4807 | B Smith | (35.0 DNC) | (35.0 DNC) | 3.0 | 1.0 | 2.0 | (6.0) | 82.0 | 6.0 |
| 4th | Solo | 4920 | J Henderson | 4.0 | (35.0 DNC) | 1.0 | 3.0 | (35.0 DNC) | (5.0) | 83.0 | 8.0 |
| 5th | Laser | 196748 | J Scott | 7.0 | 4.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | 118.0 | 13.0 |
| 6th | Laser/RS200 | 181376 | R Ogden | (8.0) | 6.0 | (10.0) | (19.0 DNF) | 3.0 | 7.0 | 53.0 | 16.0 |
| 7th | Solo | 5042 | P Davies | 5.0 | 11.0 | 5.0 | (13.0) | (35.0 DNC) | (35.0 DNC) | 104.0 | 21.0 |
| 8th | Solution | 430 | J Cottrell | (13.0) | (14.0) | 4.0 | (35.0 DNC) | 6.0 | 13.0 | 85.0 | 23.0 |
| 9th | Solo | 4944 | S Hextall | (35.0 DNC) | 3.0 | (35.0 DNC) | 19.0 DNF | (35.0 DNC) | 3.0 | 130.0 | 25.0 |
| 10th | Laser | 159432 | B Robinson | 11.0 | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | 9.0 | 133.0 | 28.0 |
| 11th | K1 | K1 | J Allen | (35.0 DNC) | 9.0 | (35.0 DNC) | 9.0 | (35.0 DNC) | 10.0 | 133.0 | 28.0 |
| 12th | Vago XD | 1042a | A hughes | 12.0 | (13.0) | (35.0 DNC) | 12.0 | (35.0 DNC) | 12.0 | 119.0 | 36.0 |
| DNQ | Solo | 5098 | P Kilburn | 2.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | 35.0 DNC | 148.0 | 43.0 |
| DNQ | Laser | 185654 | K Nichols | (35.0 DNC) | 5.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | 35.0 DNC | 155.0 | 50.0 |
| DNQ | Laser | 161584 | R Hubbard | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 7.0 | 11.0 | 158.0 | 53.0 |
| DNQ | Laser | 196752 | A Ackermann | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 158.0 | 53.0 |
| DNQ | Ent | 21103 | Adrian Jones | (35.0 DNC) | (35.0 DNC) | 9.0 | 15.0 | (35.0 DNC) | 35.0 DNC | 164.0 | 59.0 |
| DNQ | Laser | 162990 | D Clarkson | (35.0 DNC) | 12.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 15.0 DNF | 167.0 | 62.0 |
| DNQ | GP 14 | 12891 | I Firth | 14.0 | (35.0 DNC) | (35.0 DNC) | 14.0 | (35.0 DNC) | 35.0 DNC | 168.0 | 63.0 |
| DNQ | Liberty | 1883 | Joe Taylor | (35.0 DNC) | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 176.0 | 71.0 |
| DNQ | Solo | 5070 | R Gardner | 1.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 176.0 | 71.0 |
| DNQ | heron | 507 | G Stanton | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 4.0 | 35.0 DNC | 179.0 | 74.0 |
| DNQ | Laser | 136457 | R Marshall | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 4.0 | 179.0 | 74.0 |
| DNQ | Laser | 126277 | R Mason | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 5.0 | 35.0 DNC | 35.0 DNC | 180.0 | 75.0 |
| DNQ | Cherub | 2622 | A White | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 181.0 | 76.0 |
| DNQ | Laser | 14104 | A Piggott | (35.0 DNC) | (35.0 DNC) | 7.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 182.0 | 77.0 |
| DNQ | Stratus | 503 | M. Hayhoe | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 7.0 | 35.0 DNC | 35.0 DNC | 182.0 | 77.0 |
| DNQ | Optimist | 5995 | A kilburn | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 183.0 | 78.0 |
| DNQ | Laser | 137938 | G Sheard | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 183.0 | 78.0 |
| DNQ | Radial | 80978 | K Newcombe | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 183.0 | 78.0 |
| DNQ | Ent | 21111 | J Riddell | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 185.0 | 80.0 |
| DNQ | wayfarer | 5194 | S mcevoy | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 11.0 | 35.0 DNC | 35.0 DNC | 186.0 | 81.0 |
| DNQ | Wayfarer | 5229 | D Wensley | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 186.0 | 81.0 |
| DNQ | Miracle | 2733 | B Rawlins | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 19.0 DNF | 35.0 DNC | 35.0 DNC | 194.0 | 89.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com