| Rank | SailNo | HelmName |
R1 17/10 |
R2 17/10 |
R3 24/10 |
R4 24/10 |
R5 31/10 |
R6 31/10 |
R7 7/11 |
R8 7/11 |
R10 14/11 |
R11 21/11 |
R12 21/11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 216 | Russ Towns | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | (3.0) | 2.0 | (13.0 DNC) | (5.0) | (3.0) | 35.0 | 9.0 |
| 2nd | 699 | G Inkey | (13.0 DNC) | (3.0) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | (4.0) | 2.0 | 57.0 | 11.0 |
| 3rd | 168 | Ian Pilkington | 3.0 | (13.0 DNC) | 1.0 | 1.0 | (4.0) | (4.0) | (4.0) | 4.0 | (13.0 DNC) | 3.0 | 1.0 | 51.0 | 13.0 |
| 4th | 17 | J Allread | 2.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | (5.0) | 1.0 | (13.0 DNC) | 2.0 | (13.0 DNC) | 70.0 | 13.0 |
| 5th | 26 | Jack North | 4.0 | 4.0 | (13.0 DNC) | 4.0 | (5.0) | 5.0 | (8.0) | (6.0) | 3.0 | (8.0 DNF) | 4.0 | 64.0 | 24.0 |
| DNQ | 8430 | I Allread | 5.0 | (13.0 DNC) | 4.0 | (13.0 DNC) | 6.0 | (13.0 DNC) | 9.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 115.0 | 50.0 |
| DNQ | 961 | G Ball | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 1.0 | 13.0 DNC | 119.0 | 54.0 |
| DNQ | www | S Payne | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 123.0 | 58.0 |
| DNQ | 466 | C Coghill | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 126.0 | 61.0 |
| DNQ | 893 | R Clark | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 128.0 | 63.0 |
| DNQ | 401 | Kev Clark | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 136.0 | 71.0 |
| DNQ | 2124 | D Pashley | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 11.0 DNF | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 141.0 | 76.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com