| Rank | Total | Nett | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1,181.5 | 21.5 | Laser | 197690 | Mark Adams | (80.0 DNC) | (80.0 DNC) | (5.0) | 1.0 | (3.0) | (3.0) | (3.0) | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 2.0 | 2.0 | 2.5 | (4.0) | (3.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | (8.0) | (80.0 DNC) | (80.0 DNC) | (5.0) | (3.0) |
| 2nd | 916.0 | 34.0 | Laser 2000 - Solo | 2265 | C Jennings | (80.0 DNC) | (80.0 DNC) | (8.0) | (5.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | (7.0) | 3.0 | 1.0 | (5.0) | 3.0 | (4.0) | (4.0) | 3.0 | (6.0) | (6.0) | (5.0) | 3.0 | (80.0 DNC) | (80.0 DNC) | 2.0 | (6.0) | (4.0) | 3.0 | 4.0 | 4.0 | (9.0) | 2.0 | 1.0 | 3.0 | (6.0) | (7.0) |
| 3rd | 1,079.0 | 35.0 | Laser Radial | 198157 | Sam Wheelhouse | 1.0 | 1.0 | 2.0 | (7.0) | (80.0 DNC) | (80.0 DNC) | (5.0) | 4.0 | 3.0 | 3.0 | 3.0 | (7.0) | 2.0 | 1.0 | (7.0) | (13.0) | (5.0) | (5.0) | (7.0) | (5.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 2.0 | 3.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | (7.0) | (80.0 DNC) | (80.0 DNC) | (8.0) | (8.0) |
| 4th | 1,476.0 | 55.0 | Laser | 150666 | Clare Tyler | (80.0 DNC) | (80.0 DNC) | 4.0 | (6.0) | (8.0) | (8.0) | 2.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 6.0 | 6.0 | (13.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | (7.0) | 5.0 | 3.0 | 2.0 | 6.0 | 3.0 | (10.0) | (9.0) | (80.0 DNC) | (80.0 DNC) | 4.0 | 2.0 |
| 5th | 1,054.0 | 58.0 | Laser Vago | 464 | Rob Pickersgill | (80.0 DNC) | (80.0 DNC) | 6.0 | (80.0 DNS) | (9.0) | (7.0) | (7.0) | (80.0 DNS) | 4.0 | 4.0 | (13.0 DNF) | (9.0) | (80.0 DNC) | (80.0 DNC) | 5.0 | 4.0 | (80.0 DNC) | 6.0 | (10.0) | 4.0 | (7.0) | (10.0) | (8.0) | 4.0 | 2.0 | 1.0 | 6.0 | 3.0 | (80.0 DNC) | (80.0 DNC) | (10.0) | (8.0) | 3.0 | 6.0 | (10.0) | (8.0) | (80.0 DNC) | (80.0 DNC) |
| 6th | 1,378.0 | 114.0 | Laser 2000 | 21632 | Ian Craig | (80.0 DNC) | (80.0 DNC) | 11.0 | 10.0 | (15.0) | (12.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 3.0 | (80.0 DNC) | (80.0 DNC) | (17.0) | (22.0) | 8.0 | 7.0 | (13.0) | (12.0) | 10.0 | 8.0 | (12.0) | 7.0 | (80.0 DNC) | (80.0 DNC) | 8.0 | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (13.0) | (16.0) | 6.0 | 6.0 | (12.0) | 12.0 |
| 7th | 1,848.0 | 125.0 | Laser/ wayfairer / pico | 72260 | David Chalmers | 5.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 DNF | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 7.0 | 13.0 DNF | (80.0 DNC) | (80.0 DNC) | (14.0) | 11.0 | (80.0 DNC) | (80.0 DNC) | (15.0) | (14.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 DNF | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 10.0 | 8.0 | 4.0 | 11.0 | 9.0 |
| 8th | 2,019.0 | 160.0 | Laser 2 | 399 | Andy Buchan | (80.0 DNC) | (80.0 DNC) | (80.0 DNS) | 9.0 | (80.0 DNC) | (80.0 DNC) | 12.0 DNF | (80.0 DNC) | 5.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | 4.0 | (80.0 DNC) | 18.0 | 14.0 | 11.0 | 9.0 | 17.0 | 16.0 | (19.0) | 13.0 | 13.0 | 14.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) |
| 9th | 1,963.0 | 164.0 | Laser 3000 | 3137 | Michael Clarke | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (18.0) | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | (21.0) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | 14.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 8.0 | (80.0 DNC) | (80.0 DNC) | 12.0 | 7.0 | 16.0 | 15.0 | 11.0 | 9.0 | 14.0 | 10.0 |
| 10th | 1,966.0 | 169.0 | Topper / Laser Radial | 44602 | Catherine Hughes | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | 8.0 | 12.0 | (19.0) | 10.0 | 8.0 | (18.0) | 17.0 | 12.0 | 12.0 | 14.0 | 11.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 | 13.0 | (80.0 DNC) | 11.0 | (80.0 DNC) | 14.0 |
| DNQ | 2,174.0 | 254.0 | Laser | 159275 | K Spencer | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | 15.0 | 20.0 | (80.0 DNC) | (80.0 DNC) | 12.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | 7.0 | 8.0 | (80.0 DNC) | (80.0 DNC) | 4.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 80.0 DNC | 80.0 DNC |
| DNQ | 2,185.0 | 265.0 | Contender | 665 | Bob Seagrave | (80.0 DNC) | (80.0 DNC) | 1.0 | (80.0 DNS) | 7.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | 3.0 | (80.0 DNC) | 1.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,253.0 | 333.0 | Topper | 36729 | Matt Buchan | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 DNF | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 | 11.0 | (80.0 DNC) | (80.0 DNC) | 20.0 | 16.0 | (80.0 DNC) | (80.0 DNC) | 20.0 | (80.0 DNC) | 18.0 | (80.0 DNC) | 15.0 | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 14.0 | 14.0 | (80.0 DNC) | 12.0 | 80.0 DNC | 80.0 DNC |
| DNQ | 2,281.0 | 361.0 | RS400 | 1322 | Katherine Hinsliff-Smith | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 7.0 | 11.0 | 3.0 | 1.0 | 1.0 | 4.0 |
| DNQ | 2,287.0 | 367.0 | Laser | 38023 | Sam Buchan | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 12.0 DNF | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | 10.0 | 6.0 | (80.0 DNC) | 11.0 | 12.0 | 7.0 | (80.0 DNC) | 16.0 | 15.0 | 14.0 | 15.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,315.0 | 395.0 | Laser | 149607 | Alex Hughes | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | 7.0 | 6.0 | (80.0 DNC) | 11.0 | (80.0 DNC) | 11.0 | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 4.0 | 5.0 | 10.0 | 5.0 |
| DNQ | 2,366.0 | 446.0 | RS400/ Xenon/ Ent | 1290 | Tim Cripps | (80.0 DNC) | (80.0 DNC) | 7.0 | 3.0 | 6.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 4.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 2.0 | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,369.0 | 449.0 | RS Vision | 1166 | Kevin Andrews | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | (80.0 DNC) | 5.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 5.0 | 80.0 DNC | 5.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 5.0 | 7.0 | 3.0 | 6.0 |
| DNQ | 2,494.0 | 574.0 | Laser Vago | 127 | Mick Tolliday | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 16.0 | 10.0 | (80.0 DNC) | (80.0 DNC) | 11.0 DNF | 80.0 DNC | 80.0 DNC | 80.0 DNC | 8.0 | 9.0 | 12.0 | 12.0 | 80.0 DNC | 80.0 DNC | 16.0 | 80.0 DNC |
| DNQ | 2,512.0 | 592.0 | Laser | 159432 | Brian Robinson | 3.0 | 2.0 | 9.0 | 4.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 5.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,529.0 | 609.0 | Topaz | 610 | John Mapperley | (80.0 DNC) | (80.0 DNC) | (80.0 DNS) | 11.0 DNF | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 2.0 | 8.0 | 8.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,584.0 | 664.0 | Scorpian | 2000 | Dave Snutch | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 3.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 11.0 | 1.0 | 4.0 | 3.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,600.0 | 680.0 | Laser | 183167 | Marie Bilous | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 10.0 | (80.0 DNC) | (80.0 DNC) | 6.0 | 8.0 | (80.0 DNC) | (80.0 DNC) | 3.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,616.0 | 696.0 | Topper | 27002 | Mark Sears | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 19.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 | 13.0 | 3.0 | 4.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 6.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,654.0 | 734.0 | Laser | 159738 | Ian Maxwell | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,687.0 | 767.0 | RS400 | 866 | Paul Reynolds | (80.0 DNC) | (80.0 DNC) | (80.0 DNS) | (80.0 DNS) | (80.0 DNC) | (80.0 DNC) | 8.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 7.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 13.0 | 11.0 |
| DNQ | 2,721.0 | 801.0 | Laser | 149617 | Arif Ashan | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 19.0 | 15.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 17.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 13.0 |
| DNQ | 2,725.0 | 805.0 | RS200 | 1367 | Rebbeca Ogden | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 1.0 | 80.0 DNC | 80.0 DNC | 2.0 | 1.0 |
| DNQ | 2,726.0 | 806.0 | National 12 | 2957 | John Sears | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 3.0 | 1.0 | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,745.0 | 825.0 | RS200 | 1139 | J McGlachen | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 4.0 | 6.0 | (80.0 DNC) | (80.0 DNC) | 10.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,768.0 | 848.0 | Laser | 131944 | Chris Houldsworth | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 14.0 | 13.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 11.0 DNF | 10.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,804.0 | 884.0 | Laser | 51496 | Richard Mason | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 1.0 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,804.0 | 884.0 | Laser | 165523 | Adrian Burnard | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 2.0 | 1.0 | 1.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,815.0 | 895.0 | RS400 | 1290 | H Duncan | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 8.0 | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 2.0 | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,820.0 | 900.0 | Laser Radial | 171716 | Rebbeca Ogden | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 9.0 | (80.0 DNC) | 5.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 6.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC |
| DNQ | 2,829.0 | 909.0 | Laser Vago | 1042 | Richard Hughes | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 10.0 | (80.0 DNC) | (80.0 DNC) | (80.0 DNC) | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 80.0 DNC | 9.0 | 80.0 DNC |
