| Rank | Total | Nett | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 719.0 | 19.0 | 1997 | Richard Mason | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 2nd | 366.0 | 23.0 | 1989 | John Marshall | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (25.0 DNC) | (25.0 DNC) | (4.0) | (2.0) | 1.0 | 1.0 | (2.0) | (3.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (3.0) | (25.0 DNC) | (25.0 DNC) | (10.0 DNF) | (25.0 DNC) | (5.0) | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | (4.0) | (3.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (3.0) | (6.0 DNF) | 1.0 | (4.0) | (7.0 DNF) | 1.0 |
| 3rd | 608.0 | 26.0 | 1902 | John Henderson | (6.0) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | (4.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (7.0) | (4.0) | (8.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | (3.0) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 1.0 | 2.0 | 3.0 |
| 4th | 618.0 | 34.0 | 2007 | Jeff Peters | 1.0 | (4.0) | 3.0 | 2.0 | 2.0 | (6.0) | (25.0 DNC) | (25.0 DNC) | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (4.0) | (4.0) | (25.0 DNC) | (25.0 DNC) | (4.0) | 4.0 | 3.0 | (12.0 DNF) | 3.0 | 3.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 5th | 551.0 | 52.0 | 2000 | Dave Snutch | (5.0) | (7.0) | (6.0) | 4.0 | 3.0 | (9.0) | (6.0) | 4.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (6.0) | (7.0) | (9.0) | 2.0 | 1.0 | (5.0) | (25.0 DNC) | (9.0) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (5.0) | 3.0 | 4.0 | 2.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 4.0 |
| 6th | 499.0 | 53.0 | 2011 | Paul Barnes | (8.0) | (6.0) | (5.0) | (5.0) | (9.0) | 3.0 | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (5.0) | (5.0) | 4.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (6.0) | (25.0 DNC) | (25.0 DNC) | 3.0 | 5.0 | (7.0) | (7.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | (8.0) | (8.0) | 4.0 | 2.0 | 4.0 | (10.0) | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | 1.0 | (7.0 RAF) |
| 7th | 484.0 | 53.0 | 1985 | Nadina Lincoln | 4.0 | (9.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (5.0) | (5.0) | (5.0) | (6.0) | 3.0 | 4.0 | (5.0) | 4.0 | 3.0 | (5.0) | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (8.0) | (6.0) | (13.0) | (12.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (7.0) | (7.0) | (25.0 DNC) | (25.0 DNC) | 3.0 | (6.0 DNF) | 3.0 | (7.0) | 1.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 |
| 8th | 771.0 | 71.0 | 1958 | John Warrington | 9.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 11.0 | 2.0 | 2.0 | 3.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 3.0 | 2.0 | 1.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 9th | 521.0 | 72.0 | 1966 | Richard Hubbard | (7.0) | (8.0) | 4.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNS) | (25.0 DNC) | (7.0) | (7.0) | 6.0 | (7.0) | (7.0) | (8.0) | (9.0) | (10.0) | 6.0 | 3.0 | (13.0 DNF) | 5.0 | (25.0 DNC) | 3.0 DNF | (7.0) | (25.0 DNC) | (12.0) | (25.0 DNC) | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | (25.0 DNC) | 6.0 | 6.0 | (7.0) | (25.0 DNC) | 6.0 | (8.0) | (25.0 DNC) | 4.0 | (7.0 DNF) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 10th | 552.0 | 80.0 | 1929 | Tony Dunsworth | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (7.0) | (10.0) | (7.0 DNF) | 7.0 DNF | 6.0 | (8.0 DNF) | 5.0 | 5.0 | (8.0) | 2.0 | 6.0 | (8.0) | (25.0 DNC) | (25.0 DNC) | (10.0) | (8.0) | (25.0 DNC) | (25.0 DNC) | 6.0 | (8.0) | (11.0) | (9.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (10.0 DNF) | (9.0) | 5.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (9.0 DNF) | 6.0 | 2.0 | 2.0 | 5.0 | 6.0 | 7.0 DNF | 5.0 |
| 11th | 738.0 | 103.0 | 1919 | Nikki Theokritoff | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 5.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (8.0) | 5.0 | 8.0 DNF | 6.0 | (9.0) | 7.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (9.0) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 4.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 6.0 DNF | 5.0 | (9.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) |
| 12th | 822.0 | 122.0 | 1835 | Graham Sheard | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | 9.0 | (25.0 DNC) | (25.0 DNC) | 12.0 | 13.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 7.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 7.0 | (25.0 DNC) | 4.0 | 5.0 | 7.0 DNF | 7.0 DNF | 7.0 DNF | 6.0 |
| DNQ | 863.0 | 163.0 | 1928 | David Milns | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 6.0 | (25.0 DNC) | (25.0 DNC) | 8.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 25.0 DNC | 3.0 | 6.0 DNF | 1.0 | 25.0 DNC | 3.0 | 25.0 DNC | 25.0 DNC |
| DNQ | 922.0 | 222.0 | 1865 | Barry Rawlins | 3.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | (25.0 DNC) | 4.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 926.0 | 226.0 | 1950 | Martin Read | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 10.0 | 12.0 DNF | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 11.0 | 12.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 6.0 | 9.0 RAF | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | (25.0 DNC) | 5.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 950.0 | 250.0 | 1988 | Ken Twemlow | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 8.0 | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | 8.0 | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 DNF | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,008.0 | 308.0 | 2017 | Tom Jeffcoate | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 3.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,043.0 | 343.0 | 1865 | Penny Jeffcoate | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,054.0 | 354.0 | 2018 | Nigel Potter | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 2.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,062.0 | 362.0 | 1865 | Trevor Rawlins | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 4.0 | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,069.0 | 369.0 | 1818 | Rick Wilson | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,076.0 | 376.0 | 1987 | Matt Potter | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,077.0 | 377.0 | 1840 | Ryan Buchanan | (25.0 DNC) | (25.0 DNC) | 2.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
| DNQ | 1,079.0 | 379.0 | Kevin Hope | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 4.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com