| Rank | Total | Nett | Boat | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 82.0 | 10.0 | RS400 | 1131 | John Sears | (5.0) | (2.0) | (2.0) | (2.0) | 1.0 | 1.0 | (6.0) | (2.0) | 1.0 | (2.0) | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | (4.0) | (42.0 DNC) | 2.0 | (3.0) | |
| 2nd | 137.0 | 12.0 | RS400 | 1336 | John Parr | 2.0 | 1.0 | (3.0) | (7.0) | 2.0 | (4.0) | (8.0) | (4.0) | (3.0) | 1.0 | (3.0) | 1.0 | 3.0 | (42.0 DNC) | (4.0) | 1.0 | 1.0 | (5.0) | (42.0 DNC) | |
| 3rd | 213.0 | 18.0 | Flying fifteen | 3655 | Will Gardner | (20.0 DSQ) | (10.0) | (6.0) | 1.0 | (5.0) | 3.0 | 1.0 | 1.0 | (9.0) | (9.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (4.0) | (6.0) | 3.0 | 4.0 | 4.0 | 1.0 | |
| 4th | 342.0 | 21.0 | RS400 | 1337 | Pete Walters | (4.0) | (8.0) | 4.0 | (42.0 DNC) | 4.0 | (7.0) | 3.0 | (42.0 DNC) | (42.0 DNC) | (8.0) | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | 1.0 | 4.0 | |
| 5th | 423.0 | 27.0 | RS400 | 1222 | W Twemlow | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (12.0) | (42.0 DNC) | (6.0) | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 5.0 | (42.0 DNC) | 2.0 | (42.0 DNC) | 2.0 | |
| 6th | 302.0 | 38.0 | RS400 | 1322 | Ross Ryan | (7.0) | 4.0 | (8.0) | (42.0 DNC) | (8.0) | (8.0) | (14.0) | 7.0 | 5.0 | 4.0 | (9.0) | 4.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | 3.0 | (42.0 DNC) | |
| 7th | 189.0 | 42.0 | Scorpion | 2000 | Dave Snutch | (8.0) | (15.0 DNF) | (14.0) | 5.0 | (9.0) | (10.0) | (9.0) | 5.0 | (8.0) | 7.0 | 5.0 | 5.0 | (8.0) | (11.0) | (13.0) | (42.0 DNC) | 3.0 | 6.0 | 6.0 | |
| 8th | 325.0 | 44.0 | Scorpion | 2011 | Paul Barns | (12.0) | 3.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | (12.0) | (10.0) | (42.0 DNC) | 2.0 | (12.0) | (42.0 DNC) | 6.0 | 4.0 | 9.0 | (14.0) | (42.0 DNC) | 5.0 | (11.0) | 8.0 | |
| 9th | 275.0 | 59.0 | Contender | 596 | Geof Norman | (16.0) | (15.0 DNF) | (12.0) | 8.0 | (13.0) | 9.0 | (17.0) | 8.0 | 7.0 | (15.0) | 6.0 | (16.0 DNF) | 6.0 | (18.0 DNF) | (10.0) | 8.0 | (42.0 DNC) | 7.0 | (42.0 DNC) | |
| 10th | 523.0 | 61.0 | Flying fifteen | 3599 | John Howett | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 11.0 | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 12.0 | 8.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | 7.0 | |
| 11th | 497.0 | 65.0 | Scorpion | 1985 | Nadina Lincoln | 9.0 | (42.0 DNC) | 9.0 | 6.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (12.0) | 6.0 | 8.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | |
| 12th | 383.0 | 79.0 | RS400 | 1048 | M Hart | (42.0 DNC) | 12.0 | (13.0) | (13.0) | 6.0 | 13.0 | (21.0) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (17.0) | 7.0 | (42.0 DNC) | (14.0) | (16.0) | 7.0 | 11.0 | 12.0 | 11.0 | |
| 13th | 378.0 | 87.0 | Scorpion | 1966 | Richard Hubbard | (14.0) | 9.0 | (15.0) | (12.0) | 11.0 | 11.0 | (15.0) | (42.0 DNC) | 11.0 | (13.0) | 11.0 | (12.0) | (42.0 DNC) | (42.0 DNC) | 12.0 | 10.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | |
| 14th | 486.0 | 97.0 | Contender | 661 | Rob Love | (15.0) | 15.0 DNF | (42.0 DNC) | 11.0 | 15.0 | 15.0 | (18.0) | 10.0 | 14.0 | (20.0 DNF) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | |
| 15th | 448.0 | 106.0 | RS400 | 532 | J Hopkinson | (17.0) | (42.0 DNC) | (17.0) | 14.0 | 16.0 | (42.0 DNC) | (22.0) | 14.0 | (42.0 DNC) | (42.0 DNC) | 16.0 | 11.0 | (42.0 DNC) | (17.0) | (17.0) | 9.0 | 13.0 | 13.0 | (42.0 DNC) | |
| DNQ | 566.0 | 104.0 | Scorpion | 1989 | J Marshall | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | (42.0 DNC) | 10.0 | 10.0 | 10.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | (42.0 DNC) | 9.0 | (42.0 DNC) | 42.0 DNC | |
| DNQ | 570.0 | 108.0 | RS400 | 1187 | S Gunn | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 6.0 | 4.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | 3.0 | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | |
| DNQ | 591.0 | 129.0 | Finn | 58 | Paul Brown | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 4.0 | 3.0 | (42.0 DNC) | 5.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 8.0 | 42.0 DNC | |
| DNQ | 591.0 | 129.0 | Flying fifteen | 3499 | R Piggott | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 5.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 13.0 | 9.0 | 6.0 | 7.0 | 42.0 DNC | 5.0 | |
| DNQ | 603.0 | 141.0 | Flying fifteen | 3724 | Paul Brown | 6.0 | (42.0 DNC) | 16.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 11.0 | 7.0 | (42.0 DNC) | (42.0 DNC) | 8.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 9.0 | |
| DNQ | 617.0 | 155.0 | RS400 | 1122 | J Copeland | 18.0 | 6.0 | 11.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 14.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 42.0 DNC | 42.0 DNC | |
| DNQ | 618.0 | 156.0 | RS400 | 1290 | H Duncan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 20.0 | 11.0 | (42.0 DNC) | 14.0 | (42.0 DNC) | 8.0 | 9.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 10.0 | 42.0 DNC | |
| DNQ | 627.0 | 165.0 | FB | 14266 | B Tuckwood | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 9.0 | 14.0 | 17.0 | (42.0 DNC) | 12.0 | (42.0 DNC) | 17.0 | 12.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | |
| DNQ | 636.0 | 174.0 | Scorpion | 1994 | Andy Smith | 1.0 | (42.0 DNC) | 1.0 | (42.0 DNC) | (42.0 DNC) | 2.0 | 2.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 657.0 | 195.0 | RS400 | 1067 | J Logan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 10.0 | 17.0 DNF | 16.0 | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 666.0 | 204.0 | RS400 | 1222 | Ken Twemlow | 11.0 | 11.0 | 5.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 9.0 | 42.0 DNC | |
| DNQ | 683.0 | 221.0 | Scorpion | 1835 | G Sheard | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 7.0 | 14.0 | 19.0 | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 689.0 | 227.0 | FB | 14224 | H Parmenta | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | (42.0 DNC) | 18.0 | (42.0 DNC) | 10.0 | (42.0 DNC) | (42.0 DNC) | 15.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 695.0 | 233.0 | Contender | 495 | P North | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 | 15.0 | 16.0 DNF | (42.0 DNC) | 15.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 704.0 | 242.0 | RS400 | 1290 | T Cripps | (42.0 DNC) | 7.0 | 10.0 | 15.0 DNF | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 708.0 | 246.0 | Scorpion | 1929 | T Dunsworth | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 DNF | 10.0 | 10.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 720.0 | 258.0 | Flying fifteen | 3499 | Alex Piggott | 3.0 | (42.0 DNC) | (42.0 DNC) | 3.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 723.0 | 261.0 | Scorpion | 1840 | R Buchanan | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 6.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 3.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 737.0 | 275.0 | Scorpion | 1902 | N Lincoln | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 16.0 | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 740.0 | 278.0 | Contender | 665 | Bob Seagrave | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 13.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 748.0 | 286.0 | RS400 | 866 | P Reynolds | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 15.0 | (42.0 DNC) | (42.0 DNC) | 19.0 DNF | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 763.0 | 301.0 | Scorpion | 1985 | P Jrffcoate | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 7.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 772.0 | 310.0 | RS400 | 866 | L Clayton | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 772.0 | 310.0 | Scorpion | 1865 | B Rowlins | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 16.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 775.0 | 313.0 | Contender | 96 | A White | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 19.0 DNF | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | |
| DNQ | 798.0 | 336.0 | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com