| Rank | Nett | Total | Boat | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9.0 | 364.0 | LASER | 164277 /1997 | Richard Mason | (55.0 DNC) | (6.0) | 1.0 | (4.0) | (2.0) | (4.0) | (55.0 DNC) | (4.0) | (55.0 DNC) | 1.0 | (55.0 DNC) | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (55.0 DNC) | 1.0 | (55.0 DNC) |
| 2nd | 11.0 | 228.0 | RS400 | 1131 | John Sears | 1.0 | 1.0 | (9.0) | (2.0) | (55.0 DNC) | 1.0 | (4.0) | 1.0 | (2.0) | (3.0) | (9.0 DNF) | (8.0 DNF) | (3.0) | 2.0 | (55.0 DNC) | 2.0 | (55.0 DNC) | (4.0) | 1.0 | (8.0 DNF) | 2.0 |
| 3rd | 12.0 | 370.0 | RS400 | 1336 | John Parr | (3.0) | (55.0 DNC) | (5.0) | (6.0) | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | (3.0) | (55.0 DNC) | (55.0 DNC) | (6.0) | 2.0 | (3.0) | 1.0 |
| 4th | 20.0 | 588.0 | RS400 | 1337 | Pete Walters | 4.0 | 2.0 | (7.0) | (5.0) | 3.0 | (55.0 DNC) | 3.0 | (55.0 DNC) | 3.0 | (55.0 DNC) | (55.0 DNC) | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | (6.0) | (55.0 DNC) | 3.0 |
| 5th | 22.0 | 445.0 | RS400 | 1322 | Ross Ryan | 2.0 | 3.0 | (8.0) | (7.0) | (55.0 DNC) | 3.0 | (8.0) | 3.0 | (55.0 DNC) | (55.0 DNC) | (4.0) | 3.0 | (55.0 DNC) | (55.0 DNC) | 2.0 | 3.0 | (55.0 DNC) | (7.0) | 3.0 | (4.0) | (55.0 DNC) |
| 6th | 33.0 | 651.0 | LASER/RS400/zenon | 194459/192784/1290/4974 | Tim Cripps | (55.0 DNC) | 4.0 | 2.0 | 3.0 | (55.0 DNC) | 5.0 | 5.0 | (6.0) | (7.0) | (55.0 DNC) | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | 3.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) |
| 7th | 40.0 | 755.0 | LASER | 165444/866 | Nigel Lindley | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | 1.0 | 10.0 | (55.0 DNC) | 8.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | (55.0 DNC) | 4.0 | 6.0 | (55.0 DNC) |
| 8th | 83.0 | 798.0 | LASER | 143090 | Adrian Jones | 7.0 DNF | (55.0 DNC) | 15.0 | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | 12.0 | 14.0 DNF | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 DNF | (55.0 DNC) | 8.0 DNF | (55.0 DNC) |
| DNQ | 147.0 | 862.0 | RS400 | 950 | Alan Elkington | 5.0 | 5.0 | (55.0 DNC) | (55.0 DNC) | 8.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 9.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
| DNQ | 179.0 | 894.0 | LASER | 159432 | B. Robinson | (55.0 DNC) | 15.0 | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 13.0 DNF | 14.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC |
| DNQ | 192.0 | 907.0 | LASER | 196748 | J. Scott | (55.0 DNC) | 7.0 | 4.0 | (55.0 DNC) | 5.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 241.0 | 956.0 | LASER | 197690 | Mark Adams | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 2.0 | 55.0 DNC | 5.0 | 55.0 DNC | 55.0 DNC |
| DNQ | 243.0 | 958.0 | LASER | 165523 | A. Burnand | (55.0 DNC) | 9.0 | 3.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | (55.0 DNC) | 2.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 247.0 | 962.0 | SOLO | 5098 | Philip Kilburn | (55.0 DNC) | (55.0 DNC) | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 298.0 | 1,013.0 | RS400 | 1048 | Martin Hart | (55.0 DNC) | 13.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 301.0 | 1,016.0 | LASER | 149617 | A. AHSAN | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 9.0 DNF | 7.0 | 55.0 DNC | 55.0 DNC |
| DNQ | 303.0 | 1,018.0 | CONTENDER | 495 | P. North | (55.0 DNC) | 17.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 6.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 311.0 | 1,026.0 | RS400 | 866 | Paul Reynolds | (55.0 DNC) | (55.0 DNC) | 16.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 14.0 DNF | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 333.0 | 1,048.0 | MIRROR | 70513 | A, Smith | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 2.0 | 55.0 DNC |
| DNQ | 341.0 | 1,056.0 | RS400 | 1067 | James Logan | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 55.0 DNC |
| DNQ | 343.0 | 1,058.0 | LASER | 178146 | R.Mashall | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 343.0 | 1,058.0 | LASER | 149607 | Alex Hughes | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 349.0 | 1,064.0 | RS400 | 1067P | Philipa Logan | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 350.0 | 1,065.0 | GP14/laser rad | 6190/160566 | Amy Clay | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 350.0 | 1,065.0 | SOLO | 4726 | A. Griffin | (55.0 DNC) | 8.0 | 12.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 354.0 | 1,069.0 | LASER | 185654 | K. Nicholls | (55.0 DNC) | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 14.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 386.0 | 1,101.0 | SOLO | 5070 | Rob Gardner | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 1.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 387.0 | 1,102.0 | scorpion | 1985 | R. Rawley | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 2.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 388.0 | 1,103.0 | 14224k | Kevin Hope | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 3.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | |
| DNQ | 389.0 | 1,104.0 | Fireball | 14969 | S. Hart | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 389.0 | 1,104.0 | Laser | 180848 | Peter Anderson | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 389.0 | 1,104.0 | Scorpion | 2000 | Dave Snutch | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 4.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 390.0 | 1,105.0 | 1367 | Matthew Potter | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | |
| DNQ | 390.0 | 1,105.0 | 2202 | Simon Larkin | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | |
| DNQ | 390.0 | 1,105.0 | Laser | 143581 | John Rowell | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 5.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 390.0 | 1,105.0 | 181376 | Rebecca Ogden | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 5.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | |
| DNQ | 391.0 | 1,106.0 | Liberty | 1883 | ? | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 391.0 | 1,106.0 | Laser Radial | 186839 | A. Robinson | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 6.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 392.0 | 1,107.0 | Scorpiron | 1919 | A. Goodall | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 392.0 | 1,107.0 | Topper | 20665 | Sarah Robinson | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 7.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 393.0 | 1,108.0 | Fireball | 14224 | H. Parmester | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 8.0 | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 393.0 | 1,108.0 | 1987 | ? | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 DNF | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | |
| DNQ | 393.0 | 1,108.0 | Laser | 181346 | Russ Clay | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 8.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 394.0 | 1,109.0 | tbc | 1139 | tbc | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 394.0 | 1,109.0 | RS400 | 950L | Louise Clayton | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 394.0 | 1,109.0 | LASER | 136457 | ? | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 9.0 DNF | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 395.0 | 1,110.0 | RS400 | 1290 | Hester Duncan | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 395.0 | 1,110.0 | HERON | 517 | George Stanton | (55.0 DNC) | (55.0 DNC) | 10.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 396.0 | 1,111.0 | LASER | 196749 | M. Stott | (55.0 DNC) | 11.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 397.0 | 1,112.0 | HERON | 507 | G. Stanton | (55.0 DNC) | 12.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 399.0 | 1,114.0 | RS200 | 503 | Stuart Poole | (55.0 DNC) | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 399.0 | 1,114.0 | LASER | 139248 | Keith Butterworth | (55.0 DNC) | (55.0 DNC) | 14.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 401.0 | 1,116.0 | HERON | 9859 | W. Stanton | (55.0 DNC) | 16.0 | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
| DNQ | 440.0 | 1,155.0 | RS400 | 459 | Tony Vance (visitor) | (55.0 DNS) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com