Notts County Access Open 2010

2.3 Fleet

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Nat R1 R2 R3 R4 Total Nett
1st 2.3 1744 Frensham Lindsay Burns   1 1 (5) 1 8 3
2nd 2.3 1688 Frensham Monique Foster   (2) 2 1 2 7 5
3rd 2.3 967 Frensham Simon Jackson   (6) 3 2 4 15 9
4th 2.3 673 Sussex Sailability Pat Jackson   3 (8) 3 3 17 9
5th 2.3 1647 Rutland John Combes   (5) 4 4 5 18 13
6th 2.3 1099 Frensham Alison Grant   4 6 7 (9 DNF) 26 17
7th 2.3 403 Jamie Evans   (7) 5 6 6 24 17
8th 2.3 227 Swarkstone Elaine Holland   (9 DNC) 7 9 DNS 9 DNC 34 25

303 Single Fleet

Sailed:4, Discards:1, To count:3, Entries:5, Scoring system:Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Nat R1 R2 R3 R4 Total Nett
1st 303 Single 146 Tidaway Hugh Lansdown   (1) 1 1 1 4 3
2nd 303 Single 1644 Rutland Tessa Watkiss   (6 DNF) 2 3 2 13 7
3rd 303 Single 1415 Katy Turquoise   (6 DNF) 3 2 3 14 8
4th 303 Single 1461 Frensham Andy Sheath   2 (6 DNC) 6 DNC 6 DNC 20 14
5th 303 Single 745 Rutland John Roberts   (6 DNF) 6 DNC 6 DNC 6 DNC 24 18

303 Two person Fleet

Sailed:4, Discards:1, To count:3, Entries:2, Scoring system:Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Nat R1 R2 R3 R4 Total Nett
1st 303 Two person 738 Rutland Chris Emmet Malcolm Kirk (1) 1 1 1 4 3
2nd 303 Two person 1239 Chris Molesworth Mark Elton (3 DNC) 3 DNC 2 3 DNC 11 8

Liberty Fleet

Sailed:4, Discards:1, To count:3, Entries:7, Scoring system:Appendix A
Rank Fleet Boat SailNo Club HelmName CrewName Nat R1 R2 R3 R4 Total Nett
1st Liberty 1881 Rutland Claire Andrew   (1) 1 1 1 4 3
2nd Liberty 1240 Tidaway Melvin Kinnear   2 2 (3) 3 10 7
3rd Liberty 222 Rutland Bill Mitchell   3 3 (8 DNC) 5 19 11
4th Liberty 1887 Rutland David Durston   (8 DNF) 8 DNC 2 2 20 12
5th Liberty 18??? Notts County Joe Taylor   (8 DNF) 4 4 4 20 12
6th Liberty 1063 Rutland Simon Harle   (8 DNF) 5 8 DNF 8 DNC 29 21
7th Liberty ? Frensham Keith Harris   (8 DNC) 8 DNC 8 DNC 8 DNC 32 24

www.sailwave.com