| Rank | Class | SailNo | Club | HelmName | CrewName | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 400 | 1131 | Notts County SC | John Sears | Lindsay Ogden | 1.0 | 1.0 | 1.0 |
| 2nd | RS 400 | 1336 | Notts County SC | John Parr | Kim Parnham | 2.0 | 2.0 | 2.0 |
| 3rd | RS 400 | 1322 | Notts County SC | Ross Ryan | Kathryn Hincliff-Smith | 3.0 | 3.0 | 3.0 |
| 4th | 505 | 8945 | Burton SC | N Rabbitts | A Kenney | 4.0 | 4.0 | 4.0 |
| 5th | Scorpion | 2000 | Notts County & Wanlip SC | Dave Snutch | Peter Hardy | 5.0 | 5.0 | 5.0 |
| 6th | Phantom | 940 | Attenborough SC | K Milton | 6.0 | 6.0 | 6.0 | |
| 7th | Laser Radial | 181376 | Notts County SC | Rebecca Ogden (J) | 7.0 | 7.0 | 7.0 | |
| 8th | Scorpion | 1762 | Notts County SC | John Hobson | John Rowell | 8.0 | 8.0 | 8.0 |
| 9th | Laser Radial | 165223 | Notts County SC | Jack Clay (J) | 9.0 | 9.0 | 9.0 | |
| 10th | Phantom | 1138 | Attenborough SC | Roger Day | 10.0 | 10.0 | 10.0 | |
| 11th | Herron | 507 | Notts County SC | George Stanton | Natalie Stanton | 11.0 | 11.0 | 11.0 |
| 12th | Optimist | 5760 | Notts County SC | Andrew Kilburn (J) | 12.0 | 12.0 | 12.0 | |
| 13th | Laser Stratos | 503 | Notts County SC | Martin Heyhoe | Jeremy Coupland | 13.0 | 13.0 | 13.0 |
| 14th | Fireball | 14224 | Underwater SC | H Parminter | Andrew | 14.0 | 14.0 | 14.0 |
| 15th | Fireball | 9087 | Notts County SC | Russ Clay | Amy Clay | 15.0 | 15.0 | 15.0 |
| 16th | Flying Fifteen | 3599 | Notts County SC | J Howett | M Dixon | 20.0 DNC | 20.0 | 20.0 |
| 16th | Wayfarer | 9028 | Notts County SC | Alan Clark | 20.0 DNC | 20.0 | 20.0 | |
| 16th | Laser | 130710 | Notts County SC | Tom McEvoy | 20.0 DNC | 20.0 | 20.0 | |
| 16th | Flying Fifteen | 3724 | Notts County SC | Paul Brown | Peter Baldwin | 20.0 DNC | 20.0 | 20.0 |
Sailwave Scoring Software 2.00 build 2
www.sailwave.com