event burgee venue burgee

Solo 2010 Main Series

Notts County Sailing Club

Results as of 17:22 on September 19, 2010

Overall

Sailed:39, Discards:23, To count:16, To qualify:16, Entries:11, Scoring system:NCSC 2010
Rank Total Nett SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R27 R28 R31 R32 R33 R34 R35 R36 R37 R38 R39 R40 R41 R42
1st 259.0 18.0 5070 Rob 1.0 (12.0 DNS) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 (2.0) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (3.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (4.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 1.0 (4.0) 1.0 1.0 1.0 2.0 1.0
2nd 130.0 21.0 4646 Ian (2.0) 1.0 (12.0 DNC) (12.0 DNC) (2.0) (3.0) (4.0 DNF) 1.0 1.0 (3.0) (2.0) 1.0 (6.0 DNF) (3.0) (2.0) (2.0) (3.0) 1.0 (12.0 DNC) (12.0 DNC) (2.0) (2.0) 1.0 (2.0) 1.0 (12.0 DNC) 1.0 (2.0) 1.0 2.0 1.0 (3.0) 2.0 2.0 2.0 (3.0) 2.0 1.0 (3.0)
3rd 200.0 25.0 4944 Simon (3.0) (2.0) 2.0 1.0 (3.0) 2.0 (3.0) (3.0 DNF) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 (8.0 DSQ) 1.0 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (3.0) (12.0 DNC) 2.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (3.0) 2.0 1.0 (3.0 DNF) 1.0 (5.0 DNF) 2.0 (4.0 DNF) (3.0) 2.0
4th 286.0 40.0 5098 Phil K (6.0) 3.0 (12.0 DNC) (12.0 DNC) (4.0) (4.0) (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) 1.0 (4.0) 3.0 3.0 2.0 4.0 3.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)
5th 238.0 45.0 4807 Brian (5.0) (4.0) (4.0) 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (4.0) 3.0 2.0 3.0 2.0 (4.0) (4.0) (4.0) 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 (5.0) (5.0) 2.0 4.0 3.0 (12.0 DNC) (12.0 DNC) (5.0) 4.0 4.0 3.0 (5.0 DNF) (12.0 DNC)
6th 320.0 56.0 4976 John A 4.0 (6.0 DNF) 1.0 2.0 (6.0) 5.0 2.0 (12.0 DNC) 4.0 5.0 DNF 4.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 4.0 3.0 4.0 DNF (12.0 DNC) 4.0 3.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)
7th 355.0 79.0 4726 Andy 7.0 5.0 3.0 4.0 5.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 4.0 4.0 5.0 6.0 6.0 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 (12.0 DNC)
DNQ 403.0 127.0 5042 Phil D (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) 5.0 DNF (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 4.0 (12.0 DNC) 4.0 (12.0 DNC) 5.0 (12.0 DNC) 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC
DNQ 427.0 151.0 4902 Steph (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 12.0 DNC 1.0 12.0 DNC 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC
DNQ 431.0 155.0 4798 Alisdair (12.0 DNC) (12.0 DNC) 5.0 5.0 DNF 7.0 7.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 6.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC
DNQ 449.0 173.0 4920 John H (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC



Sailwave Scoring Software 2.00 build 3
www.sailwave.com