| Rank | Class | SailNo | CrewName |
R1 16/10 |
R2 23/10 |
R3 30/10 |
R4 6/11 |
R5 13/11 |
R6 20/11 |
R7 27/11 |
R8 4/12 |
R9 11/12 |
R10 18/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | fireball | 15050a | M Smith | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | (3.0) | (6.0) | 1.0 | 1.0 | 1.0 | 3.0 | 232.0 | 7.0 |
| 2nd | Scorpion | 2025 | C Holt | 5.0 | 3.0 | (10.0) | 2.0 | 2.0 | 2.0 | (72.0 DNC) | (17.0 DNF) | (9.0) | (6.0) | 128.0 | 14.0 |
| 3rd | RS400 | 1336 | K Parnham | 2.0 | (72.0 DNC) | 3.0 | (4.0) | 4.0 | (7.0) | (72.0 DNC) | (6.0) | 4.0 | 2.0 | 176.0 | 15.0 |
| 4th | RS400 | 1131 | L Ogden | 3.0 | (5.0) | 4.0 | 3.0 | (72.0 DNC) | (5.0) | 4.0 | (72.0 DNC) | (7.0) | 5.0 | 180.0 | 19.0 |
| 5th | F15 | 3655 | N Theokritoff | 11.0 | 2.0 | (72.0 DNC) | 6.0 | (72.0 DNC) | (72.0 DNC) | 3.0 | (72.0 DNC) | 3.0 | (72.0 DNC) | 385.0 | 25.0 |
| 6th | RS400 | 1322b | K Hinscliff-Smith | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 7.0 | 3.0 | 5.0 | (72.0 DNC) | 6.0 | 4.0 | 385.0 | 25.0 |
| 7th | Lark | 2296 | K Marshall | 6.0 | (18.0 DNF) | 5.0 | 5.0 | 6.0 | 9.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 337.0 | 31.0 |
| 8th | Wayfarer | 7625 | J Henderson | 1.0 | (9.0) | 9.0 | 9.0 | 5.0 | (11.0) | 8.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 268.0 | 32.0 |
| 9th | Scorpion | 2000 | J Wells | (14.0) | 7.0 | (72.0 DNC) | (72.0 DNC) | 8.0 | (14.0) | 6.0 | 8.0 | 5.0 | (72.0 DNC) | 278.0 | 34.0 |
| 10th | Rs400 | 950 | L Clayton | (72.0 DNC) | 14.0 | 6.0 | 8.0 | 10.0 | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 408.0 | 48.0 |
| 11th | fireball | 14780 | J Rowell | (72.0 DNC) | 6.0 | (21.0) | (72.0 DNC) | (72.0 DNC) | 12.0 | 9.0 | 9.0 | 12.0 | (72.0 DNC) | 357.0 | 48.0 |
| 12th | F15 | 2813 | B Saunders | (15.0) | (72.0 DNC) | 7.0 | 7.0 | 9.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 11.0 | 14.0 | 351.0 | 48.0 |
| 13th | Wayfarer | 5194 | R McEvoy | (13.0) | (72.0 DNC) | 13.0 | 12.0 | 11.0 | (72.0 DNC) | 7.0 | (72.0 DNC) | 13.0 | (72.0 DNC) | 357.0 | 56.0 |
| 14th | Wayfarer | 7796 | B Miller | (72.0 DNC) | 12.0 | 16.0 | 14.0 | 15.0 | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 427.0 | 67.0 |
| 15th | 420 | 51741 | P Hardy | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 18.0 | 12.0 | 16.0 | (72.0 DNC) | 12.0 | 14.0 | (72.0 DNC) | 432.0 | 72.0 |
| DNQ | Scorpion | 2017 | P Jeffcoate | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | 8.0 | (72.0 DNC) | 3.0 | 2.0 | 72.0 DNC | 446.0 | 86.0 |
| DNQ | F15 | 2786 | J Day | 24.5 | 11.0 | (72.0 DNC) | 11.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 15.0 | 493.5 | 133.5 |
| DNQ | RS400 | 1328 | A Farmer | 21.0 | (72.0 DNC) | 12.0 | 25.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | 72.0 DNC | 500.0 | 140.0 |
| DNQ | Scorpion | 1985 | F Penny | 22.0 | (72.0 DNC) | 17.0 | (72.0 DNC) | 14.0 | (72.0 DNC) | (72.0 DNC) | 17.0 DNF | (72.0 DNC) | 72.0 DNC | 502.0 | 142.0 |
| DNQ | wayfarer | 7090 | R Welling | 30.0 | 15.0 | 26.0 | 19.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 522.0 | 162.0 |
| DNQ | Ent | 22746 | G Simmonds | 8.0 | (72.0 DNC) | (72.0 DNC) | 15.0 | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 531.0 | 171.0 |
| DNQ | fireball | 14457 | J Cottam | 18.0 | (72.0 DNC) | 18.0 | (72.0 DNC) | 13.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 553.0 | 193.0 |
| DNQ | rs400 | 459 | D Wheeler | (72.0 DNC) | 16.0 | 19.0 | 17.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 556.0 | 196.0 |
| DNQ | fireball | 13114 | H Thomas | 27.0 | (72.0 DNC) | (72.0 DNC) | 16.0 | (72.0 DNC) | 13.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 560.0 | 200.0 |
| DNQ | Wayfarer | 9126 | S Samuels | 26.0 | (72.0 DNC) | 25.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 12.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 567.0 | 207.0 |
| DNQ | 505 | 9012 | t Needham | 7.0 | (72.0 DNC) | 1.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 584.0 | 224.0 |
| DNQ | Mirror | 7051T | T Smith | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 2.0 | 72.0 DNC | 72.0 DNC | 7.0 | 585.0 | 225.0 |
| DNQ | scorpion | 2018 | R Clay | (72.0 DNC) | 1.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 10.0 | 587.0 | 227.0 |
| DNQ | RS400 | 1222 | K Twemlow | 9.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 8.0 | 72.0 DNC | 593.0 | 233.0 |
| DNQ | RS400 | 1322 | A Hughes | 12.0 | 8.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 596.0 | 236.0 |
| DNQ | F15 | 3629 | K Heap | (72.0 DNC) | 13.0 | 11.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 600.0 | 240.0 |
| DNQ | fireball | 14822 | A Stewart | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 14.0 | 72.0 DNC | 12.0 | 602.0 | 242.0 |
| DNQ | RS400 | 1048 | M Hart | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 13.0 | (72.0 DNC) | 15.0 | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 604.0 | 244.0 |
| DNQ | RS Vision | 1166 | S Andrews | 23.0 | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 609.0 | 249.0 |
| DNQ | Wayfarer | 9028 | J Clark | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 20.0 | 16.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 612.0 | 252.0 |
| DNQ | Ent | 21499 | C Willars | (72.0 DNC) | (72.0 DNC) | 24.0 | 25.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 625.0 | 265.0 |
| DNQ | Wayfarer | 9701 | L Noon | 28.0 | (72.0 DNC) | (72.0 DNC) | 25.0 DNF | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 629.0 | 269.0 |
| DNQ | F15 | 3655a | A Piggott | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 1.0 | 649.0 | 289.0 |
| DNQ | Scorpion | 2018N | ? | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 1.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 649.0 | 289.0 |
| DNQ | Scorpion | 1951 | B Thackray | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 2.0 | 72.0 DNC | 72.0 DNC | 650.0 | 290.0 |
| DNQ | Mirror | 70513 | Tracey Smith | (72.0 DNC) | (72.0 DNC) | 2.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 650.0 | 290.0 |
| DNQ | Scorpion | 2018J | J Hornabus | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 4.0 | 72.0 DNC | 72.0 DNC | 652.0 | 292.0 |
| DNQ | fireball | 15050 | A Piggott | 4.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 652.0 | 292.0 |
| DNQ | Scorpion | 1975 | C Burrell | (72.0 DNC) | 4.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 652.0 | 292.0 |
| DNQ | Scorpion | 1967 | C Farmer | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 5.0 | 72.0 DNC | 72.0 DNC | 653.0 | 293.0 |
| DNQ | RS400 | 950I | I Elkington | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 7.0 | 72.0 DNC | 72.0 DNC | 655.0 | 295.0 |
| DNQ | RS200 | 1367 | N Ogden | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 8.0 | 656.0 | 296.0 |
| DNQ | L2K | 21060a | L Ingham | (72.0 DNC) | (72.0 DNC) | 8.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 656.0 | 296.0 |
| DNQ | Stratus | 503 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 9.0 | 657.0 | 297.0 | |
| DNQ | Scorpion | 1985R | R Mason | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 10.0 | 72.0 DNC | 658.0 | 298.0 |
| DNQ | Wayfarer | 6151 | J Barker | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 10.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 658.0 | 298.0 |
| DNQ | L2K | 21060 | H Whittington | 10.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 658.0 | 298.0 |
| DNQ | RS200 | 1298 | P Kilburn | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 11.0 | 659.0 | 299.0 |
| DNQ | L2K | 21632 | D Craig | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 11.0 | 72.0 DNC | 72.0 DNC | 72.0 DNC | 659.0 | 299.0 |
| DNQ | Wayfarer | 5194H | Hannah | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 11.0 | 72.0 DNC | 72.0 DNC | 659.0 | 299.0 |
| DNQ | Vago | 127 | B. Tolliday | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 13.0 | 72.0 DNC | 72.0 DNC | 661.0 | 301.0 |
| DNQ | RS400 | 1354 | S Twemlow | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 13.0 | 661.0 | 301.0 |
| DNQ | Mirror | 68703 | K Smith | (72.0 DNC) | (72.0 DNC) | 14.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 662.0 | 302.0 |
| DNQ | F15 | 2786a | G Stanton | (72.0 DNC) | (72.0 DNC) | 15.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 663.0 | 303.0 |
| DNQ | Ent | 23012 | A Mauby | 16.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 664.0 | 304.0 |
| DNQ | RS400 | 1067 | P Logan | 17.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 665.0 | 305.0 |
| DNQ | RS400 | 1363 | J Lincoln | 19.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 667.0 | 307.0 |
| DNQ | Scorpion | 1966 | A Hubbard | 20.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 668.0 | 308.0 |
| DNQ | RS400 | 1282 | N Lindley | (72.0 DNC) | (72.0 DNC) | 20.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 668.0 | 308.0 |
| DNQ | RS400 | 1322a | O Ryan | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 21.0 | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 669.0 | 309.0 |
| DNQ | RS400 | 886 | C Reynolds | (72.0 DNC) | (72.0 DNC) | 22.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 670.0 | 310.0 |
| DNQ | Scorpion | 1902 | S Stone | (72.0 DNC) | (72.0 DNC) | 23.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 671.0 | 311.0 |
| DNQ | RS400 | 1121 | K Elvors | 24.5 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 672.5 | 312.5 |
| DNQ | F15 | 3146 | W Sunman | 29.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 677.0 | 317.0 |
| DNQ | Scorpion | 1762 | K Hinscliffe Smith | 31.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 679.0 | 319.0 |
| DNQ | Vago | 464 | M Goodwin | 32.0 | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | (72.0 DNC) | 72.0 DNC | 72.0 DNC | 72.0 DNC | 72.0 DNC | 680.0 | 320.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com