| Rank | Fleet | Class | SailNo | HelmName |
R1 16/10 |
R2 23/10 |
R3 30/10 |
R4 6/11 |
R5 13/11 |
R6 20/11 |
R7 27/11 |
R8 4/12 |
R9 11/12 |
R10 18/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fireball | 15050 | K Hope | (8.0) | 3.0 | (92.0 DNC) | 1.0 | (4.0) | (8.0) | 1.0 | 1.0 | 1.0 | (4.0) | 123.0 | 7.0 | |
| 2nd | solo | 4646 | I Firth | 1.0 | 1.0 | 1.0 | (3.0) | (32.0 DSQ) | 3.0 | (8.0) | (8.0) | (5.0) | 2.0 | 64.0 | 8.0 | |
| 3rd | laser | 126277 | R Mason | (92.0 DNC) | 2.0 | 4.0 | 2.0 | (15.0) | (92.0 DNC) | 4.0 | 4.0 | (92.0 DNC) | (92.0 DNC) | 399.0 | 16.0 | |
| 4th | F15 | 3655 | W Gardner | (15.0) | 5.0 | (92.0 DNC) | 10.0 | (92.0 DNC) | (92.0 DNC) | 3.0 | (92.0 DNC) | 4.0 | 1.0 | 406.0 | 23.0 | |
| 5th | RS400 | 1336 | J Parr | 6.0 | (92.0 DNC) | 5.0 | (8.0) | 5.0 | (9.0) | (92.0 DNC) | (9.0) | 6.0 | 3.0 | 235.0 | 25.0 | |
| 6th | RS100 | 267 | P Walters | (92.0 DNC) | (92.0 DNC) | (14.0) | 5.0 | 6.0 | (92.0 DNC) | (92.0 DNC) | 10.0 | 2.0 | 7.0 | 412.0 | 30.0 | |
| 7th | Finn | 58 | P Brown | 4.0 | 4.0 | 6.0 | (92.0 DNC) | 9.0 | (92.0 DNC) | 9.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 492.0 | 32.0 | |
| 8th | RS400 | 1131 | J Sears | 7.0 | (9.0) | 7.0 | 7.0 | (92.0 DNC) | 7.0 | (10.0) | (92.0 DNC) | (10.0) | 6.0 | 247.0 | 34.0 | |
| 9th | laser | 196749 | M Stott | (92.0 DNC) | 7.0 | (92.0 DNC) | 4.0 | 12.0 | (92.0 DNC) | 6.0 | 7.0 | (92.0 DNC) | (92.0 DNC) | 496.0 | 36.0 | |
| 10th | Scorpion | 2025 | N Lincoln | 9.0 | (92.0 DNC) | (17.0) | 6.0 | (92.0 DNC) | 2.0 | (92.0 DNC) | (22.0 DNF) | 13.0 | 8.0 | 353.0 | 38.0 | |
| 11th | RS400 | 1322 | R Ryan | (16.0) | (13.0) | (92.0 DNC) | (26.0) | 11.0 | 4.0 | 12.0 | (92.0 DNC) | 9.0 | 5.0 | 280.0 | 41.0 | |
| 12th | Lark | 2296 | J Marshall | 10.0 | (33.0 DNF) | 8.0 | 9.0 | 10.0 | 11.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 449.0 | 48.0 | |
| 13th | wayfarer | 7625 | J Henderson | 5.0 | 14.0 | 16.0 | (19.0) | 8.0 | 13.0 | (17.0) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 368.0 | 56.0 | |
| 14th | solo | 5221 | S Hextall | 2.0 | (92.0 DNC) | (92.0 DNC) | 42.0 DNF | 2.0 | (92.0 DNC) | 7.0 | (92.0 DNC) | 7.0 | (92.0 DNC) | 520.0 | 60.0 | |
| 15th | Scorpion | 2000 | D Snutch | (20.0) | 12.0 | (92.0 DNC) | (92.0 DNC) | (17.0) | (17.0) | 13.0 | 12.0 | 8.0 | 16.0 | 299.0 | 61.0 | |
| 16th | RS400 | 950 | A Elkington | (92.0 DNC) | (23.0) | 9.0 | 18.0 | 20.0 | 12.0 | (92.0 DNC) | 11.0 | (92.0 DNC) | (92.0 DNC) | 461.0 | 70.0 | |
| 17th | F15 | 2813 | J Saunders | 21.0 | (92.0 DNC) | 10.0 | 12.0 | 19.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 20.0 | 542.0 | 82.0 | |
| 18th | contender | 596 | G Norman | (92.0 DNC) | 15.0 | 18.0 | 15.0 | (92.0 DNC) | (92.0 DNC) | 23.0 DNF | 13.0 | (92.0 DNC) | (24.0) | 476.0 | 84.0 | |
| 19th | wayfarer | 5194 | S Mcevoy | 19.0 | (92.0 DNC) | (22.0) | (25.0) | 21.0 | (92.0 DNC) | 16.0 | 16.0 | 18.0 | (92.0 DNC) | 413.0 | 90.0 | |
| 20th | Phantom | 1391 | J Allen | (92.0 DNC) | 33.0 DNF | (92.0 DNC) | 20.0 | 14.0 | (92.0 DNC) | 15.0 | (92.0 DNC) | (92.0 DNC) | 12.0 | 554.0 | 94.0 | |
| 21st | Laser | 162990 | D Clarkson | 18.0 | 33.0 DNF | (92.0 DNC) | 16.0 | 18.0 | 20.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 565.0 | 105.0 | |
| 22nd | Fireball | 13114 | A Stewart | (35.0) | (92.0 DNC) | 23.0 | 32.0 | (92.0 DNC) | 16.0 | 18.0 | (92.0 DNC) | 17.0 | (92.0 DNC) | 509.0 | 106.0 | |
| 23rd | 420 | 51741 | L Hardy | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 34.0 | 22.5 | 21.0 | (92.0 DNC) | 17.0 | 19.0 | (92.0 DNC) | 573.5 | 113.5 | |
| 24th | Scorpion | 1985 | G Sheard | 29.0 | (92.0 DNC) | 30.0 | (92.0 DNC) | 27.0 | (92.0 DNC) | (92.0 DNC) | 22.0 DNF | 15.0 | (92.0 DNC) | 583.0 | 123.0 | |
| 25th | F15 | 2786 | J Chambers | 33.0 | 17.0 | 25.0 | 23.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 25.0 | 583.0 | 123.0 | |
| 26th | wayfarer | 7796 | M Miller | (92.0 DNC) | 20.0 | 29.0 | 28.0 | 28.0 | (92.0 DNC) | 19.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 584.0 | 124.0 | |
| 27th | solo/ent | 3744/ 21499 | J Willars | 41.0 | 24.0 | 39.0 | (42.0 DNF) | 26.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 26.0 | 566.0 | 156.0 | |
| DNQ | Scorpion | 2017 | J Banks | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 1.0 | 10.0 | (92.0 DNC) | 3.0 | 3.0 | 92.0 DNC | 569.0 | 109.0 | |
| DNQ | solo | 4944 | F Hextall | 3.0 | (92.0 DNC) | 13.0 | (92.0 DNC) | (92.0 DNC) | 5.0 | (92.0 DNC) | (92.0 DNC) | 16.0 | 92.0 DNC | 589.0 | 129.0 | |
| DNQ | Laser | 180848 | P Anderson | 17.0 | (92.0 DNC) | (92.0 DNC) | 11.0 | (92.0 DNC) | 14.0 | 11.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 605.0 | 145.0 | |
| DNQ | fireball | 14780 | H Parmenter | (92.0 DNC) | 10.0 | 35.0 | (92.0 DNC) | (92.0 DNC) | 15.0 | (92.0 DNC) | 14.0 | (92.0 DNC) | 92.0 DNC | 626.0 | 166.0 | |
| DNQ | laser | 181378 | M Hart | (92.0 DNC) | (92.0 DNC) | 43.0 OCS | 27.0 | (92.0 DNC) | 18.0 | 14.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 654.0 | 194.0 | |
| DNQ | Vago SH | 127 | M Tolliday | 31.0 | 33.0 DNF | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 18.0 | 92.0 DNC | 21.0 | 655.0 | 195.0 | |
| DNQ | scorpion | 2018a | N Potter | (92.0 DNC) | 6.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 1.0 | (92.0 DNC) | 5.0 | 92.0 DNC | 92.0 DNC | 656.0 | 196.0 | |
| DNQ | RS400 | 1328 | P Pollard | 28.0 | (92.0 DNC) | 20.0 | 42.0 DNF | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 15.0 | (92.0 DNC) | 92.0 DNC | 657.0 | 197.0 | |
| DNQ | Solution | 430 | J Cottrell | 26.0 | (92.0 DNC) | 26.0 | 29.0 | 25.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 658.0 | 198.0 | |
| DNQ | 505 | 9012 | A Smith | 11.0 | (92.0 DNC) | 2.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 2.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 659.0 | 199.0 | |
| DNQ | solo/rs400 | 5027/1222 | W Twemlow | 13.0 | (92.0 DNC) | (92.0 DNC) | 17.0 | 7.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 681.0 | 221.0 | |
| DNQ | L2K | 21060 | T Cripps | 14.0 | (92.0 DNC) | 15.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 11.0 | 684.0 | 224.0 | |
| DNQ | wayfarer | 7080 | D Welling | 38.0 | 25.0 | 41.0 | 35.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 691.0 | 231.0 | |
| DNQ | Ent | 22746 | D Simmonds | 12.0 | (92.0 DNC) | (92.0 DNC) | 31.0 | (92.0 DNC) | 6.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 693.0 | 233.0 | |
| DNQ | junior | mirror | 70513 | T Smith | 42.0 | (92.0 DNC) | 3.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 9.0 | 698.0 | 238.0 |
| DNQ | junior | laser | 149607 | A Hughes | (92.0 DNC) | (92.0 DNC) | 12.0 | 14.0 | 32.0 DNF | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 702.0 | 242.0 |
| DNQ | Fireball | 13114a | A Goodall | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 22.5 | (92.0 DNC) | 92.0 DNC | 19.0 | 92.0 DNC | 18.0 | 703.5 | 243.5 | |
| DNQ | laser | 196752 | A Ackermann | (92.0 DNC) | 19.0 | 28.0 | 24.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 715.0 | 255.0 | |
| DNQ | Laser | 183086 | C Soubry | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 42.0 DNF | (92.0 DNC) | 19.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 15.0 | 720.0 | 260.0 | |
| DNQ | Fireball | 14457 | G Cottam | 24.0 | (92.0 DNC) | 31.0 | (92.0 DNC) | 24.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 723.0 | 263.0 | |
| DNQ | wayfarer | 9126 | L Beale | 34.0 | (92.0 DNC) | 40.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 21.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 739.0 | 279.0 | |
| DNQ | Laser | 165444 | N Lindley | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 13.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 14.0 | 92.0 DNC | 763.0 | 303.0 | |
| DNQ | RS400 | 1222K | Kathryn Twenlow | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 11.0 | 19.0 | 766.0 | 306.0 | |
| DNQ | Laser | 159228 | R Marshal | (92.0 DNC) | (92.0 DNC) | 21.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 12.0 | 92.0 DNC | 769.0 | 309.0 | |
| DNQ | solo | 5042 | P Davies | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 16.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 22.0 | 774.0 | 314.0 | |
| DNQ | F15 | 3629 | J Handley | (92.0 DNC) | 21.0 | 19.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 776.0 | 316.0 | |
| DNQ | laser | 159278 | K Spencer | (92.0 DNC) | 18.0 | 27.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 781.0 | 321.0 | |
| DNQ | RS Vision | 1166 | K Andrews | 30.0 | 16.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 782.0 | 322.0 | |
| DNQ | rs400 | 459 | T Vance | (92.0 DNC) | 26.0 | 32.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 794.0 | 334.0 | |
| DNQ | Laser | 141352 | R Clay | 39.0 | (92.0 DNC) | (92.0 DNC) | 22.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 797.0 | 337.0 | |
| DNQ | Scorpion | 1966 | R Hubbard | 27.0 | (92.0 DNC) | 34.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 797.0 | 337.0 | |
| DNQ | RS400 | 886 | P Reynolds | (92.0 DNC) | (92.0 DNC) | 36.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 27.0 | 799.0 | 339.0 | |
| DNQ | wayfarer | 9028 | A Clark | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 36.0 | 29.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 801.0 | 341.0 | |
| DNQ | wayfarer | 9701 | R Noon | 36.0 | (92.0 DNC) | (92.0 DNC) | 42.0 DNF | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 814.0 | 354.0 | |
| DNQ | Scorpion | 1951 | A McKee | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 2.0 | 92.0 DNC | 92.0 DNC | 830.0 | 370.0 | |
| DNQ | Scorpion | 2025a | T Jeffcoate | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 3.0 | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 831.0 | 371.0 | |
| DNQ | Laser | 173289 | Luke Steagoles | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 5.0 | 92.0 DNC | 92.0 DNC | 92.0 DNC | 833.0 | 373.0 | |
| DNQ | Scorpion | 1967 | C. Massey | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 6.0 | 92.0 DNC | 92.0 DNC | 834.0 | 374.0 | |
| DNQ | scorpion | 1975 | N Orgles | (92.0 DNC) | 8.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 836.0 | 376.0 | |
| DNQ | solo | 5027a | Ken Twemlow | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 10.0 | 838.0 | 378.0 | |
| DNQ | fireball | 14065 | ????? | (92.0 DNC) | (92.0 DNC) | 11.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 839.0 | 379.0 | |
| DNQ | laser | 197690 | M Adams | (92.0 DNC) | 11.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 839.0 | 379.0 | |
| DNQ | RS200 | 1367 | R Ogden | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 13.0 | 841.0 | 381.0 | |
| DNQ | Laser | 196748 | J Scott | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 13.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 841.0 | 381.0 | |
| DNQ | Stratus | 503 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 14.0 | 842.0 | 382.0 | ||
| DNQ | RS200 | 1298 | A Kilburn | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 17.0 | 845.0 | 385.0 | |
| DNQ | L2K | 21632 | I Craig | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 20.0 | 92.0 DNC | 92.0 DNC | 92.0 DNC | 848.0 | 388.0 | |
| DNQ | wayfarer | 6151 | D Barker | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 21.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 849.0 | 389.0 | |
| DNQ | laser | 159432 | B Robinson | (92.0 DNC) | 22.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 850.0 | 390.0 | |
| DNQ | Ent | 23012 | S Mawby | 22.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 850.0 | 390.0 | |
| DNQ | RS400 | 1067 | J Logan | 23.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 851.0 | 391.0 | |
| DNQ | contender | 661 | A Love | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 23.0 | 851.0 | 391.0 | |
| DNQ | mirror | 68703 | M Smith | (92.0 DNC) | (92.0 DNC) | 24.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 852.0 | 392.0 | |
| DNQ | RS400 | 1363 | P Mchendry | 25.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 853.0 | 393.0 | |
| DNQ | laser | 48 | K Newcombe | (92.0 DNC) | 27.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 855.0 | 395.0 | |
| DNQ | Laser | 119292 | S Farnill | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 30.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 858.0 | 398.0 | |
| DNQ | RS400 | 1121 | M Elvors | 32.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 860.0 | 400.0 | |
| DNQ | RS400 | 459a | J Wells | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 33.0 | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 861.0 | 401.0 | |
| DNQ | Contender | 665 | B Seagrave | (92.0 DNC) | 33.0 DNF | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 861.0 | 401.0 | |
| DNQ | RS400 | 1282 | S Lindley | (92.0 DNC) | (92.0 DNC) | 33.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 861.0 | 401.0 | |
| DNQ | scorpion | 1902 | J Riddell | (92.0 DNC) | (92.0 DNC) | 37.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 865.0 | 405.0 | |
| DNQ | F15 | 3146 | K Burgess | 37.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 865.0 | 405.0 | |
| DNQ | laser | 180443 | M Reynolds | (92.0 DNC) | (92.0 DNC) | 38.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 866.0 | 406.0 | |
| DNQ | Vago | 464 | R Goodwin | 40.0 | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | (92.0 DNC) | 92.0 DNC | 92.0 DNC | 92.0 DNC | 92.0 DNC | 868.0 | 408.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com