| Rank | Fleet | Class | SailNo | HelmName |
R1 16/10 |
R2 23/10 |
R3 30/10 |
R4 6/11 |
R5 13/11 |
R6 20/11 |
R7 27/11 |
R8 4/12 |
R9 11/12 |
R10 18/12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5221 | S Hextall | 1.0 | (48.0 DNC) | (48.0 DNC) | 2.0 | 2.0 | (48.0 DNC) | 3.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | 249.0 | 9.0 | |
| 2nd | laser | 126277 | R Mason | (48.0 DNC) | 3.0 | (4.0) | 1.0 | (4.0) | (48.0 DNC) | 1.0 | 2.0 | 2.0 | (48.0 DNC) | 161.0 | 9.0 | |
| 3rd | Solo | 4646 | I Firth | 2.0 | 2.0 | (5.0) | 4.0 | (5.0) | (48.0 DNC) | (5.0) | 1.0 | (48.0 DNC) | 4.0 | 124.0 | 13.0 | |
| 4th | Finn | 58 | P Brown | 5.0 | (5.5) | 2.0 | (48.0 DNC) | 1.0 | (48.0 DNC) | 4.0 | 4.0 | (48.0 DNC) | (48.0 DNC) | 213.5 | 16.0 | |
| 5th | junior | mirror | 70513 | T Smith | (48.0 DNC) | (48.0 DNC) | 1.0 | 9.0 | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | 4.0 | 1.0 | 262.0 | 22.0 |
| 6th | laser | 136457 | R Marshall | (48.0 DNC) | 5.5 | 3.0 | 8.0 | (10.0) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 3.0 | 3.0 | 224.5 | 22.5 | |
| 7th | Lark | 2296 | J Marshall | 6.0 | (10.0) | (8.0) | (11.0) | 7.0 | (48.0 DNC) | (48.0 DNC) | 3.0 | 5.0 | 2.0 | 148.0 | 23.0 | |
| 8th | wayfarer | 7625 | J Henderson | 3.0 | 8.0 | 7.0 | 7.0 | 3.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 268.0 | 28.0 | |
| 9th | Wayfarer | 5194 | S Mcevoy | (48.0 DNC) | (48.0 DNC) | (17.0) | 14.0 | 13.0 | (48.0 DNC) | 8.0 | 5.0 | 6.0 | (48.0 DNC) | 255.0 | 46.0 | |
| 10th | junior | laser | 181443 | M Reynolds | (48.0 DNC) | 16.0 | (48.0 DNC) | 18.0 | 19.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 8.0 | (48.0 DNC) | 307.0 | 67.0 |
| 11th | laser | 196752 | A Ackermann | (48.0 DNC) | 15.0 | 14.0 | 22.0 | 14.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 7.0 | (48.0 DNC) | 312.0 | 72.0 | |
| 12th | Solution | 430 | J Cottrell | 10.0 | 14.0 | 18.0 | 19.0 | 16.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 317.0 | 77.0 | |
| 13th | Solo | 3744 | J Willars | 13.0 | 17.0 | 19.0 | 27.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | 324.0 | 84.0 | |
| DNQ | laser | 196749 | M Stott | (48.0 DNC) | 1.0 | (48.0 DNC) | 6.0 | 6.0 | (48.0 DNC) | 2.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 303.0 | 63.0 | |
| DNQ | laser | 173289 | L Straggles | (48.0 DNC) | 4.0 | (48.0 DNC) | 3.0 | 11.0 | (48.0 DNC) | 6.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 312.0 | 72.0 | |
| DNQ | Laser | 162990 | D Clarkson | 8.0 | 9.0 | (48.0 DNC) | 10.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 327.0 | 87.0 | |
| DNQ | 420 | 51741 | Hardy | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 24.0 | (48.0 DNC) | (48.0 DNC) | 9.0 | 7.0 | 10.0 | 48.0 DNC | 338.0 | 98.0 | |
| DNQ | Vago | 127 | M Tolliday | 11.0 | (48.0 DNC) | 13.0 | 20.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 10.0 | 342.0 | 102.0 | |
| DNQ | Wayfarer | 9126 | L Beale | 14.0 | (48.0 DNC) | 23.0 | 21.0 | (48.0 DNC) | (48.0 DNC) | 12.0 DNF | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 358.0 | 118.0 | |
| DNQ | Solo | 4944 | F Hextall | 4.0 | (48.0 DNC) | 10.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 9.0 | 48.0 DNC | 359.0 | 119.0 | |
| DNQ | junior | laser | 149604 | A Hughes | (48.0 DNC) | 7.0 | 6.0 | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 361.0 | 121.0 |
| DNQ | L2K | 21060 | T Cripps | 9.0 | 22.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 5.0 | 372.0 | 132.0 | |
| DNQ | laser | 159278 | K Spencer | (48.0 DNC) | 12.0 | 15.0 | 17.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 380.0 | 140.0 | |
| DNQ | Ent | 22475 | S Kirk | 12.0 | (48.0 DNC) | 21.0 | (48.0 DNC) | 17.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 386.0 | 146.0 | |
| DNQ | Laser | 180848 | P Anderson | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 5.0 | (48.0 DNC) | (48.0 DNC) | 12.0 DNF | 48.0 DNC | 48.0 DNC | 48.0 DNC | 401.0 | 161.0 | |
| DNQ | Ent | 22746 | D Simmonds | 7.0 | (48.0 DNC) | (48.0 DNC) | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 404.0 | 164.0 | |
| DNQ | Solo | 5042 | P Davies | (48.0 DNC) | (48.0 DNC) | 16.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 9.0 DNF | 48.0 DNC | 48.0 DNC | 409.0 | 169.0 | |
| DNQ | Ent | 21103 | A Jones | (48.0 DNC) | (48.0 DNC) | 20.0 | (48.0 DNC) | 18.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 422.0 | 182.0 | |
| DNQ | Heron | 9859 | W Stanton | (48.0 DNC) | (48.0 DNC) | 22.0 | 23.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 429.0 | 189.0 | |
| DNQ | RS200 | 1367 | R Ogden | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 6.0 | 438.0 | 198.0 | |
| DNQ | Solo | 5027 | Ken Twemlow | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 7.0 | 439.0 | 199.0 | |
| DNQ | Laser | 136313 | A Piggott | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 8.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 440.0 | 200.0 | |
| DNQ | Laser | 165444a | N Lindley | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 441.0 | 201.0 | |
| DNQ | RS200 | 1298 | P Kilburn | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 9.0 | 441.0 | 201.0 | |
| DNQ | laser | 165444 | S Lindley | (48.0 DNC) | (48.0 DNC) | 9.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 441.0 | 201.0 | |
| DNQ | Stratus | 503 | M Hayhoe | (48.0 DNC) | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 443.0 | 203.0 | |
| DNQ | Vision | 1160 | K Andrews | (48.0 DNC) | 11.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 443.0 | 203.0 | |
| DNQ | mirror | 68703 | M smith | (48.0 DNC) | (48.0 DNC) | 12.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 444.0 | 204.0 | |
| DNQ | Laser | 159432 | B Robinson | (48.0 DNC) | 13.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 445.0 | 205.0 | |
| DNQ | Laser | 141352 | R Clay | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 447.0 | 207.0 | |
| DNQ | Laser | 183806 | C Soubry | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 15.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 447.0 | 207.0 | |
| DNQ | Laser | 119292 | S Farnill | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 16.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 448.0 | 208.0 | |
| DNQ | wayfarer | 7080 | D Welling | (48.0 DNC) | 18.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 450.0 | 210.0 | |
| DNQ | vago | 464 | R Goodman | (48.0 DNC) | 19.0 | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 451.0 | 211.0 | |
| DNQ | laser | 8 | K Newcombe | (48.0 DNC) | 22.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 454.0 | 214.0 | |
| DNQ | junior | RS200 | 1347 | S Wheelhouse | (48.0 DNC) | (48.0 DNC) | 25.0 DNF | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 457.0 | 217.0 |
| DNQ | Laser | 196748 | J Scott | (48.0 DNC) | (48.0 DNC) | (48.0 DNC) | 27.0 DNF | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 48.0 DNC | 459.0 | 219.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com