| Rank | SailNo | HelmName | Nett |
R1 01/05 |
R2 01/05 |
R3 08/05 |
R4 08/05 |
R5 15/05 |
R6 15/05 |
R7 22/05 |
R8 22/05 |
R9 05/06 |
R10 05/06 |
R11 12/06 |
R12 12/06 |
R13 19/06 |
R14 19/06 |
R15 26/06 |
R16 26/06 |
R18 03/07 |
R19 17/07 |
R20 17/07 |
R21 24/07 |
R22 24/07 |
R23 31/07 |
R24 31/07 |
R25 07/08 |
R26 07/08 |
R27 14/08 |
R28 14/08 |
R29 21/08 |
R30 21/08 |
R31 28/08 |
R32 28/08 |
R33 04/09 |
R34 04/09 |
R35 11/09 |
R36 11/09 |
R37 18/09 |
R38 18/09 |
R39 02/10 |
R40 02/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1336 | John Parr | 15.0 | (2.0) | (18.0 DNC) | 1.0 | (5.0 DNF) | (4.0) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (2.0) | (2.0) | (2.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | (2.0) | (2.0) | 1.0 | (2.0) | 1.0 | (2.0) | 1.0 | (18.0 DNC) | (18.0 DNC) | 1.0 | (3.0) | (2.0) | 2.0 | 232.0 |
| 2nd | 1131 | John Sears | 15.0 | 1.0 | (3.0 DNS) | (18.0 DNC) | (18.0 DNC) | (2.0) | (2.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | (2.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | (2.0) | (18.0 DNC) | (18.0 DNC) | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | (4.0 DNF) | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (4.0) | (3.0) | 265.0 |
| 3rd | 1322 | Ross Ryan | 23.0 | (3.0) | (3.0 DNF) | 2.0 | 1.0 | (3.0) | (3.0) | (18.0 DNC) | (18.0 DNC) | 2.0 | (3.0) | (18.0 DNC) | (18.0 DNC) | (3.0) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 354.0 |
| 4th | 950 | Alan Elkington | 45.0 | (5.0 DNF) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 4.0 | (6.0 DNF) | (18.0 DNC) | (18.0 DNC) | 3.0 | (8.0) | (18.0 DNC) | 4.0 | 3.0 | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (6.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 448.0 |
| 5th | 1222Kath | Kathryn Twenlow | 52.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 3.0 | 4.0 | 502.0 |
| 6th | 1067 | James Logan | 61.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 5.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 511.0 |
| 7th | 1288 | Nigel Lindley | 72.0 | (18.0 DNC) | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 4.0 | 4.0 | 4.0 | 8.0 | 5.0 | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 7.0 DNF | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 522.0 |
| DNQ | 1290 | Hester Duncan | 156.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 606.0 |
| DNQ | 1363 | Paul McHenry | 164.0 | (18.0 DNC) | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 614.0 |
| DNQ | 1048 | Martin Hart | 182.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 632.0 |
| DNQ | 1122 | Jeremy Coupland | 195.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 5.0 | 18.0 DNC | 18.0 DNC | 9.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 645.0 |
| DNQ | 532 | James Hopkinson | 204.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 5.0 | 5.0 | 654.0 |
| DNQ | 1222 | Ken Twenlow | 214.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 4.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 664.0 |
| DNQ | 866 | Paul Reynolds | 217.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | 7.0 DNF | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 6.0 | 667.0 |
| DNQ | 1322P | Pete Walters | 219.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 2.0 | 1.0 | 18.0 DNC | 18.0 DNC | 669.0 |
| DNQ | 1187 | Stephanie Gunn | 235.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 685.0 |
| DNQ | 1222W | Will Twenlow | 237.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 687.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com