| Rank | SailNo | HelmName |
R3 08/05 |
R4 08/05 |
R5 15/05 |
R6 15/05 |
R9 05/06 |
R11 12/06 |
R12 12/06 |
R13 19/06 |
R14 19/06 |
R15 26/06 |
R16 26/06 |
R19 17/07 |
R20 17/07 |
R21 24/07 |
R23 31/07 |
R24 31/07 |
R25 07/08 |
R26 07/08 |
R27 14/08 |
R28 14/08 |
R29 21/08 |
R30 21/08 |
R31 28/08 |
R32 28/08 |
R39 02/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5221 | Simon | (5.0 DNF) | (13.0 DNC) | (2.0) | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (13.0 DNC) | 1.0 | 1.0 | (3.0) | (3.0) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | 101.0 | 19.0 |
| 2nd | 4646 | Ian | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | (13.0 DNC) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | (13.0 DNC) | 173.0 | 30.0 |
| 3rd | 4944 | Fiona | (5.0 DNF) | (4.0 DNF) | 3.0 | 3.0 | (4.0) | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | (4.0) | (4.0) | 3.0 | (13.0 DNC) | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 4.0 | (13.0 DNC) | (13.0 DNC) | (7.0 DNF) | 4.0 | (13.0 DNC) | 130.0 | 46.0 |
| DNQ | 5098 | Phil K | 5.0 DNF | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 2.0 | (13.0 DNC) | (13.0 DNC) | 3.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 1.0 | 4.0 | 2.0 | 4.0 | 6.0 DNF | 13.0 DNC | 204.0 | 61.0 |
| DNQ | 5070 | Rob | (13.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 1.0 | 13.0 DNC | 1.0 | 13.0 DNC | 13.0 DNC | 206.0 | 63.0 |
| DNQ | 5042 | Phil D | 5.0 DNF | (13.0 DNC) | 4.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 5.0 DNF | (13.0 DNC) | 5.0 | (13.0 DNC) | 6.0 DNF | (13.0 DNC) | 2.0 | 4.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | 5.0 | (13.0 DNC) | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 229.0 | 86.0 |
| DNQ | 4902 | Steph | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 5.0 | 3.0 | 13.0 DNC | 297.0 | 154.0 |
| DNQ | 4902 | Martin | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 2.0 | 304.0 | 161.0 |
| DNQ | 4762 | Andrew G | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 310.0 | 167.0 |
| DNQ | 5027 | Ken | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 314.0 | 171.0 |
| DNQ | 5027 | Andy Smith | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 2.0 | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 314.0 | 171.0 |
| DNQ | 4920 | John H | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | (13.0 DNC) | 3.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 315.0 | 172.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com