STANIER SERIES 2011 HELM

STANIER SERIES 2011 HELM

Overall

Sailed: 32, Discards: 20, To count: 12, To qualify: 12, Entries: 73, Scoring system: Appendix A NCSC 2011 TIM CRIPPS
Rank Fleet Division Class SailNo HelmName R1
30/04
R2
30/04
R3
07/05
R4
07/05
R5
14/05
R6
14/05
R7
04/06
R8
04/06
R9
25/06
R10
25/06
R11
02/07
R12
02/07
R13
09/07
R14
09/07
R15
16/07
R16
16/07
R17
23/07
R18
23/07
R19
30/07
R20
30/07
R21
06/08
R22
06/08
R23
13/08
R24
13/08
R25
27/08
R26
27/08
R27
03/09
R28
03/09
R29
10/09
R30
10/09
R31
17/09
R32
17/09
Total Nett
1st experienced Solo 3808 Ross Ryan (3.0) (8.0 DNF) (3.0) (6.0) 1.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (4.0) 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 (74.0 DNC) (74.0 DNC) 2.0 1.0 1.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1,075.0 13.0
2nd junior U19 Laser 149607 Alex Hughes (7.0) (74.0 DNC) 4.0 (5.0) (74.0 DNC) (74.0 DNC) (12.0 DNF) (74.0 DNC) 3.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (5.0) 2.0 (5.0) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1,166.0 22.0
3rd experienced Solo 4976 C Jennings (74.0 DNC) (74.0 DNC) 2.0 (3.0) (7.0) (74.0 DNC) (74.0 DNC) (74.0 DNC) (6.0) (5.0) 1.0 1.0 1.0 (3.0) (3.0) 2.0 3.0 (6.0) 3.0 2.0 2.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (4.0) 2.0 (74.0 DNC) (74.0 DNC) (4.0) 3.0 880.0 25.0
4th junior U19 Rs200 1347 S Wheelhouse (74.0 DNC) (74.0 DNC) (7.0) 1.0 (74.0 DNC) (74.0 DNC) (6.0) (6.0) 4.0 4.0 4.0 3.0 (74.0 DNC) 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (12.0) (5.0) 3.0 (5.0) (6.0) 3.0 3.0 3.0 (74.0 DNC) 5.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (7.0) 981.0 39.0
5th experienced Laser2000 21632 Ian Craig 4.0 3.0 (16.0) (8.0) 4.0 2.0 (74.0 DNC) (74.0 DNC) 5.0 7.0 (74.0 DNC) (74.0 DNC) (8.0) (13.0) (74.0 DNC) (74.0 DNC) (13.0) (14.0) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 3.0 2.0 2.0 2.0 6.0 1,154.0 46.0
6th novice Vago 127 M Tolliday (74.0 DNC) (74.0 DNC) (11.0) (12.0) 8.0 4.0 (10.0) 5.0 (9.0) 6.0 (74.0 DNC) (74.0 DNC) 7.0 8.0 6.0 9.0 (21.0) (16.0) 4.0 6.0 (11.0) 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 (12.0) 1,058.0 68.0
7th novice Laser 136554 K Hinscliffe Smith 6.0 4.0 (20.0) (15.0) 9.0 7.0 DNF 8.0 (10.0 DNF) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (13.0) (18.0) 8.0 (13.0) (14.0) (11.0) (10.0) 5.0 (12.0) (14.0) 6.0 5.0 4.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (11.0) 9.0 828.0 75.0
8th novice L2 399 A Buchan (74.0 DNC) (74.0 DNC) (17.0) (17.0) 5.0 7.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 (74.0 DNC) 12.0 (14.0) (74.0 DNC) (74.0 DNC) (15.0) (15.0) 11.0 (74.0 DNC) 14.0 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 6.0 5.0 DNF (74.0 DNC) 5.0 8.0 1,291.0 103.0
DNQ novice Topper 44602 C Hughes (74.0 DNC) (74.0 DNC) 21.0 14.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) 5.0 5.0 (74.0 DNC) (74.0 DNC) 10.0 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 13.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 1,669.0 189.0
DNQ intermediate Laser 159278 K Spencer (74.0 DNC) (74.0 DNC) 14.0 11.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.5 9.0 4.0 4.0 2.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 4.0 1,694.5 214.5
DNQ novice Ent 18192 J Fahy (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 16.0 9.0 8.0 20.0 21.0 8.0 (74.0 DNC) 15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 8.0 5.0 (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 1,752.0 272.0
DNQ intermediate Topaz 610 J Mapperley (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 3.0 8.0 8.0 (74.0 DNC) (74.0 DNC) 6.0 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 11.0 11.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 1,770.0 290.0
DNQ novice Vago 1042 R Hughes (74.0 DNC) (74.0 DNC) 6.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 14.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 12.0 (74.0 DNC) (74.0 DNC) 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 6.0 74.0 DNC 1,778.0 298.0
DNQ novice topper 36729 Matt Buchan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 6.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 18.0 7.0 4.0 3.0 16.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 10.0 74.0 DNC 1,842.0 362.0
DNQ novice Laser 94417 L Beale (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 9.0 (74.0 DNC) (74.0 DNC) 5.0 9.0 (74.0 DNC) (74.0 DNC) 17.0 10.0 (74.0 DNC) (74.0 DNC) 8.0 15.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,860.0 380.0
DNQ novice Laser 72260 Dave Chalmers 5.0 8.0 DNF (74.0 DNC) (74.0 DNC) 6.0 (74.0 DNC) 7.0 10.0 DNF 10.0 11.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,907.0 427.0
DNQ novice RS400 1121 M Ewlan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 16.0 20.0 2.0 (74.0 DNC) 13.0 4.0 5.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,912.0 432.0
DNQ novice Laser 149617 A Aishan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 15.0 (74.0 DNC) (74.0 DNC) 18.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 6.0 5.0 5.0 (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,917.0 437.0
DNQ novice Laser 180443 P Reynolds 2.0 8.0 DNF 12.0 16.0 (74.0 DNC) (74.0 DNC) 9.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 22.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,926.0 446.0
DNQ junior U19 Laser 136536 R Ogden (74.0 DNC) 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 (74.0 DNC) 1.0 10.0 DNF (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,940.0 460.0
DNQ junior U19 Laser 50701 J Fahy (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 12.0 (74.0 DNC) 13.0 9.0 (74.0 DNC) 17.0 19.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 11.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 1,942.0 462.0
DNQ novice Laser 175467 S Buchan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 5.0 7.0 (74.0 DNC) 9.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 8.0 5.0 1,965.0 485.0
DNQ junior U13 Topper 41334 R Fahy (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 14.0 (74.0 DNC) 23.0 6.0 (74.0 DNC) 18.0 17.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,014.0 534.0
DNQ experienced Laser 197652 A Ackermann (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 2.0 2.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,082.0 602.0
DNQ experienced Scorp 2000 D Snutch (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 3.0 4.0 DNF 74.0 DNC 74.0 DNC 2,086.0 606.0
DNQ novice laser xxx S Mason (74.0 DNC) (74.0 DNC) 8.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 9.0 2.0 2,095.0 615.0
DNQ novice wayfarer 9126 S Samuels (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.5 7.0 74.0 DNC 74.0 DNC 74.0 DNC 3.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 11.0 2,102.5 622.5
DNQ intermediate Laser 8 K Newcombe 1.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,153.0 673.0
DNQ novice lark 2444 K Marshall (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 11.0 7.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,168.0 688.0
DNQ L3K 3137 M Clarke (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 8.0 10.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 10.0 2,174.0 694.0
DNQ experienced RS500 673 M Miller (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 (74.0 DNC) 16.0 DNF 20.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,184.0 704.0
DNQ experienced rs400 1131 J Sears (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 1.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,222.0 742.0
DNQ experienced Laser 2K 21060 T Cripps (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 1.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,223.0 743.0
DNQ intermediate Laser 181378 M Hart (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,225.0 745.0
DNQ intermediate RS400 532 J Hopkinson (74.0 DNC) (74.0 DNC) 5.0 2.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,227.0 747.0
DNQ intermediate Laser 183167 M Bilous (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 4.0 3.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,227.0 747.0
DNQ novice RS Vision 1166 K Andrews (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,227.0 747.0
DNQ experienced Solo 5042 P Davies (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 2.0 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,228.0 748.0
DNQ experienced Rs200 1139 J Mcglashan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,229.0 749.0
DNQ novice Laser 181346 A Blower (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 3.0 7.0 DNF (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,230.0 750.0
DNQ experienced Scorpion 1936 S Holden (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 5.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,230.0 750.0
DNQ novice Topper 44602a Issy Buchan (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 4.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,231.0 751.0
DNQ novice Ent 18662 R Johnson (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 7.0 6.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,233.0 753.0
DNQ intermediate Laser 159432 B Robinson (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 9.0 8.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,237.0 757.0
DNQ experienced Wayfarer 5229 D Wensley (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 12.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 5.0 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,237.0 757.0
DNQ novice Ent 22475 S Kirk (74.0 DNC) (74.0 DNC) 10.0 10.0 (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,240.0 760.0
DNQ novice Laser2000 21060a H Whittington (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 13.0 OCS 8.0 DNF (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,241.0 761.0
DNQ novice vago 936 I Campbell (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) (74.0 DNC) 74.0 DNC 74.0 DNC 11.0 DNF 10.0 DNF 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 74.0 DNC 2,241.0 761.0
