| Rank | Class | SailNo | HelmName |
R1 14/04 |
R2 21/04 |
R3 28/04 |
R4 05/05 |
R5 12/05 |
R6 19/05 |
R7 26/05 |
R8 02/06 |
R9 09/06 |
R10 16/06 |
R11 23/06 |
R12 30/06 |
R13 07/07 |
R14 14/07 |
R15 21/07 |
R16 28/07 |
R17 04/08 |
R18 11/08 |
R19 18/08 |
R20 25/08 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4646 | Ian Firth | (60.0 DNC) | 2.0 | 2.0 | 2.0 | (4.0) | 2.0 | (4.0) | (10.0) | 3.0 | (5.0) | (5.0) | (60.0 DNC) | (6.0) | (7.0) | (60.0 DNC) | (60.0 DNC) | 1.0 | (7.0) | 1.0 | 1.0 | 302.0 | 14.0 |
| 2nd | Laser | 196749 | Martin Stott | (60.0 DNC) | 1.0 | (3.0) | (4.0) | (5.0) | (3.0) | 3.0 | (8.0) | (5.0) | 2.0 | 1.0 | (18.0 DNF) | 2.0 | (9.0) | 3.0 | 3.0 | (4.0) | (4.0) | (60.0 DNC) | 3.0 | 201.0 | 18.0 |
| 3rd | Solo | S.Hextall | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (19.0 DNF) | 1.0 | (12.0 DNF) | (5.0) | 3.0 | (6.0) | 1.0 | 4.0 | 2.0 | (5.0) | (6.0) | 2.0 | 4.0 | 3.0 | (17.0 DNF) | (15.0 DNF) | (60.0 DNC) | 345.0 | 20.0 | |
| 4th | Laser | 196748 | John Scott | 2.0 | 3.0 | (8.0) | (19.0 DNF) | (8.0) | 4.0 | (8.0) | 1.0 | 2.0 | 3.0 | (7.0) | 5.0 | (7.0) | (12.0) | (10.0) | (60.0 DNC) | (60.0 DNC) | (8.0) | (6.0) | 2.0 | 235.0 | 22.0 |
| 5th | Mirror | 70513 | T Smith | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 1.0 | 2.0 | (12.0 DNF) | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | (10.0) | 1.0 | (21.0 DNF) | 1.0 | (60.0 DNC) | 1.0 | (60.0 DNC) | (17.0 DNF) | 7.0 RDG | 7.0 RDG | 564.0 | 24.0 |
| 6th | Laser | 136457 | Rob Marshall | 3.0 | 4.0 | (6.0) | (19.0 DNF) | 3.0 | (60.0 DNC) | (6.0) | 4.0 | (20.0 DNF) | (7.0) | 3.0 | 4.0 | 1.0 | (60.0 DNC) | 4.0 | (11.0 DNF) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (6.0) | 401.0 | 26.0 |
| 7th | Solo | 4920 | John Henderson | (60.0 DNC) | 5.0 | (60.0 DNC) | (19.0 DNF) | 9.0 | (12.0 DNF) | (13.0) | 2.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 5.0 | 5.0 | (60.0 DNC) | 2.0 | (60.0 DNC) | 4.0 | (60.0 DNC) | 617.0 | 33.0 |
| 8th | Lark | 2296 | John Marshall | 4.0 | (8.0) | (16.0 DNF) | (19.0 DNF) | (13.0) | 1.0 | (17.0 DNF) | (7.0) | (60.0 DNC) | (10.0) | (14.0) | (8.0) | 3.0 | 4.0 | (9.0) | 7.0 | 5.0 | 6.0 | (60.0 DNC) | 5.0 | 276.0 | 35.0 |
| 9th | Solo | 4944 | Fiona Hextall | 5.5 | (9.0) | (9.0) | 3.0 | (14.0) | (60.0 DNC) | (60.0 DNC) | (13.0) | (20.0 DNF) | (9.0) | (16.0) | (9.0) | (9.0) | 3.0 | 8.0 | 8.0 | 7.0 | (9.0) | 3.0 | 8.0 | 282.5 | 45.5 |
| 10th | Finn | 58 | P.Brown | (60.0 DNC) | (60.0 DNC) | 1.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 1.0 | (60.0 DNC) | 8.0 | 2.0 | 15.0 DNF | 4.0 | 772.0 | 52.0 |
| 11th | RS200 | 1298 | Andy Kilburn | 1.0 | (60.0 DNC) | (60.0 DNC) | (19.0 DNF) | 10.0 | (60.0 DNC) | 1.0 | 11.0 | (20.0 DNF) | 12.0 | 11.0 | (18.0 DNF) | (60.0 DNC) | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | 1.0 | (60.0 DNC) | (60.0 DNC) | 656.0 | 59.0 |
| 12th | laser | 165444 | N Lindley | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | (60.0 DNC) | (60.0 DNC) | 6.0 | (20.0 DNF) | 6.0 | 8.0 | 7.0 | (60.0 DNC) | 13.0 | 11.0 | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 748.0 | 68.0 |
| 13th | Solution | 430 | J Cottrell | 5.5 | 11.0 | (60.0 DNC) | (19.0 DNF) | (16.0) | (12.0 DNF) | (60.0 DNC) | (18.0) | (20.0 DNF) | (15.0) | (18.0) | (60.0 DNC) | 8.0 | 10.0 | (20.0) | (60.0 DNC) | 9.0 | 12.0 | 7.0 | 11.0 | 451.5 | 73.5 |
| 14th | Solo | 5042 | P Davies | (60.0 DNC) | 13.0 DNF | (60.0 DNC) | (60.0 DNC) | 12.0 | 12.0 DNF | (17.0 DNF) | (60.0 DNC) | (20.0 DNF) | (60.0 DNC) | 13.0 | (60.0 DNC) | (21.0 DNF) | (23.0 DNF) | (14.0) | (60.0 DNC) | 6.0 | 10.0 | 5.0 | 10.0 | 596.0 | 81.0 |
| 15th | Laser radial | 115664/162990 | D. Clarson | (60.0 DNC) | (60.0 DNC) | 7.0 | 19.0 DNF | 11.0 | 5.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | 8.0 | 12.0 | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 805.0 | 85.0 |
| 16th | Laser radial | C. Soubry | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (19.0 DNF) | (60.0 DNC) | 6.0 | (60.0 DNC) | 17.0 | (20.0 DNF) | (60.0 DNC) | (60.0 DNC) | (18.0 DNF) | 13.0 | 14.0 | 16.0 | (60.0 DNC) | 13.0 | (60.0 DNC) | 9.0 | 7.0 | 692.0 | 95.0 | |
| 17th | Enterprise | 21105 | Len Duckering | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 | 12.0 | 11.0 | 8.0 | 19.0 | (60.0 DNC) | 11.0 | 11.0 | 8.0 | (60.0 DNC) | 820.0 | 100.0 |
| DNQ | Laser | 178146 | D Marshall | (60.0 DNC) | 6.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | 5.0 | 15.0 DNF | 60.0 DNC | 825.0 | 105.0 |
| DNQ | Solo | P.Kilburn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | 5.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | 2.0 | 60.0 DNC | 3.0 | 2.0 | 60.0 DNC | 861.0 | 141.0 | |
| DNQ | Laser | 1517628 | Katie Gard | (60.0 DNC) | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 17.0 DNF | 14.0 | (60.0 DNC) | (60.0 DNC) | 19.0 | (60.0 DNC) | 14.0 | (60.0 DNC) | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 12.0 | 883.0 | 163.0 |
| DNQ | Stratos | M.Hayhoe | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | 21.0 | 60.0 DNC | 12.0 | 17.0 DNF | 10.0 | 60.0 DNC | 920.0 | 200.0 | |
| DNQ | Laser 2000 | 21066 | Tim Cripps | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | 3.0 | (60.0 DNC) | 23.0 DNF | 7.0 | 5.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 947.0 | 227.0 |
| DNQ | Laser | D Chalmers | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 DNF | 19.0 | (60.0 DNC) | 12.0 | 23.0 | (60.0 DNC) | 17.0 | 21.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 951.0 | 231.0 | |
| DNQ | RS400 | 181378 | M.Hart | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 DNF | 13.0 | 15.0 | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,018.0 | 298.0 |
| DNQ | K! | J Allen | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 14.0 | (60.0 DNC) | 13.0 | (60.0 DNC) | (60.0 DNC) | 17.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,019.0 | 299.0 | |
| DNQ | Enterprise | Alasdair Coghill | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 18.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 16.0 | 17.0 | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,022.0 | 302.0 | |
| DNQ | Laser radial | Sarah Mason | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 DNF | 17.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 23.0 DNF | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,030.0 | 310.0 | |
| DNQ | Laser | 15278 | K.Spencer | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 21.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 18.0 DNF | (60.0 DNC) | (60.0 DNC) | 22.0 | 60.0 DNC | 60.0 DNC | 17.0 DNF | 60.0 DNC | 60.0 DNC | 1,038.0 | 318.0 |
| DNQ | Solo | K.Twemlow | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | (60.0 DNC) | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 6.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,041.0 | 321.0 | |
| DNQ | Rs 200 | 1367 | Rebecca Ogden | (60.0 DNC) | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 DNF | (60.0 DNC) | (60.0 DNC) | 6.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,053.0 | 333.0 |
| DNQ | Laser | 159432 | B. Robinson | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 9.0 | 14.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,063.0 | 343.0 |
| DNQ | Laser radial | 180978 | Karen Newcombe | 9.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 9.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,098.0 | 378.0 |
| DNQ | Enterprise | Adam Bellamy | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 11.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 9.0 | 1,100.0 | 380.0 | |
| DNQ | RS vision | 1166 | K.Andrews | (60.0 DNC) | (60.0 DNC) | 13.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 8.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,101.0 | 381.0 |
| DNQ | Laser | 149608 | S.Parker | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 23.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,110.0 | 390.0 |
| DNQ | 405 | 342 | Issy Reynolds | 7.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 24.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,111.0 | 391.0 |
| DNQ | Laser | 165519 | P.Reynolds | (60.0 DNC) | (60.0 DNC) | 11.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 21.0 DNF | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,112.0 | 392.0 |
| DNQ | Laser radial | 183167 | M.Bilous | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 16.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 16.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,112.0 | 392.0 |
| DNQ | Solo | 5070 | R. Gardner | (60.0 DNC) | (60.0 DNC) | 16.0 DNF | 19.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,115.0 | 395.0 |
| DNQ | Laser radial | M.Reynolds | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | 23.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,118.0 | 398.0 | |
| DNQ | Enterprise | C. Welbourn | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 21.0 DNF | 23.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,124.0 | 404.0 | |
| DNQ | 136318 | Alex Piggott | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,142.0 | 422.0 | |
| DNQ | Laser | R. Mason | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 2.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,142.0 | 422.0 | |
| DNQ | Laser | 141104 | A. Piggott | (60.0 DNC) | (60.0 DNC) | 4.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,144.0 | 424.0 |
| DNQ | Laser | 180978 | A. Akerman | (60.0 DNC) | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,150.0 | 430.0 |
| DNQ | Enterprise | 21300 | M Brooks | (60.0 DNC) | 10.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,150.0 | 430.0 |
| DNQ | Enterprise | N.Potter | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 12.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,152.0 | 432.0 | |
| DNQ | Laser | M. Adams | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,153.0 | 433.0 | |
| DNQ | Laser radial | KH Smith | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 13.0 | 1,153.0 | 433.0 | |
| DNQ | Enterprise | 22824 | John Riddell | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 15.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,155.0 | 435.0 |
| DNQ | Laser | K. Remende | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 18.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,158.0 | 438.0 | |
| DNQ | Laser | A. Jones | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,159.0 | 439.0 | |
| DNQ | Laser | P. Anderson | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,159.0 | 439.0 | |
| DNQ | Cherub | 2622 | A. White | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 19.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,159.0 | 439.0 |
| DNQ | Lark | L. Beale | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,160.0 | 440.0 | |
| DNQ | D.Brinkworth | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 20.0 DNF | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,160.0 | 440.0 | ||
| DNQ | Enterprise | R. Johnson | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 21.0 DNF | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,161.0 | 441.0 | |
| DNQ | Laser | 134450 | M.Cox | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 22.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,162.0 | 442.0 |
| DNQ | Enterprise | 21300 | M. Brooks | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 22.0 | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 60.0 DNC | 1,162.0 | 442.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com