| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FB | 15050 | Kevin Hope | (46.0 DNC) | (46.0 DNC) | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | (46.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | (46.0 DNC) | (4.0) | 1.0 | (46.0 DNC) | 1.0 | 1.0 | (46.0 DNC) | (46.0 DNC) | 339.0 | 8.0 |
| 2nd | RS400 | 1336 | John Parr | (3.0) | 1.0 | (46.0 DNC) | 2.0 | (5.0) | 2.0 | (4.0) | (3.0) | 1.0 | (3.0) | (46.0 DNC) | (3.0) | 2.0 | 1.0 | (7.0) | 1.0 | (46.0 DNC) | 2.0 | (46.0 DNC) | (3.0) | 227.0 | 12.0 |
| 3rd | RS400 | 1131 | John Sears | 2.0 | (10.0 DNF) | (4.0) | (3.0) | (3.0) | (5.0) | (6.0) | 2.0 | (4.0) | (4.0) | (5.0) | 2.0 | 3.0 | 3.0 | (5.0) | 2.0 | (46.0 DNC) | 3.0 | 3.0 | (7.0) | 122.0 | 20.0 |
| 4th | FF | 3655 | William Gardner | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | 2.0 | (46.0 DNC) | 3.0 | (46.0 DNC) | 7.0 | (46.0 DNC) | 2.0 | 4.0 | (46.0 DNC) | (8.0) | 2.0 | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 540.0 | 26.0 |
| 5th | Scorpion | 1988 | Nadina Lincoln | (46.0 DNC) | (46.0 DNC) | (8.0) | (46.0 DNC) | (7.0) | 4.0 | (46.0 DNC) | (46.0 DNC) | (5.0) | 5.0 | 3.0 | (8.0) | 4.0 | 2.0 | (8.0) | 3.0 | 5.0 | (46.0 DNC) | (46.0 DNC) | 1.0 | 385.0 | 27.0 |
| 6th | RS400 | 1322 | Ross Ryan | (46.0 DNC) | 3.0 | (12.0) | (15.0 DSQ) | (8.0) | (6.0) | (9.0) | (46.0 DNC) | 3.0 | 6.0 | (7.0) | 5.0 | (46.0 DNC) | 6.0 | (11.0) | 5.0 | 2.0 | 4.0 | (46.0 DNC) | (46.0 DNC) | 332.0 | 34.0 |
| 7th | FF | 3499 | Rod Piggott | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 9.0 | (46.0 DNC) | 12.0 DNF | (14.0) | (46.0 DNC) | 12.0 | 3.0 | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | 4.0 | 573.0 | 53.0 |
| 8th | contender | 661 | Bob Love | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (15.0 DNF) | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | 8.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 11.0 | 9.0 | 8.0 | 6.0 | (46.0 DNC) | 575.0 | 54.0 |
| 9th | Scorpion | 1966 | Richard Hubbard | (46.0 DNC) | (10.0 DNF) | (14.0) | (15.0 DNF) | 9.0 | (46.0 DNC) | (46.0 DNC) | 4.0 | 8.0 | (46.0 DNC) | 6.0 | (17.0 DNF) | 8.0 | 7.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | 478.0 | 54.0 |
| 10th | RS400 | 1067 | James Logan | (46.0 DNC) | (46.0 DNC) | 11.0 | 4.0 | 12.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | 8.0 | 9.0 | 7.0 | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 623.0 | 71.0 |
| 11th | Scorpion | 1985 | Graham Sheard | 7.0 DNF | (46.0 DNC) | (46.0 DNC) | 6.0 | (16.0 DNF) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | 11.0 | 12.0 DNF | 11.0 | 9.0 | (16.0) | (16.0) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 536.0 | 74.0 |
| 12th | RS400 | 532 | J Hopkinson | (46.0 DNC) | (46.0 DNC) | (15.0) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 13.0 | 6.0 | 10.0 | 15.0 | 10.0 | (46.0 DNC) | 9.0 | 4.0 | (46.0 DNC) | 601.0 | 80.0 |
| 13th | RS400 | 1122 | Jeremy Coupland | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | 11.0 | 9.0 | (46.0 DNC) | 9.0 DNF | 10.0 | (46.0 DNC) | 12.0 DNF | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 638.0 | 86.0 |
| 14th | FB | 13114 | Andrew Stewart | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | 16.0 DNF | (46.0 DNC) | 10.0 | 7.0 | (46.0 DNC) | 9.0 | (46.0 DNC) | 12.0 | (46.0 DNC) | 15.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 11.0 | (46.0 DNC) | (46.0 DNC) | 647.0 | 95.0 |
| DNQ | Scorpion | 2000 | David Snutch | 7.0 DNF | 4.0 | 7.0 | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 8.0 | 46.0 DNC | 2.0 | 2.0 | 634.0 | 82.0 |
| DNQ | Scorpion | 2011 | Paul Barns | 4.0 | 6.0 | 9.0 | 5.0 | 4.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 640.0 | 88.0 |
| DNQ | FB | 14822 | Phil Gard | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | 7.0 | 8.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 4.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 1.0 | 46.0 DNC | 683.0 | 131.0 |
| DNQ | RS400 | 1222 | Katherine Twemlow | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 10.0 | 46.0 DNC | 3.0 | 5.0 | 46.0 DNC | 8.0 | 718.0 | 166.0 |
| DNQ | Scorpion | 1762 | Russ Clay | (46.0 DNC) | 10.0 DNF | (46.0 DNC) | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | 10.0 | (46.0 DNC) | 14.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 749.0 | 197.0 |
| DNQ | RS400 | 1222 | William Twemlow | 1.0 | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 2.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 751.0 | 199.0 |
| DNQ | RS400 | 1067 | Lawrence Logan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 3.0 | 11.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 9.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 805.0 | 253.0 |
| DNQ | RS400 | 1290 | H Duncan | (46.0 DNC) | (46.0 DNC) | 13.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 813.0 | 261.0 |
| DNQ | RS400 | 866 | P Reynolds | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 6.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 17.0 DNF | (46.0 DNC) | 13.0 | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 818.0 | 266.0 |
| DNQ | Scorpion | 2011 | J Wells | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 6.0 | 4.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 838.0 | 286.0 |
| DNQ | Scorpion | 1989 | K Marshall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 5.0 | 46.0 DNC | 843.0 | 291.0 |
| DNQ | RS400 | 866 | R Ryan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 10.0 | 843.0 | 291.0 |
| DNQ | RS400 | 950 | A Elkington | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 7.0 | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 845.0 | 293.0 |
| DNQ | Contender | 596 | Geoff Norman | (46.0 DNC) | 5.0 | 17.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 850.0 | 298.0 |
| DNQ | FB | 13713 | R Blenkinsop | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 13.0 | 46.0 DNC | 46.0 DNC | 853.0 | 301.0 |
| DNQ | Scorpion | 1997 | R Mason | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 1.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 875.0 | 323.0 |
| DNQ | FF | 3599 | John Howett | (46.0 DNC) | (46.0 DNC) | 3.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 877.0 | 325.0 |
| DNQ | Scorpion | 1762 | Amy Clay | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 879.0 | 327.0 |
| DNQ | RS400 | 1222 | Ken Twemlow | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 5.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 879.0 | 327.0 |
| DNQ | FF | 3724 | Paul Brown | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 5.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 879.0 | 327.0 |
| DNQ | PH | 3391 | John Allen | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 5.0 | 879.0 | 327.0 |
| DNQ | RS400 | 1067 | A Logan | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 881.0 | 329.0 |
| DNQ | PH | 1391 | J Allen | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 7.0 | 46.0 DNC | 46.0 DNC | 881.0 | 329.0 |
| DNQ | Scorpion | 1048 | M Hart | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 8.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 882.0 | 330.0 |
| DNQ | FB | 13114 | A Goodall | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 9.0 | 883.0 | 331.0 |
| DNQ | Scorpion | 1762 | John Riddell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 10.0 | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 884.0 | 332.0 |
| DNQ | Scorpion | 1902 | J Riddell | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 12.0 | 46.0 DNC | 46.0 DNC | 886.0 | 334.0 |
| DNQ | FB | 13850 | P Ford | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 14.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 888.0 | 336.0 |
| DNQ | RS 500 | 673 | M Miller | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 14.0 DNF | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 888.0 | 336.0 |
| DNQ | FF | 3724 | P Baldwin | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 889.0 | 337.0 |
| DNQ | RS100 | 267 | Peter Walters | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 15.0 DNF | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 889.0 | 337.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com