| Rank | Class | SailNo | HelmName | Nett |
R2 08/05 |
R3 15/05 |
R5 05/06 |
R7 19/06 |
R8 26/06 |
R9 03/07 |
R10 17/07 |
R11 24/07 |
R12 31/07 |
R13 07/08 |
R14 14/08 |
R15 21/08 |
R16 28/08 |
R17 04/09 |
R18 11/09 |
R19 18/09 |
R20 02/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser / Scorpion | 126277/1997 | Richard Mason | 9.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | (6.0) | 1.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (9.0 DNF) | 356.0 |
| 2nd | Rs400 | 1336 | John Parr | 10.0 | (47.0 DNC) | (10.0 DNF) | (47.0 DNC) | (2.0) | (2.0) | 2.0 | (47.0 DNC) | 2.0 | (3.0) | (47.0 DNC) | 1.0 | 1.0 | (47.0 DNC) | 2.0 | (47.0 DNC) | 1.0 | 1.0 | 309.0 |
| 3rd | RS400 | 1131 | John Sears | 11.0 | (47.0 DNC) | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | (47.0 DNC) | 1.0 | (47.0 DNC) | (6.0 DNF) | 3.0 | 2.0 | (47.0 DNC) | (4.0) | (47.0 DNC) | (47.0 DNC) | (9.0 DNF) | 315.0 |
| 4th | Rs400 | 1322 | Ross Ryan | 17.5 | (47.0 DNC) | 3.0 | 3.0 | (4.0) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (9.0) | 3.0 | 2.0 | (47.0 DNC) | 1.5 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | 406.5 |
| DNQ | RS400 | 1067 | James Logan | 117.0 | 2.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 587.0 |
| DNQ | RS100 | 267 / 1322 | Pete Walters | 158.0 | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.0 | 47.0 DNC | 3.0 | 9.0 DNF | 628.0 |
| DNQ | Laser | 197690 | Mark Adams | 196.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 47.0 DNC | 3.0 | 3.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 666.0 |
| DNQ | Laser/Rs400 | 149749/1048 | Martin Hart | 201.0 | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 671.0 |
| DNQ | Wayfarer | 7625 | John Henderson | 209.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 DSQ | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 679.0 |
| DNQ | RS400 | 1288 | Nigel Lindley | 210.0 | (47.0 DNC) | 10.0 DNF | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 680.0 |
| DNQ | Scorpion | 2018 | Nigel Potter | 239.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 2.0 | (47.0 DNC) | 2.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 709.0 |
| DNQ | RS400 | 1290 | Hester Duncan | 244.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 714.0 |
| DNQ | Solo | 4902 | Martin Gunn | 245.5 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 1.5 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 9.0 DNF | 715.5 |
| DNQ | Laser | 185654 | Kevin Nichols | 246.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | 47.0 DNC | 47.0 DNC | 7.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 716.0 |
| DNQ | Scorpion | 1762R | Russ Clay | 247.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 3.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 9.0 DNF | 717.0 |
| DNQ | Scorpion | 1762L | Lucy Beale | 249.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 719.0 |
| DNQ | Wayfarer | 9126 | J. Mellor | 249.0 | 3.0 | (47.0 DNC) | (47.0 DNC) | 11.0 DSQ | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 719.0 |
| DNQ | Scorpion | 1989 | Karen Marshall | 250.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 DSQ | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 4.0 | 47.0 DNC | 720.0 |
| DNQ | Scorpion | 1988 | Nadina Lincoln | 253.0 | (47.0 DNC) | 10.0 DNF | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 723.0 |
| DNQ | Fireball | 15050 | Amy Clay | 283.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 1.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 753.0 |
| DNQ | Solution | 430 | J Cottrell | 285.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 3.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 755.0 |
| DNQ | Laser | 149607 | Alex Hughes (Jnr) | 286.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 756.0 |
| DNQ | Vago | 127 | Mike Tolliday | 286.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 756.0 |
| DNQ | Laser | 173354 | Kevin Nichols | 286.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 4.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 756.0 |
| DNQ | Laser | 178146 | Dave Marshall | 286.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 4.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 756.0 |
| DNQ | Solo | 5027 | Andy Smith | 287.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 |
| DNQ | Rs400 | 950 | Ian Elkington | 287.0 | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 |
| DNQ | Contender | 661 | Rob love | 287.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 |
| DNQ | Fireball | 14224 | 287.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 5.0 | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 | |
| DNQ | Solo | 5027k | Kathryn Twenlow | 287.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 |
| DNQ | RS400 | 532 | James Hopkinson | 287.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 5.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 757.0 |
| DNQ | Scoprion | 1762 | Amy Clay | 288.0 | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 758.0 |
| DNQ | Solo | 5221 | Simon Hextall | 288.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 758.0 |
| DNQ | Fireball | 14779 | J Hobson | 288.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 6.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 758.0 |
| DNQ | Scorpion | 1919 | Matt Reynolds (J) | 289.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 759.0 |
| DNQ | Optimist | 5538 | Tom Smith | 289.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 759.0 |
| DNQ | RS200 | 1367 | Rebecca Ogden | 289.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 7.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 759.0 |
| DNQ | Graduate | 932 | C Collett | 290.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 8.0 DNS | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 760.0 |
| DNQ | Scorpion | 2018k | Kevin Hope | 291.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 9.0 DNF | 761.0 |
| DNQ | Scorpion | 1762F | Fiona Hextall | 291.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 9.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 761.0 |
| DNQ | Laser | 159432 | Brian Robinson | 292.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 10.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 762.0 |
| DNQ | RS400 | 1222 | Ken Twenlow | 293.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 763.0 |
| DNQ | Liberty | 1883 | Joe Taylor | 293.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 DSQ | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 763.0 |
| DNQ | Wayfarer | 5194 | Simon McEvoy | 293.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 11.0 DSQ | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 763.0 |
| DNQ | RS400 | 866 | Paul Reynolds | 294.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 12.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 764.0 |
| DNQ | Fireball | 13114 | A Stewart | 295.0 | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | (47.0 DNC) | 13.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 765.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com