| Rank | SailNo | HelmName |
R1 01/05 |
R2 01/05 |
R3 08/05 |
R4 08/05 |
R5 15/05 |
R6 15/05 |
R7 22/05 |
R9 05/06 |
R10 05/06 |
R11 12/06 |
R12 12/06 |
R13 19/06 |
R14 19/06 |
R15 26/06 |
R16 26/06 |
R18 03/07 |
R19 17/07 |
R20 17/07 |
R21 24/07 |
R22 24/07 |
R23 31/07 |
R24 31/07 |
R25 07/08 |
R26 07/08 |
R27 14/08 |
R28 14/08 |
R29 21/08 |
R30 21/08 |
R31 28/08 |
R32 28/08 |
R33 04/09 |
R34 04/09 |
R35 11/09 |
R36 11/09 |
R37 18/09 |
R38 18/09 |
R39 02/10 |
R40 02/10 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 126277 | R Mason | 1.0 | 1.0 | (4.0) | (4.0) | (2.0) | 1.0 | 1.0 | (2.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (3.0) | (38.0 DNC) | (4.0) | (4.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (38.0 DNC) | 686.0 | 17.0 |
| 2nd | 196749 | M Stott | (2.0) | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | (38.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | (38.0 DNC) | (38.0 DNC) | (3.0) | (7.0) | (3.0) | (3.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | (5.0) | (3.0) | (3.0) | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 2.0 | (5.0) | 1.0 | 479.0 | 18.0 |
| 3rd | 178146 | D Marshall | (3.0) | (4.0) | (38.0 DNC) | (38.0 DNC) | (3.0) | (3.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (3.0) | (38.0 DNC) | (38.0 DNC) | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | (4.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 693.0 | 24.0 |
| 4th | 196748 | J Scott | (38.0 DNC) | (38.0 DNC) | (5.0) | 1.0 | (10.0 ocs) | (4.0) | (38.0 DNC) | (4.0) | 3.0 | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | (4.0) | (4.0) | (38.0 DNC) | (4.0) | 3.0 | 2.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (5.0) | 2.0 | 3.0 | (5.0) | 3.0 | (4.0) | 3.0 | (38.0 DNC) | 1.0 | (4.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 2.0 | 582.0 | 35.0 |
| 5th | 159229 | R Marshall | (4.0) | 3.0 | (38.0 DNC) | (38.0 DNC) | (10.0 ocs) | (5.0) | 2.0 | 3.0 | (4.0) | (4.0) | 3.0 | (38.0 DNC) | (38.0 DNC) | (5.0) | (5.0) | 2.0 | (38.0 DNC) | (38.0 DNC) | 1.0 | 2.0 | 4.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | (38.0 DNC) | 718.0 | 35.0 |
| 6th | 185654 | K Nicholls | (38.0 DNC) | (38.0 DNC) | 2.0 | (6.0) | 4.0 | (6.0) | (38.0 DNC) | (5.0) | 5.0 | 3.0 | (6.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | (6.0) | (6.0) | 5.0 | (6.0) | (6.0) | (38.0 DNC) | (38.0 DNC) | (7.0) | 4.0 | 5.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (7.0) | 5.0 | 620.0 | 59.0 |
| 7th | 197690 | M Adams | (5.0) | (5.0) | (6.0) | (7.0) | (5.0) | (7.0) | (38.0 DNC) | (7.0) | (7.0) | (38.0 DNC) | (38.0 DNC) | 4.0 | 5.0 | (6.0) | (10.0) | 5.0 | (7.0) | 4.0 | 5.0 | 4.0 | (7.0) | 5.0 | (7.0) | (8.0) | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | (10.0 DNF) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (6.0) | 4.0 | 476.0 | 62.0 |
| 8th | 115664 | D Clarson | (10.0 DNF) | (38.0 DNC) | (12.0 DNF) | 5.0 | 7.0 | (10.0 dnf) | 6.0 DNF | (38.0 DNC) | (38.0 DNC) | 7.0 | 7.0 | (12.0 DNF) | 6.0 | (14.0) | (12.0) | (38.0 DNC) | 6.0 | 6.0 | 7.0 | 7.0 | (9.0) | (11.0) | (38.0 DNC) | (38.0 DNC) | (9.0) | (8.0) | 6.0 | (9.0) | (12.0 DNF) | 3.0 | 7.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 669.0 | 85.0 |
| 9th | 188086 | C Sourbry | (38.0 DNC) | (38.0 DNC) | (12.0 DNF) | (10.0 DNF) | (38.0 DNC) | (8.0) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (9.0) | 8.0 | 8.0 | 6.0 | (38.0 DNC) | (10.0) | (11.0) | 8.0 | (10.0) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | 5.0 | 4.0 | 8.0 | 6.0 | 803.0 | 87.0 |
| 10th | 196752 | A Ackerman | (10.0 DNF) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | (38.0 DNC) | 3.0 | (38.0 DNC) | (38.0 DNC) | 6.0 | (10.0) | (38.0 DNC) | (38.0 DNC) | (10.0) | (11.0) | (38.0 DNC) | 9.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (11.0) | 8.0 | 8.0 | 7.0 | (12.0) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 4.0 | 6.0 | 6.0 | (10.0) | 7.0 | 809.0 | 89.0 |
| 11th | 8 | K Newcombe | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (13.0) | 10.0 | 10.0 | 9.0 | (11.0) | 9.0 | 7.0 | 7.0 | 8.0 | 6.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (13.0 DNS) | 8.0 | 952.0 | 117.0 |
| 12th | 183167 | M Billous | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 7.0 | 10.0 | 15.0 | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | 9.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 8.0 | 8.0 | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 1,042.0 | 130.0 |
| DNQ | 159432 | B Robinson | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | 11.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 6.0 | (38.0 DNC) | 9.0 | (38.0 DNC) | 10.0 | 7.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,122.0 | 210.0 |
| DNQ | 194459 | T Cripps | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | 1.0 | 2.0 | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,155.0 | 243.0 |
| DNQ | 181376 | R Ogden | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 10.0 dnf | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | 4.0 | 12.0 DNF | (38.0 DNC) | 6.0 | 5.0 | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,191.0 | 279.0 |
| DNQ | 183176 | A Kenyon | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 2.0 | 3.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,192.0 | 280.0 |
| DNQ | 157628 | K Gard | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | 12.0 | (38.0 DNC) | 6.0 | 11.0 | (38.0 DNC) | 15.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | (38.0 DNC) | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,196.0 | 284.0 |
| DNQ | 141104 | A Pigott | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,197.0 | 285.0 |
| DNQ | 149607 | A Hughs | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 9.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 7.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 9.0 | 3.0 | 1,199.0 | 287.0 |
| DNQ | 149608 | S Parker | (38.0 DNC) | (38.0 DNC) | 3.0 | 2.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 5.0 | (38.0 DNC) | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,244.0 | 332.0 |
| DNQ | 180840 | P Anderson | 10.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 10.0 DNF | 3.0 | 10.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,291.0 | 379.0 |
| DNQ | 179751 | K Lye | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,327.0 | 415.0 |
| DNQ | 159278 | K Spencer | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,357.0 | 445.0 |
| DNQ | 125501 | D Brinksworth | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 11.0 | 38.0 DNC | 1,360.0 | 448.0 |
| DNQ | 142759 | J Tremelling | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 14.0 | 11.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,368.0 | 456.0 |
| DNQ | 181378 | M Hart | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,381.0 | 469.0 |
| DNQ | 165444 | N Lindley | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 8.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,384.0 | 472.0 |
| DNQ | 150666 | C Tyler | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 10.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,386.0 | 474.0 |
| DNQ | 156837 | A Robinson | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | (38.0 DNC) | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,389.0 | 477.0 |
| DNQ | 134450 | M Cox | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 12.0 | 15.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,395.0 | 483.0 |
| DNQ | 80976 | L Logan | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,408.0 | 496.0 |
| DNQ | 173289 | L Steaggler | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 3.0 | 38.0 DNC | 1,409.0 | 497.0 |
| DNQ | 178520 | K Evison | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,410.0 | 498.0 |
| DNQ | 119292 | S Farnill | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,415.0 | 503.0 |
| DNQ | 139248 | K Butterworth | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 DNF | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,418.0 | 506.0 |
| DNQ | 119292 | C Armstrong | (38.0 DNC) | (38.0 DNC) | 12.0 DNF | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 1,418.0 | 506.0 |
