Results as of 10:12 on September 3, 2015

Overall

Sailed: 32, Discards: 22, To count: 10, Ratings: PY, Entries: 74, Scoring system: Appendix A
Rank HelmName CrewName 28 APRIL 28 APRIL 5 MAY 12 MAY 12 MAY 19 MAY 19 MAY 26 MAY 26 MAY 9 JUN 9 JUN 16 JUN 23 JUN 23 JUN 30 JUN 30 JUN 7 JUL 7 JUL 14 JULY 14 JULY 21 JULY 21 JULY 28 JULY 28 JULY 4 AUG 4 AUG 11 AUG 11 AUG 18 AUG 18 AUG 25 AUG 25 AUG Nett
1st BEN THOMAS STEVEN KIRK (2) 1 (6 DNS) (3) 1 2 1 1 1 (75 DNC) (75 DNC) (3) 1 (6) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 (4) 1 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11
2nd WILL THOMAS   1 (2) (2) (2) (4) (4) (2) (2) (4) (2) (4) (12) (5) 1 2 (15) (15 DNF) (75 DNC) (9) 2 2 2 1 (13) 2 1 2 (5) (75 DNC) (75 DNC) (4) (5) 16
3rd TONY MONAGHAN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 3 (4) (11) (5) (5) (75 DNC) (6) 3 (5) (5) 3 (6) 2 3 (4) 1 (10) (5) (5) (5) (75 DNC) (75 DNC) (5) 3 1 1 23
4th KEVIN SPENCER   (75 DNC) (75 DNC) (75 DNC) (6) (6) (5) (13 DNF) (75 DNC) (75 DNC) 3 2 (75 DNC) (75 DNC) (75 DNC) 3 2 (5) 2 (75 DNC) (75 DNC) 3 3 2 2 (4) 3 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (7) (4) 25
5th CRAIG COLLETT   (7) (8) (75 DNC) (7) (9) (8) 4 3 2 1 (6) (75 DNC) (75 DNC) (75 DNC) (7) (8) (75 DNC) (75 DNC) 4 (5) (7) 4 (75 DNC) (10) 3 2 4 3 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 30
6th GLYN RITCHIE   (14) 5 (75 DNC) (11) (11) (12) (9) (10) (8) (13) (12) (6) (8) 5 (17) (9) (75 DNC) (75 DNC) 1 1 5 5 (12) 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 2 (8) 3 34
7th CHRIS HOLT   (15) (12) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 5 (75 DNC) (75 DNC) 8 3 2 (9) 1 (75 DNC) (75 DNC) (11) (9) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 5 6 6 52
8th JULIAN LLOYD   (9) (11) (75 DNC) (75 DNC) (75 DNC) (9) 6 5 7 7 (16) (15) (11) 8 (12) (13) (12) 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 6 2 7 58
9th BEN PALING   (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 10 13 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (22) 3 9 7 (75 DNC) (75 DNC) (14 DNF) 10 (14) 3 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 4 (75 DNC) (75 DNC) 64
10th JOHN DAY   5 9 (75 DNC) 9 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 7 9 (75 DNC) (75 DNC) 14 (17) (75 DNC) (75 DNC) 12 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 83
11th GRAHAM STAMPER ARIF ASSAM (17 DNF) (75 DNC) (75 DNC) 10 (12) 11 8 9 (75 DNC) (75 DNC) (75 DNC) (16) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11 (75 DNC) (75 DNC) (75 DNC) 6 12 (75 DNC) (75 DNC) 6 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 89
12th NICK MANDERS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 23 21 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9 11 (75 DNC) (75 DNC) 7 7 (75 DNC) (75 DNC) 7 10 9 8 112
13th DANIEL EXWOOD   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 14 DNF (75 DNC) (75 DNC) 14 9 11 (24) (22) 13 10 13 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 114
14th OSCAR CONCANNON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 3 4 (75 DNC) (75 DNC) 8 25 DNF 1 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 1 (75 DNC) 75 DNC 126
15th WILL STANTON GLYN MYATT (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 13 (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) 14 (75 DNC) (75 DNC) (75 DNC) 6 (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 (75 DNC) 7 75 DNC 2 142
16th GLYN MYATT WILL STANTON (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) 13 (75 DNC) (75 DNC) 7 19 (75 DNC) (75 DNC) (75 DNC) 7 (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 (75 DNC) 9 (75 DNC) 5 75 DNC 156
17th LOUIS DOBSON   (75 DNC) (75 DNC) (75 DNC) 5 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 3 (75 DNC) (75 DNC) 1 6 4 14 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 195
18th ROB BURNETT NICK MANDERS (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 15 12 (75 DNC) (75 DNC) 13 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 (75 DNC) (75 DNC) (75 DNC) 11 6 (75 DNC) (75 DNC) 5 2 (75 DNC) (75 DNC) 75 DNC 75 DNC 220
19th RICHARD GOODMAN THOMAS GOODMAN (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 (75 DNC) 6 5 5 10 14 DNF (75 DNC) 5 11 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 222
20th PAUL MATTHEWS GARY WILLIAMSON 12 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 17 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 8 75 DNC 75 DNC 226
21st IRENE GROVENSTEIN   (75 DNC) (75 DNC) 6 DNS (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 9 (75 DNC) (75 DNC) (75 DNC) 13 11 10 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 293
22nd GARY JOHNSTONE   4 3 (75 DNC) (75 DNC) (75 DNC) 7 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 3 9 333
23rd MOLLIE HINSLIFF SMITH   7 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 12 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 21 18 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 371
24th MICHAEL CLARKE GEORGIA CLARKE (75 DNC) (75 DNC) 6 DNS (75 DNC) (75 DNC) 6 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 7 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 406
25th ARIF ASSAN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 14 11 11 2 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 417
26th RANCE NOON LESLEY NOON (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 (75 DNC) 15 10 (75 DNC) (75 DNC) (75 DNC) 11 6 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 423
27th ESTHER GLADMAN   10 14 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 14 3 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9 (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 425
28th STEPHEN FARNILL ANDREW FARNILL (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 22 DNF 10 9 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 433
29th CHARLIE KIDGER JUNE KIDGER 8 10 (75 DNC) 1 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 471
30th STEVE LOWE   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 9 15 16 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 500
31st HARRY GOODMAN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 14 8 (75 DNC) (75 DNC) 16 15 (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 503
32nd REBECCA OGDEN AMY HINSLIFFE SMITH 3 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 536
33rd STEPHANIE GUNN MATTHEW GUNN (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 4 (75 DNC) (75 DNC) 18 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 548
34th GARY WILLIAMSON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 10 (75 DNC) (75 DNC) 10 (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 553
35th GRAHAM STAMPER   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 8 (75 DNC) (75 DNC) (75 DNC) 8 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 13 DNF 75 DNC 75 DNC 75 DNC 554
36th NICK NIEUWACH   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 13 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 559
37th STEVE WOODS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 18 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 9 8 (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 560
38th NEIL JACKS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 22 DNF 4 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 561
39th ETHAN SCULLY   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 18 DNF 19 DNF (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 569
40th CHRIS CLIFFORD   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11 15 (75 DNC) (75 DNC) (75 DNC) 25 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 576
41st JANET GLENDENNING JOHN GLENDENNING (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 11 (75 DNC) 18 DNF (75 DNC) 22 DNF (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 576
42nd RACHEL GLENDENNING JOHN GLENDENNING (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 17 (75 DNC) (75 DNC) (75 DNC) 26 12 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 580
43rd STEPHANIE GUNN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 602
44th MICK TOLLIDAY   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 1 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 604
45th MORGAN MULLEN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 3 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 607
46th ADAM FOSTER   (75 DNC) (75 DNC) (75 DNC) 4 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 611
47th ALAN DRINKWATER   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 612
48th CHARLIE FOSTER ADAM FOSTER (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 6 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 613
49th RAIFFE PIGGOTT   (75 DNC) (75 DNC) (75 DNC) 9 8 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 617
50th EDWARD WILLIAMSON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 11 9 75 DNC 75 DNC 620
51st WENDY PRESTNEY   11 13 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 624
52nd DAVID ROBERTS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 15 10 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 625
53rd HARRY MATTHEWS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 13 12 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 625
54th R. THOMPSON   13 15 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 628
55th CHRIS ROBERTS   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 16 14 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 630
56th ED POYSER   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 20 16 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 636
57th RICHARD MINION PAT REA (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 18 20 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 638
58th GEORGE STANTON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 1 75 DNC 75 DNC 75 DNC 676
59th TOM SMITH NOAH MARTIN (75 DNC) (75 DNC) 1 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 676
60th ROSS RYAN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 2 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 677
61st SHEENA LANYON GWYNETH LANYON (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 3 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 678
62nd ROSS RYAN   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 4 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 679
63rd VIVIENNE WESTON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 5 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 680
64th SOPHIE LANYON   (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 7 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 682
65th     (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 7 (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) (75 DNC) 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 75 DNC 682
