Black and White series 2016: Helm

Notts County Sailing Club

Results as of 9:39 on April 29, 2016 by Tim Cripps

Overall

Sailed: 16, Discards: 8, To count: 8, To qualify: 1, Entries: 80, Scoring system: Appendix A
Fleet Rank Class Sail number Helm Nett R1
Mar 6 a.m.
R2
Mar 6 p.m.
R3
Mar 13 a.m.
R4
Mar 13 p.m.
R5
Mar 20 a.m.
R6
Mar 20 p.m.
R7
Mar 27 a.m.
R8
Mar 27 p.m.
R9
Apr 3 a.m.
R10
Apr 3 p.m.
R11
Apr 10 a.m.
R12
Apr 10 p.m.
R13
Apr 17 a.m.
R14
Apr 17 p.m.
R15
Apr 24 a.m.
R16
Apr 24 p.m.
Total
Slow 1st Supernova 1171 Tim Cripps 11.0 (4.0) (3.0) (4.0) 2.0 (7.0) 1.0 (81.0 DNC) (81.0 DNC) 1.0 3.0 1.0 (21.0) 1.0 1.0 1.0 (12.0) 224.0
Fast 2nd Fireball/scorpion 15013 Richard Mason 13.0 1.0 (9.0) (81.0 DNC) (81.0 DNC) 1.0 3.0 1.0 1.0 (8.0) (4.0) 2.0 1.0 (4.0) (5.0) (4.0) 3.0 209.0
Slow 3rd Solo 5577 Kevin Andrews 31.5 (12.0) 4.0 6.0 (25.0 DNF) 5.5 2.0 (21.0 DNF) (81.0 DNC) 6.0 1.0 (11.0) (14.0) (15.0) 3.0 (23.0) 4.0 233.5
Fast 4th RS400 1363 Ross Ryan 37.0 2.0 (11.0) (7.0) (14.0) 2.0 (7.0) 6.0 6.0 7.0 7.0 (9.0) 2.0 5.0 (9.0) (14.0) (10.0) 118.0
Slow 5th Solo 5399 I Firth 42.5 7.0 1.0 (81.0 DNC) (81.0 DNC) 5.5 (13.0) (81.0 DNC) (81.0 DNC) 10.0 5.0 (81.0 DNC) 10.0 (16.0) 2.0 (17.0) 2.0 493.5
Fast 6th RS400 1246 M Stott 49.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 3.0 5.0 (81.0 DNC) (81.0 DNC) 4.0 6.0 6.0 5.0 9.0 (14.0) 11.0 (25.0) 574.0
Fast 7th F15 3936 Jeremy Arnold 61.0 (81.0 DNC) (81.0 DNC) (25.0) (81.0 DNC) (81.0 DNC) (81.0 DNC) 4.0 4.0 22.0 2.0 4.0 4.0 (81.0 DNC) (81.0 DNC) 7.0 14.0 653.0
Slow 8th Solo 4882 Brian Fisher 64.0 (15.0) 2.0 3.0 1.0 8.0 (19.0) 15.0 12.0 (23.0) (20.0) 13.0 (16.0) (17.0) 10.0 (28.0) (17.0) 219.0
Fast 9th RS400 971 Tom Haslam 66.0 (81.0 DNC) (81.0 DNC) 2.0 11.0 (81.0 DNC) (81.0 DNC) (21.0 DNF) (81.0 DNC) 3.0 13.0 10.0 8.0 8.0 11.0 (81.0 DNC) (81.0 DNC) 654.0
Fast 10th Scorpion 2007 Jeff Peters 75.0 3.0 8.0 (21.0) 12.0 16.0 11.0 (81.0 DNC) (81.0 DNC) (20.0) 9.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 10.0 6.0 602.0
Fast 11th Flying Fifteen 3655 Will Gardner 85.0 13.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 20.0 6.0 (81.0 DNC) (81.0 DNC) 9.0 11.0 12.0 3.0 (41.0) (81.0 DNC) (81.0 DNC) 11.0 693.0
Slow 12th Laser 196748 J Scott 88.0 (81.0 DNC) (81.0 DNC) 9.0 7.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 19.0 16.0 5.0 11.0 (21.5) (31.0) 8.0 13.0 626.5
Slow 13th Laser/radial 176709 Alan Kenyon 89.5 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.5 14.0 9.0 8.0 (32.0) 17.0 (81.0 DNC) (81.0 DNC) 20.0 (28.0) 2.0 8.0 635.5
Fast 14th RS500/ Aero9 1054 John Hobson 101.0 8.0 (81.0 DNC) 17.0 23.0 24.0 15.0 (81.0 DNC) (81.0 DNC) 2.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 6.0 6.0 (81.0 DNC) (81.0 DNC) 749.0
Fast 15th Finn 58 Paul Brown 103.0 6.0 16.0 DNF 20.0 6.0 18.0 8.0 (81.0 DNC) (81.0 DNC) 11.0 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 751.0
Slow 16th Laser 196749 A Beaton 107.0 16.0 6.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 16.0 (43.0 DNF) 7.0 20.0 (21.5) 19.0 3.0 20.0 657.5
Fast 17th D-Zero 205 Geoff Norman 110.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 10.0 (81.0 DNC) (81.0 DNC) 15.0 12.0 17.0 29.0 (32.0) 7.0 13.0 7.0 709.0
Fast 18th Scorpion 2002/1920 Jon Willars 111.0 5.0 10.0 24.0 16.0 (81.0 DNC) (81.0 DNC) 7.0 10.0 (81.0 DNC) (81.0 DNC) 22.0 17.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 759.0
Fast 19th RS400 1354 Ken Twemlow 122.5 (81.0 DNC) (81.0 DNC) 1.0 21.0 11.5 4.0 16.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 17.0 25.0 27.0 770.5
Fast 20th RS400 950 A Elkington 137.0 (81.0 DNC) (81.0 DNC) 22.0 15.0 25.0 12.0 (81.0 DNC) (81.0 DNC) 5.0 29.0 (30.0) (81.0 DNC) 13.0 16.0 (81.0 DNC) (81.0 DNC) 734.0
Slow 21st Laser Radial/4.7/Scorpion 1787 Jake Willars 137.0 20.0 7.0 14.0 10.0 (81.0 DNC) (81.0 DNC) 14.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 28.0 (30.0) (39.0) (36.0) 15.0 29.0 647.0
Slow 22nd Laser Radial/4.7/Scorpion 137938 Chloe Willars 139.0 17.0 5.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 13.0 14.0 DNF (81.0 DNC) (81.0 DNC) (31.0) 26.0 (40.0) 29.0 19.0 16.0 696.0
Slow 23rd Laser Radial 185654 Kev Nichols 143.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 24.0 21.0 25.0 12.0 23.0 24.0 5.0 9.0 791.0
Slow 24th Laser 209933 Paul Spiers 145.0 (81.0 DNC) (81.0 DNC) 13.0 8.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 14.0 (81.0 DNC) 19.0 19.0 25.0 20.0 27.0 (81.0 DNC) 793.0
Fast 25th F15 3465 Andy Farmer 146.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 19.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 30.0 8.0 15.0 6.0 37.0 (81.0 DNC) 12.0 19.0 794.0
Slow 26th Laser 193781 Luke Steaggles 153.0 (81.0 DNC) (81.0 DNC) 10.0 4.0 10.0 21.0 10.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 2.0 15.0 (81.0 DNC) 81.0 DNC 801.0
Fast 27th Scorpion 1967 L Hardy 165.0 19.0 (81.0 DNC) 19.0 (81.0 DNC) 17.0 (81.0 DNC) 12.0 7.0 28.0 (81.0 DNC) 32.0 (81.0 DNC) 31.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 813.0
Slow 28th Lark 2296 John Marshall 186.0 (81.0 DNC) (81.0 DNC) 11.0 5.0 13.0 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 24.0 (81.0 DNC) 26.0 8.0 (81.0 DNC) 81.0 DNC 834.0
Fast 29th Icon 15 M Payne 191.0 (81.0 DNC) (81.0 DNC) 27.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 17.0 25.0 27.0 28.0 10.0 (81.0 DNC) 31.0 26.0 839.0
Fast 30th Fireball/laser 14836 A Stewart 193.0 (81.0 DNC) (81.0 DNC) 28.0 22.0 (81.0 DNC) (81.0 DNC) 21.0 DNF 11.0 37.0 30.0 20.0 24.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 841.0
Fast 31st Contender 680 Mike Rhodes 198.0 9.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 5.0 3.0 43.0 (81.0 DNC) 8.0 7.0 (81.0 DNC) (81.0 DNC) 42.0 DNF 81.0 DNC 846.0
Fast 32nd Scorpion/laser 1967a John Wells 200.0 (81.0 DNC) 12.0 (81.0 DNC) 17.0 (81.0 DNC) 20.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 32.0 (81.0 DNC) 27.0 (81.0 DNC) 35.0 34.0 23.0 848.0
Fast 33rd RS400 1249 J Sears 232.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 3.0 9.0 7.0 12.0 24.0 15.0 880.0
Fast 34th Flying Fifteen 3975 A Wright 241.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 11.0 (81.0 DNC) 35.0 26.0 21.0 23.0 (81.0 DNC) 81.0 DNC 20.0 24.0 889.0
Slow 35th Solo 5511 P McHenry 243.0 14.0 (81.0 DNC) 5.0 (81.0 DNC) 9.0 17.0 (81.0 DNC) (81.0 DNC) 21.0 15.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 891.0
slow 36th radial 157682 Mick Tolliday 257.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 2.0 9.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 27.0 30.0 9.0 18.0 905.0
Slow 37th Supernova/ rs 200 935/424 Simon Yates 259.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 14.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 29.0 35.0 DNF 29.0 27.0 16.0 28.0 907.0
Slow 38th Solo 4548 C Grimson 260.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 8.0 5.0 29.0 23.0 18.0 15.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 908.0
Fast 39th RS400 1325 J Logan 279.0 (81.0 DNC) (81.0 DNC) 30.0 20.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 12.0 19.0 14.0 22.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 927.0
Fast 40th Scorpion 2025 N Lincoln 292.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 10.0 16.0 81.0 DNC 38.0 13.0 32.0 21.0 940.0
Fast 41st F15 2786 John Chambers 294.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 24.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 37.0 33.0 14.0 40.0 33.0 32.0 942.0
Fast 42nd F15 3629 John Hanley 318.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 21.0 9.0 (81.0 DNC) (81.0 DNC) 38.0 36.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 21.0 31.0 966.0
Fast 43rd Flying Fifteen 3599 J Howitt 323.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 25.0 24.0 23.0 13.0 43.0 33.0 81.0 DNC 81.0 DNC 971.0
Fast 44th Fireball 14836a Kevin Hope 338.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 3.0 4.0 6.0 1.0 986.0
Fast 45th RS400 866 P Reynolds 341.0 11.0 (81.0 DNC) 23.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 40.0 37.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 35.0 33.0 989.0
Slow 46th Solo 5222 Tony Monaghan 342.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 23.0 22.0 (81.0 DNC) (81.0 DNC) 36.0 33.0 (81.0 DNC) (81.0 DNC) 28.0 38.0 81.0 DNC 81.0 DNC 990.0
Slow 47th Xenon 4210 P Dyne 343.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 27.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 45.0 39.0 36.0 (81.0 DNC) 34.0 39.0 42.0 DNF 81.0 DNC 991.0
Fast 48th Fireball 15093 S Hexall 345.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 18.0 12.0 32.0 18.0 22.0 993.0
Slow 49th Laser 171783 V Weston 362.0 (81.0 DNC) (81.0 DNC) 16.0 18.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 48.0 40.0 (81.0 DNC) (81.0 DNC) 35.0 43.0 81.0 DNC 81.0 DNC 1,010.0
Slow 50th RS Aero 1597 Nick Gill 363.0 (81.0 DNC) (81.0 DNC) 12.0 (81.0 DNC) 15.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 30.0 26.0 37.0 81.0 DNC 1,011.0
Slow 51st Laser 143090 Adrian Jones 367.0 (81.0 DNC) (81.0 DNC) 18.0 13.0 (81.0 DNC) (81.0 DNC) 21.0 DNF (81.0 DNC) 41.0 31.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 1,015.0
Slow 52nd Solo 5650 Phil Kilburn 371.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 4.0 16.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 22.0 5.0 1,019.0
Slow 53rd Laser 183086 Jo Ritchie 399.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 47.0 41.0 35.0 81.0 DNC 33.0 42.0 39.0 81.0 DNC 1,047.0
Slow 54th Laser 166760 N Lindley 405.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 27.0 14.0 81.0 DNC 81.0 DNC 19.0 21.0 81.0 DNC 81.0 DNC 1,053.0
Fast 55th RS400 670 T Harrison 407.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 13.0 34.0 81.0 DNC 81.0 DNC 11.0 25.0 81.0 DNC 81.0 DNC 1,055.0
Fast 56th RS400 1122 J Coupland 422.0 (81.0 DNC) (81.0 DNC) 29.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 44.0 38.0 (81.0 DNC) 81.0 DNC 42.0 81.0 DNC 26.0 81.0 DNC 1,070.0
Fast 57th RS600/ scorpion 900 Alex Piggott 434.0 10.0 16.0 DNF (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 3.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,082.0
Slow 58th Laser 179751 K Lye 437.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 22.0 26.0 31.0 81.0 DNC 34.0 81.0 DNC 81.0 DNC 1,085.0
Slow 59th Laser Radial 136554 Amy Hinsliff- Smith 447.0 18.0 (81.0 DNC) 15.0 9.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,095.0
Fast 60th RS600 885 Simon Hibbert 477.0 (81.0 DNC) 13.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 34.0 (81.0 DNC) 81.0 DNC 25.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,125.0
Fast 61st RS100 424 Ian Elkington 483.0 (81.0 DNC) (81.0 DNC) 26.0 19.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 33.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,131.0
Slow 62nd Solo 5042 R Hubbard 488.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 26.0 23.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 34.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,136.0
Slow 63rd N12 3448 Peter Myatt 491.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 18.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 38.0 30.0 1,139.0
Fast 64th Scorpion 2037 Tom Jeffcoate 497.0 (81.0 DNC) (81.0 DNC) 8.0 3.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,145.0
Fast 65th RS400 1048 M Hart 504.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 33.0 81.0 DNC 81.0 DNC 37.0 29.0 81.0 DNC 1,152.0
Slow 66th Laser 159278 Kevin Spencer 511.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 42.0 28.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 36.0 81.0 DNC 1,159.0
Fast 67th F15 4031 P Pollard 522.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 18.0 18.0 81.0 DNC 81.0 DNC 1,170.0
Fast 68th Scorpion 2000 David Snutch 534.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 26.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 22.0 81.0 DNC 81.0 DNC 1,182.0
Slow 69th N12 3512 Rob Gardner 544.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 31.0 27.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,192.0
Slow 70th laser 183086a Glyn Ritchie 553.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 32.0 81.0 DNC 81.0 DNC 81.0 DNC 35.0 1,201.0
Slow 71st Laser 138243 Tyler Simmonds 563.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 36.0 41.0 81.0 DNC 81.0 DNC 1,211.0
Slow 72nd Laser 136554 Kathryn Hinsliff-Smith 567.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 46.0 35.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,215.0
Fast 73rd scorpion 2009 Matt Potter 569.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 2.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,217.0
Fast 74th RS500 17 Ade White 589.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 22.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,237.0
Slow 75th Laser 191042a Tom Smith 590.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 23.0 81.0 DNC 81.0 DNC 1,238.0
Slow 76th Laser 191042 Andy Smith 591.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 24.0 81.0 DNC 81.0 DNC 81.0 DNC 1,239.0
Fast 77th Scorpion 1902 John Riddell 597.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 30.0 81.0 DNC 1,245.0
Slow 78th Laser 143614 D Hutchinson 601.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 34.0 1,249.0
Slow 79th Laser 159432 Brian Robinson 606.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 39.0 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 1,254.0
Slow 80th Laser 189475 T Perry 612.0 (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 45.0 DNF 81.0 DNC 81.0 DNC 1,260.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/