2016 Starboard Series Slow Handicap Helm

Notts County Sailing Club

Results are provisional amended 5 Nov

Overall

Sailed: 19, Discards: 11, To count: 8, To qualify: 1, Rating system: PY, Entries: 59, Scoring system: Appendix A
Rank Class SailNo Helm Nett R1
Apr 21
R2
Apr 28
R3
May 5
R4
May 12
R5
May 19
R6
May 26
R7
Jun 2
R8
Jun 9
R9
Jun 16
R11
Jun 30
R12
Jul 7
R13
Jul 14
R14
Jul 21
R15
Jul 28
R16
Aug 4
R17
Aug 11
R18
Aug 18
R19
Aug 25
R20
Sep 1
Total
1st Solo 4902 Stephanie Gunn 12.0 (4.0) 1.0 1.0 (8.0) 1.0 (4.0) (60.0 DNC) 3.0 (60.0 DNC) 1.0 1.0 (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (6.0) 2.0 (60.0 DNC) 454.0
2nd Solo 5399 Ian Firth 15.0 (5.0) 3.0 (60.0 DNC) (60.0 DNC) (6.0) 2.0 (6.0) 1.0 (5.0) (60.0 DNC) (6.5) 4.0 (60.0 DNC) 1.0 2.0 (5.0) (7.0) 1.0 1.0 295.5
3rd Solo 5650 Phil Kilburn 20.0 3.0 (5.0) 2.0 (4.0) 2.0 3.0 (60.0 DNC) 2.0 (6.0) (60.0 DNC) (8.0) (5.0) (10.0 DNF) (4.0) 3.0 (60.0 DNC) (60.0 DNC) 3.0 2.0 302.0
4th Laser 209933 Paul Spears 29.0 (7.0) (60.0 DNC) (11.0) (60.0 DNC) (10.0) (60.0 DNC) 4.0 (9.0) 4.0 4.0 (9.0) 6.0 4.0 (60.0 DNC) 1.0 2.0 (8.0) 4.0 (60.0 DNC) 383.0
5th Laser 193781 Luke Steaggles 30.0 6.0 4.0 (8.0) 3.0 (11.0) 6.0 (60.0 DNC) (10.0) 1.0 (9.0) (6.5) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 6.0 (60.0 DNC) 434.5
6th RS 200 935 Simon Yates 32.0 (8.0) (60.0 DNC) 3.0 5.0 (60.0 DNC) 1.0 (8.0) (11.0) (14.0) 7.0 3.0 (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (10.0 DNF) 5.0 443.0
7th Lark 2172 John Marshall 32.0 (9.0) (60.0 DNC) 4.0 (60.0 DNC) 3.0 (60.0 DNC) 5.0 (7.0) (8.0) 5.0 (10.0) 3.0 3.0 (7.0) (6.0) 4.0 (18.0 DNF) 5.0 (9.0) 286.0
8th Wayfarer 7625 John Henderson 38.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 5.0 7.0 (60.0 DNC) (60.0 DNC) 2.0 5.0 5.0 4.0 (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 698.0
9th Laser 181376 Rebecca Odgen 49.0 2.0 (60.0 DNC) 7.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 17.0 DNF (60.0 DNC) (60.0 DNC) 4.0 709.0
10th Solo 5420 Ken Twemlow 50.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 7.0 (60.0 DNC) 3.0 6.0 (60.0 DNC) 3.0 12.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 710.0
11th Laser 155921 Mick Tolliday 56.0 (60.0 DNC) 7.0 10.0 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) 12.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 3.0 4.0 (60.0 DNC) (60.0 DNC) 716.0
12th Wayfarer 8611 Charles Kidger 85.0 (60.0 DNC) (60.0 DNC) 9.0 (14.0) 13.0 (60.0 DNC) 9.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) 10.0 (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) 11.0 699.0
13th Xenon/ Supernova/ RS200 4210 Phil Dyne 94.0 (60.0 DNC) (60.0 DNC) 12.0 (15.0) (60.0 DNC) 9.0 11.0 13.0 (60.0 DNC) 12.0 15.0 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 709.0
14th Aero 7 1745 John Hobson 153.0 (60.0 DNC) (60.0 DNC) 5.0 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 1.0 10.0 DNF 7.0 813.0
15th Laser 203004 Richard Mason 163.0 1.0 (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF 6.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 18.0 DNF 60.0 DNC 60.0 DNC 823.0
16th RS 200 1073 Alex Piggott 220.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 18.0 DNF 13.0 (60.0 DNC) 5.0 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 3.0 880.0
17th Solo 5222 Tont Monaghan 235.0 11.0 (60.0 DNC) 14.0 13.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 895.0
18th Laser Radial 183885 Jo Ritchie 245.0 (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) 14.0 10.0 12.0 16.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 905.0
19th Laser 159278 Kevin Spencer 260.0 (60.0 DNC) (60.0 DNC) 16.0 (60.0 DNC) 17.0 DNF (60.0 DNC) 16.0 DNF (60.0 DNC) (60.0 DNC) 17.0 DNF (60.0 DNC) 14.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 920.0
20th National 12 3512 Rob Gardner 271.0 12.0 2.0 (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 931.0
21st Stratos 503 Martin Hayhoe 273.0 (60.0 DNC) 8.0 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 933.0
22nd Enterprise 23052 Adam Bellamy 280.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) 12.0 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 940.0
23rd Laser 136318. Irene Grovenstein 287.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 11.0 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) 12.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 947.0
24th Laser 143090 Adrian Jones 289.0 (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 949.0
25th Laser 136318 Gary johnstone 291.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 951.0
26th Laser 196748 John Scott 311.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 971.0
27th Solo 5511 P Mc Henry 320.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 11.0 7.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 980.0
28th Laser 173520 Andy Stewart 321.0 (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 981.0
29th Laser 179681 Ian Masson 327.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 7.0 60.0 DNC 60.0 DNC 11.0 9.0 60.0 DNC 60.0 DNC 987.0
30th Heron 1033 Paul Barnes 332.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 10.0 10.0 DNF 60.0 DNC 992.0
31st Laser 143614 D Hutchinson 337.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 13.0 14.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 997.0
32nd Laser 165444 Nigel Lindley 369.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 2.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,029.0
33rd Laser 191042 Andy Smith 369.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,029.0
34th Laser 166760 Nigel Lindley 371.0 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,031.0
35th Laser 201852 M Hallsworth 374.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 6.0 1,034.0
36th Laser 165485 Phil Henson 387.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,047.0
37th Laser 137691 A Gray 391.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 17.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 1,051.0
38th Laser 191042. Tom Smith 422.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,082.0
39th Laser 61107 Gary Johnstone 427.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 7.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,087.0
40th Laser 2463   428.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 1,088.0
41st Albacore 6654 Clive Gimson 428.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,088.0
42nd Laser 157228 Phil Gard 428.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 8.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,088.0
43rd Supernova 424 Martin Payne 428.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,088.0
44th RS 200 604 Neil Chadbourn 429.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,089.0
45th Laser 157432 brian Robinson 430.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 1,090.0
46th Laser 159432 Brian Robinson 430.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 10.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,090.0
47th Solo 5042 Richard hubbard 431.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,091.0
48th Topper 42613 Ben Paling 431.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,091.0
49th Laser Radial 196694 Hilary Whittington 431.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,091.0
50th Laser 174072 David Chalmers 431.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,091.0
51st Laser 130400 John Wells 432.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 12.0 60.0 DNC 60.0 DNC 1,092.0
52nd Laser 00 ? Graven stein 432.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,092.0
53rd Laser 195278 Kevin Spencer 432.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,092.0
54th Topper 43789 Lily M 433.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 1,093.0
55th Laser 209454 Glyn Ritchie 433.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,093.0
56th RS Feva 176 H Thomas 435.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 15.0 60.0 DNC 60.0 DNC 1,095.0
57th Mirror 56935 Isobel Ritchie 436.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,096.0
58th Aero 1206 Matt Reynolds 437.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 17.0 DNF 60.0 DNC 60.0 DNC 60.0 DNC 1,097.0
59th Laser 197356 Matt Reynolds 437.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 DNF (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 1,097.0



Sailwave Scoring Software 2.19.8
www.sailwave.com