Oakleaf series 2017: Fast Crew

Notts County Sailing Club

Results as at December 17, 2017 by Alan Beaton

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 1, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Class SailNo Crew Fleet Nett R1
2017-10-29 am
R2
2017-11-05 am
R3
2017-11-12 am
R4
2017-11-19 am
R5
2017-11-26 am
R6
2017-12-03 am
R8
2017-12-17 am
Total
1st FIREBALL 15133 A STEWART   6.0 (38.0 DNC) (5.0) 1.0 (3.0) 1.0 3.0 1.0 52.0
2nd FLYING FIFTEEN 3655 N THEOKRITOFF   13.0 3.0 4.0 4.0 (13.0) 2.0 (12.0) (38.0 DNC) 76.0
3rd RS 400 1345 L OGDEN   15.0 (15.0) 1.0 (5.0) 5.0 5.0 (9.0) 4.0 44.0
4th FLYING FIFTEEN 3936 J ALLEN   15.0 (38.0 DNC) (38.0 DNC) 3.0 4.0 6.0 (10.0) 2.0 101.0
5th SCORPION 2017 N WILLARS   16.0 (9.0) (8.0) (38.0 DNC) 2.0 7.0 4.0 3.0 71.0
6th SCORPION 2023 J TAILBY JUNIOR 21.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 8.0 6.0 6.0 135.0
7th FLYING FIFTEEN 3975 P BARNES   27.0 10.0 7.0 (38.0 DNC) 6.0 4.0 (14.0) (38.0 DNC) 117.0
8th SCORPION 2025 C HOLT   31.0 (13.0) (38.0 DNC) (38.0 DNC) 9.0 10.0 5.0 7.0 120.0
9th RS 400 1325 P LOGAN   37.0 (38.0 DNC) (12.0) 8.0 (38.0 DNC) 9.0 11.0 9.0 125.0
10th RS 400 1288 K H-SMITH   42.0 (38.0 DNC) 10.0 6.0 12.0 14.0 (38.0 DNC) (38.0 DNC) 156.0
11th SCORPION 1997 S MASON   43.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 1.0 38.0 DNC 157.0
12th RS 400 950 G ASPEJUARISTI   47.0 20.0 DSQ 6.0 9.0 (38.0 DNC) 12.0 (38.0 DNC) (38.0 DNC) 161.0
13th ICON 15 C WILKINS   69.0 7.0 13.0 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) 38.0 DNC 183.0
14th RS 400 1363 C REYNOLDS   70.0 4.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 15.0 38.0 DNC 184.0
15th FIREBALL 15013 J ROWELL   80.0 2.0 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 194.0
16th RS 400 1246 R OGDEN   88.0 (38.0 DNC) (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 5.0 202.0
17th SCORPION 2037 D SNUTCH   94.0 (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 208.0
18th SCORPION 2037 S BARNES   100.0 14.0 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) 38.0 DNC 38.0 DNC 214.0
19th FLYING FIFTEEN 3676 J DAY   106.0 16.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 220.0
20th RS 400   I ELKINGTON   109.0 20.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 13.0 38.0 DNC 223.0
21st RS 400 1336 M HART   116.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 230.0
22nd SCORPION 2017 C WILLARS   116.0 (38.0 DNC) 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 230.0
23rd FLYING FIFTEEN 3936 J RILEY   117.0 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 231.0
24th RS 400 1336 K PARNHAM   119.0 5.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 233.0
25th FIREBALL 15093 F HEXTALL   120.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 234.0
26th SCORPION 2007 R PORTER   121.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 7.0 38.0 DNC 38.0 DNC 38.0 DNC 235.0
27th SCORPION 2037 M GRAYTON   122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 8.0 236.0
28th RS 400 1363 VICTORIA   122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 236.0
29th RS 400 1246 N WEBSTER   122.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 8.0 38.0 DNC 38.0 DNC 38.0 DNC 236.0
30th RS 400 670 T HARRISON   122.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 236.0
31st SCORPION 2007 R RYAN   123.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 237.0
32nd RS 400 1363 A HINSLIFF-SMITH JUNIOR 125.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 239.0
33rd FLYING FIFTEEN 3599 P LOFTHOUSE   125.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 239.0
34th SCORPION 2023 J WELLS   126.0 12.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 240.0
35th RS 400 1122 M HAYNOER   129.0 (38.0 DNC) 15.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 243.0
36th RS 400 1048 R HART   130.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 16.0 38.0 DNC 244.0
37th SCORPION 1975 BLUE BOTTLE   134.0 20.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 248.0



Sailwave Scoring Software 2.19.8
www.sailwave.com