Oakleaf series 2017: Slow Helm

Notts County Sailing Club

Results as at December 17, 2017 by Alan Beaton

Overall

Sailed: 7, Discards: 3, To count: 4, To qualify: 1, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank Class SailNo Helm Fleet Nett R1
2017-10-29 am
R2
2017-11-05 am
R3
2017-11-12 am
R4
2017-11-19 am
R5
2017-11-26 am
R6
2017-12-03 am
R8
2017-12-17 am
Total
1st MIRROR 70702 S GUNN   8.0 (34.0 DNC) (5.0) (34.0 DNC) 1.0 1.0 2.0 4.0 81.0
2nd SOLO 5774 C GRIMSON   10.0 3.0 (7.0) 3.0 (34.0 DNC) 3.0 1.0 (5.0) 56.0
3rd LASER RADIAL 181376 R OGDEN   11.0 (4.0) 4.0 (34.0 DNC) 4.0 2.0 (11.0) 1.0 60.0
4th SOLO/2000 5732/2473 T CRIPPS   13.0 (10.0) 1.0 (34.0 DNC) 3.0 5.0 4.0 (34.0 DNC) 91.0
5th LASER 193781 L STEAGGLES   28.0 7.0 2.0 (34.0 DNC) 12.0 7.0 (34.0 DNC) (34.0 DNC) 130.0
6th SOLO 4882 B FISHER   30.0 (12.0) (17.0) 9.0 9.0 9.0 3.0 (34.0 DNC) 93.0
7th SOLO 5222 T MONAGHAN   32.0 (17.0) (13.0) 8.0 6.0 (16.0) 9.0 9.0 78.0
8th LASER 185654 K NICHOLLS   33.0 2.0 (15.0) 4.0 15.0 (34.0 DNC) 12.0 (34.0 DNC) 116.0
9th RS AERO 7 2384 M HALLSWORTH   33.0 (34.0 DNC) 9.0 2.0 14.0 8.0 (15.0) (34.0 DNC) 116.0
10th LARK 2172 J MARSHALL   33.0 (13.0) (21.0) (34.0 DNC) 5.0 12.0 5.0 11.0 RET 101.0
11th SOLO 5457 J WILLARS JUNIOR 35.0 9.0 (10.0) (34.0 DNC) (10.0) 10.0 8.0 8.0 89.0
12th LASER 196749 M TOLLIDAY   37.0 8.0 12.0 (34.0 DNC) (34.0 DNC) 4.0 13.0 (34.0 DNC) 139.0
13th RS AERO 7 2186 A BEATON   37.0 (34.0 DNC) 6.0 7.0 (34.0 DNC) (18.0 RET) 17.0 7.0 123.0
14th SUPERNOVA 424 P DYNE   40.0 (14.0) (20.0) 13.0 RET 8.0 13.0 (16.0) 6.0 90.0
15th RS AERO 7 2421 P SPIERS   45.0 (34.0 DNC) (34.0 DNC) 13.0 RET 11.0 14.0 7.0 (34.0 DNC) 147.0
16th RS AERO 7 2114 J HOBSON   51.0 (34.0 DNC) 3.0 1.0 13.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 153.0
17th RS 200 1073 A PIGGOTT   58.0 (34.0 DNC) 16.0 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 160.0
18th SUPERNOVA 1023 G KIRTON   62.0 15.0 19.0 13.0 RET (34.0 DNC) 15.0 (34.0 DNC) (34.0 DNC) 164.0
19th LASER 176709 A KENYON   64.0 (34.0 DNC) 14.0 (34.0 DNC) (34.0 DNC) 6.0 10.0 34.0 DNC 166.0
20th LASER/RS 200 155921/935 S YATES   67.0 16.0 11.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 169.0
21st RS AERO 7 2184 M HEWITT   74.0 11.0 18.0 (34.0 DNC) (34.0 DNC) 11.0 (34.0 DNC) 34.0 DNC 176.0
22nd LASER 196748 J SCOTT   81.0 6.0 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 183.0
23rd LASER 151242 S PARKER   103.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 205.0
24th SOLO 5650 P KILBURN   104.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 34.0 DNC 34.0 DNC 34.0 DNC 206.0
25th LASER 166760 N LINDLEY   105.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 207.0
26th LASER STRATOS 503 M HAYHOE   107.0 (34.0 DNC) (34.0 DNC) 5.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 209.0
27th SOLO 5577 K ANDREWS   107.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 209.0
28th LASER 209454 G RITCHIE   108.0 18.0 22.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 210.0
29th SOLO 5701 P OGDEN   110.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 212.0
30th LASER 179681 I MASSON   116.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 14.0 34.0 DNC 218.0
31st WAYFARER 8611 C KIDGER   121.0 19.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 223.0
32nd 2000 2615 S BAKER   125.0 (34.0 DNC) 23.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 227.0
33rd GULL 2182 G STAMPER   126.0 (34.0 DNC) 24.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 228.0



Sailwave Scoring Software 2.19.8
www.sailwave.com