event burgee

Scorpion Inland Championships 2017

Results are final as of 15:00 on May 7, 2017 - Thanks to Noble Marine

Overall

Sailed: 6, Discards: 2, To count: 4, Entries: 41, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st SCORPION 2039 STAUNTON HAROLD SC PETER GRAY RICHARD PEPPERDINE 1040 1.0 1.0 (3.0) (2.0) 1.0 2.0 10.0 5.0
2nd SCORPION 2037 SHOREHAM SC TOM JEFFCOATE PENNY JEFFCOATE 1040 (2.0) 2.0 1.0 (4.0) 2.0 1.0 12.0 6.0
3rd SCORPION 2026 DOVESTONE SC ANDY MCKEE PAUL NEWMAN 1040 (3.0) 3.0 2.0 1.0 (5.0) 3.0 17.0 9.0
4th SCORPION 2034 WALDRINGFIELD/STAUNTON HAROLD SCs ALAN KRAILING SIMON FORBES 1040 4.0 4.0 4.0 (8.0) 3.0 (42.0 DNC) 65.0 15.0
5th SCORPION 2041 LYME REGIS SC TIM PARSONS SARAH PARSONS 1040 (8.0) 7.0 6.0 5.0 (11.0) 4.0 41.0 22.0
6th SCORPION 2033 PENNINE SC STEVE WALKER JERRY HANNABUS 1040 5.0 6.0 5.0 7.0 (10.0) (42.0 DNC) 75.0 23.0
7th SCORPION 2023 STAUNTON HAROLD SC RACH RHODES HANNAH EDGE 1040 7.0 5.0 (10.0) 3.0 (12.0) 9.0 46.0 24.0
8th SCORPION 2036 NORTHAMPTON/SOUTH STAFF SCs ROSS KEARNEY STEPHEN GRAHAM 1040 (11.0) 8.0 (9.0) 6.0 4.0 8.0 46.0 26.0
9th SCORPION 2005 CHIPSTEAD JANET RITCHIE ALAN RITCHIE 1040 6.0 (11.0) (13.0) 9.0 7.0 5.0 51.0 27.0
10th SCORPION 2019 BOUGH BEECH SC JOHN CLEMENTSON MELANIE TITMUS 1040 9.0 (10.0) 8.0 (10.0) 6.0 6.0 49.0 29.0
11th SCORPION 2025 ISLAND SC/NCSC JACK BANK CHRIS HOLT 1040 (12.0) 9.0 7.0 (42.0 OCS) 8.5 7.0 85.5 31.5
12th SCORPION 2031 PENNINE SC PETE CROWTHER DAVE THOMPSON 1040 10.0 (12.0) (11.0) 11.0 8.5 10.0 62.5 39.5
13th SCORPION 2030 PENNINE SC COLIN BRADLEY LUKE BRADLEY 1040 (14.0) (17.0) 12.0 13.0 13.0 11.0 80.0 49.0
14th SCORPION 2001 SOUTH CERNEY MALCOLM JAMES NICOLA WILLARS 1040 (42.0 RET) 15.0 (21.0) 15.0 14.0 13.0 120.0 57.0
15th SCORPION 2023 WHITE HULL NCSC CHLOE WILLARS AMY CLAY 1040 (17.0) 14.0 14.0 (16.0) 16.0 15.0 92.0 59.0
16th SCORPION 1957 CHIPSTEAD PAUL GRACE ALEX REINDORP 1040 (19.0) (19.0) 19.0 12.0 17.0 12.0 98.0 60.0
17th SCORPION 2015 SUTTON BINGHAM SC JO MAHY JAMES TILLYARD 1040 15.0 16.0 16.0 (22.0) (19.0) 14.0 102.0 61.0
18th SCORPION 2007 NCSC JEFF PETERS RACHEL PORTER 1040 16.0 (20.0) (22.0) 14.0 15.0 16.0 103.0 61.0
19th SCORPION 2000 NCSC DAVE SNUTCH SUE BARNES 1040 (21.0) 21.0 17.0 17.0 18.0 (22.0) 116.0 73.0
20th SCORPION 1971 TYNEMOUTH SC SIMON FAY GARETH FAY 1040 (42.0 RET) 18.0 (20.0) 18.0 20.0 19.0 137.0 75.0
21st SCORPION 2017 NCSC JAKE WILLARS JON WILLARS 1040 (23.0) (22.0) 18.0 21.0 22.0 17.0 123.0 78.0
22nd SCORPION 1966 NCSC RICHARD HUBBARD CATHY REYNOLDS 1040 18.0 (23.0) (23.0) 19.0 23.0 20.0 126.0 80.0
23rd SCORPION 1879 WEST OXFORD ANDREW DAY JOHN WHITESIDE 1040 22.0 (24.0) (24.0) 20.0 21.0 18.0 129.0 81.0
24th SCORPION 2009 NCSC MATT POTTER SIMON HIBBERT 1040 13.0 13.0 15.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 167.0 83.0
25th SCORPION 1806 BARTLEY GREEN SC JASON CAHILL KERRY WEBB 1040 20.0 (26.0) 25.0 (42.0 DNF) 26.0 21.0 160.0 92.0
26th SCORPION 1353 ROUNDHILL SAILING ASSOCIATION JOHN TAILBY GEORGE BACKUS-GRIFFIN 1040 24.0 (25.0) (27.0) 24.0 24.0 23.0 147.0 95.0
27th SCORPION 1920 NCSC MARTIN PAYNE CAROLINE WILKINS 1040 25.0 (42.0 RET) (42.0 DNS) 23.0 25.0 24.0 181.0 97.0
28th SCORPION 1987/ 1813 NCSC ADRIAN JONES VIVIENNE WESTON 1040 26.0 (27.0) 26.0 25.0 27.0 (42.0 RET) 173.0 104.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0
29th             (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 168.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/