2017 Starboard Series Thursday Handicap Fast Crew

Notts County Sailing Club

Results are final as of 31 August 2017

Overall

Sailed: 20, Discards: 12, To count: 8, To qualify: 1, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Class SailNo Crew Nett R1
Apr 20
R2
Apr 27
R3
May 4
R4
May 11
R5
May 18
R6
May 25
R7
Jun 1
R8
Jun 8
R9
Jun 15
R10
Jun 22
R11
Jun 29
R12
Jul 6
R13
Jul 13
R14
Jul 20
R15
Jul 27
R16
Aug 3
R17
Aug 10
R18
Aug 17
R19
Aug 24
R20
Aug 31
Total
1st Fireball 14836 Andy Stewart 8.0 (40.0 DNC) (2.0) 1.0 (2.0) 1.0 (40.0 DNC) (2.0) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (3.0) 1.0 1.0 (40.0 DNC) (40.0 DNC) 1.0 337.0
2nd RS400 1249 Lyndsey Ogden 12.0 (2.0) (40.0 DNC) (5.0) (5.0) (3.0) 1.0 (40.0 DNC) (40.0 DNC) 2.0 1.0 (3.0) 1.0 (3.0) (4.0) 2.0 (40.0 DNC) (40.0 DNC) 1.0 2.0 2.0 237.0
3rd RS400 1336 Kim Parnham 20.0 (4.0) 1.0 (40.0 DNC) (6.0) (4.0) 3.0 (40.0 DNC) 4.0 (40.0 DNC) (8.0 DNF) 1.0 4.0 1.0 (9.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 3.0 331.0
4th RS400 1246 Nicola Ogden 20.0 1.0 (40.0 DNC) (4.0) (8.0) 2.0 (40.0 DNC) 3.0 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 3.0 2.0 (40.0 DNC) 1.0 (5.0) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 397.0
5th Fireball 15093 Fiona Hextall 27.0 5.0 (40.0 DNC) 2.0 4.0 (40.0 DNC) (40.0 DNC) (10.0) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (8.0) 2.0 (40.0 DNC) 2.0 (40.0 DNC) 5.0 5.0 (40.0 DNC) 445.0
6th RS400 1354 Rebecca Ogden 27.0 3.0 4.0 (7.0) (9.0) (5.0) (8.0) (6.0) 2.0 (7.0) 4.0 5.0 (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) (6.0) 3.0 2.0 (40.0 DNC) (40.0 DNC) 275.0
7th Flying Fifteen 3655 Nikki Theokritoff 35.0 (40.0 DNC) 7.0 DNF 3.0 3.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 3.0 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 515.0
8th RS400 1048 Moira Hart 46.0 (11.0) (40.0 DNC) (40.0 DNC) (14.0) 6.0 7.0 (12.0) 6.0 6.0 (40.0 DNC) 6.0 7.0 (11.0) (40.0 DNC) (40.0 DNC) (8.0) 4.0 (10.0) (40.0 DNC) 4.0 352.0
9th RS400 1325 Philippa Logan 46.0 (40.0 DNC) 5.0 (8.0) (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 5.0 5.0 5.0 (40.0 DNC) (40.0 DNC) 7.0 5.0 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 494.0
10th Flying Fifteen 3759 Cathy Reynolds 89.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 9.0 13.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 (40.0 DNC) 40.0 DNC 569.0
11th RS400 670 Tor Harrison 94.0 9.0 (40.0 DNC) 9.0 (40.0 DNC) (40.0 DNC) 4.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 40.0 DNC 574.0
12th RS400 1345. Matt Reynolds 143.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 40.0 DNC 40.0 DNC 4.0 40.0 DNC 623.0
13th RS400 1363. Amy Hinsliff-Smith 151.0 (40.0 DNC) (40.0 DNC) 6.0 11.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 10.0 DNF 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 631.0
14th RS400 1169 G Keall 172.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 8.0 10.0 12.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 652.0
15th RS400 1345 Amy Clay 182.0 6.0 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 2.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 662.0
16th RS400 1122 Martin Hayhoe 191.0 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 DNF 40.0 DNC 671.0
17th RS400 950 Goiz Aspe-Juansti 222.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 15.0 (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 702.0
18th Icon 15 Caroline Wilkins 252.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 732.0
19th Fireball 14836. Mick Tolliday 253.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 733.0
20th Fireball 14266 Debbie Tuckwood 254.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 8.0 6.0 40.0 DNC 734.0
21st RS400 1122. C Coupland 259.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 739.0
22nd Fireball 15013 John Rowell 263.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 743.0
23rd RS400 1336. Izzie Reynolds 281.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 40.0 DNC 761.0
24th Icon 15. Simon Yates 281.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 761.0
25th RS400 1354. Susan Twemlow 283.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 763.0
26th RS400 971 K Baldwin 283.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 763.0
27th RS400 1246. Chris Holt 283.0 (40.0 DNC) 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 763.0
28th RS400 1246.. Ben Thomas 284.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 764.0
29th Buzz 795 Daniel Horber 285.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 765.0
30th Flying Fifteen 3975 Laura Conway 285.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 765.0
31st Flying Fifteen 3759. Adrian Jones 286.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 6.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 766.0
32nd Buzz 576 Arif Hassan 288.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 768.0
33rd RS400 1249. Catherine Sears 288.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 768.0
34th RS400 1121. N Amber 290.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 770.0
35th RS400 1363. Katie 290.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 770.0
36th RS400 1048. Jeremy Copeland 290.0 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 770.0
37th Flying Fifteen 3975. J Wright 291.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 771.0
38th Fireball 14822 Mary Gard 292.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 772.0
39th RS400 1121. A Ehlers 293.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 773.0



Sailwave Scoring Software 2.19.8
www.sailwave.com