2017 Starboard Series Thursday Handicap Slow Helm

Notts County Sailing Club

Results are final as of 31 August 2017

Overall

Sailed: 20, Discards: 12, To count: 8, To qualify: 1, Rating system: PY, Entries: 57, Scoring system: Appendix A
Rank Class SailNo Helm PY Nett R1
2017-04-20
R2
2017-04-27
R3
2017-05-04
R4
2017-05-11
R5
2017-05-18
R6
2017-05-25
R7
2017-06-01
R8
2017-06-08
R9
2017-06-15
R10
2017-06-22
R11
2017-06-29
R12
2017-07-06
R13
2017-07-13
R14
2017-07-20
R15
2017-07-27
R16
2017-08-03
R17
2017-08-10
R18
2017-08-17
R19
2017-08-24
R20
2017-08-31
Total
1st Solo 5399 Ian Firth 1143 12.0 (9.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 1.0 (9.0) 3.0 (8.0) 1.0 2.0 (7.0) (9.0) (58.0 DNC) (6.0) 1.0 2.0 1.0 (4.0) 354.0
2nd Topper 46770 Will Thomas 1347 16.0 1.0 (5.0) (7.0) 2.0 (10.0) (15.0) (10.0) 4.0 2.0 2.0 (9.0) 3.0 (8.5) (11.0) (13.0) 1.0 (58.0 DNC) (16.0) (15.0) 1.0 193.5
3rd Laser 203004 Richard Mason 1097 19.0 2.0 2.0 1.0 1.0 (58.0 DNC) 4.0 (11.0) 1.0 5.0 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 668.0
4th RS 200 1073 Alex Piggott 1047 32.0 7.0 (58.0 DNC) (15.0 DNF) (58.0 DNC) 5.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (9.0) 3.0 (58.0 DNC) 2.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) 2.0 636.0
5th Scorpion 2025 Nadina lincoln 1040 35.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (15.0) 2.0 1.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 6.0 2.0 3.0 688.0
6th Solo 5650 Phil Kilburn 1143 36.0 4.0 4.0 (8.0) 6.0 2.0 3.0 (58.0 DNC) (58.0 DNC) (16.0 DNF) (7.0) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (8.0 DNF) 539.0
7th Laser 166760 Nigel Lindley 1097 37.0 (58.0 DNC) 3.0 6.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 3.0 (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 733.0
8th Laser 209933 Paul Spiers 1097 38.0 (58.0 DNC) (8.0) (58.0 DNC) 7.0 (7.5) (10.0) 5.0 3.0 (58.0 DNC) (58.0 DNC) 4.0 5.0 (12.0) (16.0 DNF) (8.0) 5.0 5.0 4.0 (8.0) (58.0 DNC) 397.5
9th Lark 2172 John Marshall 1070 45.0 (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (16.0 DNF) (13.0) 5.0 (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 4.0 7.0 3.0 8.0 DNF 654.0
10th Scorpion 2000 Dave Snutch 1040 47.0 6.0 (16.0) (58.0 DNC) 12.0 (58.0 DNC) 11.0 4.0 5.0 (58.0 DNC) (18.0) (58.0 DNC) 4.0 3.0 (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (13.0) (58.0 DNC) (58.0 DNC) 616.0
11th Laser 196748 John Scott 1097 48.0 8.0 (58.0 DNC) 12.0 4.0 4.0 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 744.0
12th RS 200 935 Simon Yates 1047 57.0 11.0 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 3.0 (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) 6.0 (16.0 DNF) 4.0 (58.0 DNC) (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) 711.0
13th Laser 179681 Ian Masson 1097 67.5 10.0 (58.0 DNC) (58.0 DNC) (14.0) 7.5 9.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 8.0 (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (14.0) 5.0 675.5
14th Topper 47684 Molly Hinsliff-Smith 1347 69.0 3.0 9.0 9.0 13.0 (58.0 DNC) (16.0) 15.0 7.0 9.0 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 723.0
15th Laser 155921 Mick Tolliday 1097 69.0 (58.0 DNC) 13.0 (15.0 DNF) (58.0 DNC) 6.0 12.0 9.0 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) 8.0 (16.0) (58.0 DNC) 680.0
16th supernova 424 Martin Payne 1075 76.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 8.0 (16.0 DNF) 10.0 (58.0 DNC) 9.0 (16.0) 4.0 15.0 (58.0 DNC) (58.0 DNC) 12.0 11.0 (58.0 DNC) 688.0
17th RS 200 603 Phil Dyne 1047 81.5 (17.0) (58.0 DNC) (58.0 DNC) 15.0 9.0 (58.0 DNC) 16.0 (58.0 DNC) 11.0 (58.0 DNC) 7.0 (58.0 DNC) 8.5 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) 736.5
18th Laser 193781 Luke Steaggles 1097 83.0 (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 1.0 (58.0 DNC) 6.0 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 58.0 DNC 779.0
19th Aero 7 2186 Alan Baeton 1071 100.0 (58.0 DNC) 11.0 5.0 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 3.0 5.0 9.0 58.0 DNC 796.0
20th Laser 143090 Adrian Jones 1097 106.0 (58.0 DNC) (58.0 DNC) 10.0 (17.0) (58.0 DNC) (58.0 DNC) 17.0 11.0 (58.0 DNC) 14.0 (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 14.0 17.0 (58.0 DNC) 761.0
21st Solo 4902 Stephanie Gunn 1143 145.0 (58.0 DNC) 1.0 11.0 3.0 1.0 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 841.0
22nd Enterprise 21798 Ben Thomas 1113 195.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 11.0 13.0 13.0 (58.0 DNC) (58.0 DNC) 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 58.0 DNC 58.0 DNC 891.0
23rd Topper 4.2 45177 Caitlin Thomas 1400 213.0 15.0 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) 17.0 58.0 DNC 58.0 DNC 909.0
24th Solo 539 Jake Willars 1143 215.0 12.0 7.0 (58.0 DNC) 9.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 58.0 DNC 911.0
25th Scorpion 1950 Martin Read 1040 238.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 11.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 15.0 18.0 58.0 DNC 934.0
26th Scorpion 2017. Jon Willars 1040 263.0 (58.0 DNC) 15.0 (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 58.0 DNC 58.0 DNC 58.0 DNC 4.0 58.0 DNC 959.0
27th Scorpion 2002 Chloe Willars 1040 276.0 5.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 13.0 58.0 DNC 972.0
28th Laser 178146 Ross Ryan 1097 308.5 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.5 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,004.5
29th Solo 5222 Tony Monaghan 1143 327.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 10.0 58.0 DNC 1,023.0
30th Laser Stratos 503 M Hayhoe 1095 334.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 11.0 58.0 DNC 58.0 DNC 1,030.0
31st Scorpion 2011 Paul Barnes 1040 334.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 10.0 16.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,030.0
32nd Enterprise 23052 Adam Bellamy 1113 334.0 13.0 12.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,030.0
33rd Wayfarer 8611 Charles Kidger 1102 341.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 17.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 14.0 58.0 DNC 58.0 DNC 20.0 DSQ 58.0 DNC 58.0 DNC 1,037.0
34th Laser Radial 201852 M Hallsworth 1139 352.0 (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,048.0
35th Finn 58 Paul Brown 1045 359.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 3.0 58.0 DNC 58.0 DNC 1,055.0
36th Aero 7 1745 John Hobson 1071 366.0 (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,062.0
37th Solo 4548 Clive Gimson 1143 369.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,065.0
38th Laser 157628 Phil Gard 1097 371.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 58.0 DNC 9.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,067.0
39th Laser 159278 Kevin Spencer 1097 371.5 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 13.0 10.5 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,067.5
40th Laser Radial 164992 Richard Goodman 1139 375.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 58.0 DNC 58.0 DNC 7.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,071.0
41st Scorpion 1902 John Riddell 1040 376.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 14.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,072.0
42nd Laser 2000 2615 S Baker 1107 384.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 DNF (58.0 DNC) 23.0 DNF (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,080.0
43rd Laser Radial 183183 Lawrence Logan 1139 408.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 2.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,104.0
44th Laser 195262 Andrew Kilburn 1097 411.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,107.0
45th Laser 160488 R Ball 1097 412.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,108.0
46th Topper 47790 Ben Paling 1347 413.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,109.0
47th Solo 5701 Paul Ogden 1143 413.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,109.0
48th Laser 136318 N Harbor 1097 414.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,110.0
49th Aero 5 2134 M Mewitt 1120 416.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,112.0
50th Solo 4603 T Pangraz 1143 422.0 16.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,118.0
51st Laser 196752 Audley Ackerman 1097 424.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,120.0
52nd Solo 5732 Tim Cripps 1143 424.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 18.0 DNF (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,120.0
53rd Streaker 1717 Charlie Soubry 1132 425.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 19.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,121.0
54th Laser Radial 167788 Becky Thompson 1139 426.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 20.0 DSQ 58.0 DNC 58.0 DNC 1,122.0
55th topaz uno 5910 Samantha Mason 1251 426.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 20.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,122.0
56th Laser 132371 Nick Newdach 1097 428.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 22.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,124.0
57th Laser 189475 T Penny 1097 429.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 23.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 1,125.0



Sailwave Scoring Software 2.19.8
www.sailwave.com