2017 Starboard Series Thursday Handicap Slow Crew

Notts County Sailing Club

Results are final as of 31 August 2017

Overall

Sailed: 20, Discards: 12, To count: 8, To qualify: 1, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Class SailNo Crew Nett R1
Apr 20
R2
Apr 27
R3
May 4
R4
May 11
R5
May 18
R6
May 25
R7
Jun 1
R8
Jun 8
R9
Jun 15
R10
Jun 22
R11
Jun 29
R12
Jul 6
R13
Jul 13
R14
Jul 20
R15
Jul 27
R16
Aug 3
R17
Aug 10
R18
Aug 17
R19
Aug 24
R20
Aug 31
Total
1st RS200 1073 Raife Piggott 12.0 (3.0) (22.0 DNC) (3.0 DNF) (22.0 DNC) 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 1.0 238.0
2nd Scorpion 2025 Chris Holt 15.0 (7.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 1.0 1.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 2.0 1.0 2.0 264.0
3rd Lark 2172 Charlie Soubry 19.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (5.0 DNF) 3.0 3.0 (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) 2.0 3.0 2.0 (4.0 DNF) 248.0
4th Scorpion 2000 Sue Barnes 22.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) 4.0 (22.0 DNC) 1.0 (22.0 DNC) (7.0) (22.0 DNC) 2.0 2.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) 271.0
5th RS200 935 Shellee Bullous 24.0 4.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 4.0 (6.0 DNF) 4.0 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 272.0
6th RS200 603 Cillian Dyne 30.0 (8.0) (22.0 DNC) (22.0 DNC) 3.0 2.0 (22.0 DNC) 6.0 (22.0 DNC) 3.0 (22.0 DNC) 4.0 (22.0 DNC) 5.0 (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 280.0
7th Enterprise 21798 Stephen Kirk 71.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 3.0 5.0 4.0 (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 335.0
8th Scorpion 2002 Nicola Willars 77.0 1.0 5.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 22.0 DNC 341.0
9th Scorpion 1950 Sarah Read 92.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 6.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 8.0 6.0 22.0 DNC 356.0
10th Scorpion 1997. Sarah Mason 99.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 8.0 (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 363.0
11th Scorpion 2023 Jo Riddell 124.0 (22.0 DNC) 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 22.0 DNC 388.0
12th Laser stratos 503 J Coupland 125.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 22.0 DNC 22.0 DNC 389.0
13th Wayfarer 8611 June Kidger 132.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 10.0 DSQ 22.0 DNC 22.0 DNC 396.0
14th Enterprise 23052 Suzie Bellamy 141.0 6.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 405.0
15th Scorpion 2011 Tony Dunsworth 141.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 405.0
16th LLaser 2000 2615 J Baker 147.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 DNF (22.0 DNC) 9.0 DNF (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 411.0
17th Scorpion 1997 Simon Hibbert 155.0 (22.0 DNC) (22.0 DNC) 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 419.0
18th Scorpion 1987 Viv Weston 157.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 3.0 22.0 DNC 22.0 DNC 22.0 DNC 421.0
19th Scorpion 2017 Jon Willars 159.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 423.0
20th Scorpion 2000. John Wells 160.0 (22.0 DNC) 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 424.0
21st Enterprise 23052. H Bellamy 161.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 425.0



Sailwave Scoring Software 2.19.8
www.sailwave.com