Main Series 2017: Scorpion Helm

Notts County Sailing Club

Results are provisional as of 10.45 on 24/10/2017

Overall

Sailed: 39, Discards: 25, To count: 14, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo Helm Nett R1
Apr 30 a.m.
R2
Apr 30 p.m.
R3
May 14 a.m.
R4
May 14 p.m.
R5
May 21 a.m.
R6
May 21 p.m.
R7
Jun 4 a.m.
R8
Jun 4 p.m.
R9
Jun 11 a.m.
R10
Jun 11 p.m.
R11
Jun 18 a.m.
R12
Jun 18 p.m.
R13
Jun 25 p.m.
R14
Jun 25 p.m.
R15
Jul 9 a.m.
R16
Jul 9 p.m.
R17
Jul 16 a.m.
R18
Jul 16 p.m.
R19
Jul 23 a.m.
R21
Jul 30 a.m.
R22
Jul 30 p.m.
R23
Aug 6 a.m.
R24
Aug 6 p.m.
R25
Aug 13 a.m.
R26
Aug 13 p.m.
R27
Aug 20 a.m.
R28
Aug 20 p.m.
R29
Aug 27 a.m.
R30
Aug 27 p.m.
R31
Sep 3 a.m.
R32
Sep 3 p.m.
R33
Sep 10 a.m.
R34
Sep 10 p.m.
R37
Oct 1 a.m.
R38
Oct 1 p.m.
R39
Oct 15 a.m.
R40
Oct 15 p.m.
R41
Oct 22 a.m.
R42
Oct 22 p.m.
Total
1st 1997 Richard Mason 14.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (2.0) 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (8.0 DNF) (18.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (4.0) 1.0 1.0 1.0 1.0 (7.0 DNF) (18.0 DNC) 1.0 (18.0 DNC) 1.0 1.0 413.0
2nd 1989 John Marshall 20.0 (7.0 DNF) (18.0 DNC) 1.0 2.0 1.0 (18.0 DNC) (5.0) 2.0 (9.0 DNF) (18.0 DNC) 1.0 1.0 (3.0) (4.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 (18.0 DNC) (18.0 DNC) 2.0 2.0 1.0 (4.0) 1.0 2.0 1.0 2.0 (9.0 DNF) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (6.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 373.0
3rd 2017 John Willars 22.0 (2.0) 1.0 2.0 (3.0) (18.0 DNC) (3.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) (3.0) (5.0) (5.0) (18.0 DNC) (5.0) (7.0) (6.0) (5.0) (4.0) (4.0) 1.0 1.0 (4.0) 1.0 (5.0) (3.0) (3.0) 1.0 (5.0) 1.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 2.0 (18.0 DNC) 2.0 2.0 208.0
4th 2003 Chloe Willars 29.0 1.0 2.0 (4.0) (5.0) (5.0) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (4.0) 2.0 (7.0) (18.0 DNC) (6.0) (7.0) 2.0 2.0 (5.0) 2.0 (4.0) (5.0) (5.0) 3.0 1.0 (4.0) (4.0) (6.0) (7.0) (18.0 DNC) (18.0 DNC) (4.0) (5.0 DNF) 1.0 1.0 3.0 (18.0 DNC) 3.0 3.0 260.0
5th 2025 Nadina Lincoln 38.0 (18.0 DNC) (18.0 DNC) (5.0) (4.0) (4.0) 2.0 (18.0 DNC) (18.0 DNC) (4.0) (7.0 DNF) (18.0 DNC) (18.0 DNC) (5.0) (6.0) (4.0) 2.0 3.0 (7.0) 2.0 3.0 (8.0 DNF) 3.0 3.0 2.0 2.0 2.0 3.0 (18.0 DNC) (18.0 DNC) (4.0) 4.0 (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 348.0
6th 2007 Jeff Peters 40.0 (18.0 DNC) (18.0 DNC) 3.0 1.0 (18.0 DNC) (18.0 DNC) 1.0 (6.0 DNF) 2.0 2.0 (18.0 DNC) (18.0 DNC) (6.0) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 2.0 3.0 (18.0 DNC) (18.0 DNC) 3.0 3.0 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 466.0
7th 1865 Barry Rawlins 52.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 (18.0 DNC) 3.0 1.0 1.0 1.0 (18.0 DNC) 4.0 2.0 2.0 2.0 (18.0 DNC) 4.0 3.0 (18.0 DNC) 6.0 RET 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 502.0
8th 1929 Tony Dunsworth 54.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (7.0) 4.0 4.0 3.0 5.0 (7.0 DNF) 2.0 (7.0) (18.0 DNC) (8.0) (18.0 DNC) (18.0 DNC) (7.0) (6.0) (18.0 DNC) (18.0 DNC) 3.0 1.0 4.0 4.0 5.0 (6.0) (6.0) (18.0 DNC) (18.0 DNC) 5.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 414.0
9th 1975 Nick Orgles 74.0 (18.0 DNC) (18.0 DNC) 6.0 6.0 6.0 5.0 2.0 (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 6.0 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 524.0
10th 2000 Dave Snutch 80.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 3.0 3.0 4.0 7.0 3.0 4.0 (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) 8.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 530.0
11th 1920 Martin Payne 96.0 7.0 DNF 3.0 9.0 DNF 7.0 (11.0 DNF) 9.0 DNF 8.0 6.0 DNF (18.0 DNC) (18.0 DNC) 6.0 6.0 8.0 (18.0 DNC) 8.0 5.0 9.0 DNF (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 539.0
12th 1987 Adrian Jones 112.0 7.0 DNF (18.0 DNC) 7.0 (18.0 DNC) 9.0 6.0 9.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 8.0 DNF 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 DNF 8.0 DNF (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 8.0 DNF (18.0 DNC) (18.0 DNC) 18.0 DNC 562.0
13th 1902 John Riddell 177.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 7.0 7.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 7.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 627.0
14th 1950 Martin Read 203.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 653.0
15th 1287 Vic Smith 204.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 6.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 DNF (18.0 DNC) (18.0 DNC) 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 654.0
16th 2023 Matt Potter 220.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 2.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 670.0
17th 1908 Dave Simmonds 233.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 683.0



Sailwave Scoring Software 2.19.8
www.sailwave.com