![]() | RYA Teaching | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
|
Selection of Boat for Training and Development Pro's and Con's Marking Detail -Out of Ten |
||||||||||||||||||||||||||||
| Topper Sport 16 | Laser Stratos | |||||||||||||||||||||||||||
| Qu | a | b | c | d | e | f | g | h | i | j | Aver | Qu | a | b | c | d | e | f | g | h | i | j | Aver | |||||
| 1 | 8 | 8 | 8 | 10 | 8 | 9 | 8 | 8 | 9 | 8.4 | 1 | 6 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 8 | 7.0 | |||||||
| 2 | 6 | 5 | 5 | 8 | 5 | 5 | .75 | 2 | 8 | 5 | 7 | 8 | 8 | 8 | 5 | 7.0 | ||||||||||||
| 3 | 6 | 6 | 4 | 7 | 6 | 4 | 0 | 4 | 5 | 4.7 | 3 | 8 | 8 | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 7.3 | |||||||
| 4 | 4 | 7 | 6 | 7 | 5 | 4 | 5 | 6 | 5 | 5.4 | 4 | 5 | 5 | 7 | 7 | 8 | 8 | 7 | 9 | 7.0 | ||||||||
| 5 | 5 | 5 | 8 | 2 | 6 | 2 | 6 | 4.9 | 5 | 8 | 7 | 9 | 6 | 8 | 8 | 8 | 7.7 | |||||||||||
| 6 | 6 | 7 | 8 | 6 | 6 | 3 | 4 | 7 | 6 | 5.9 | 6 | 8 | 8 | 8 | 6 | 5 | 9 | 10 | 8 | 8 | 7.8 | |||||||
| 7 | 6 | 7 | 6 | 6 | 6 | 4 | 5 | 6 | 5.8 | 7 | 6 | 8 | 5 | 4 | 3 | 6 | 5 | 6 | 5.4 | |||||||||
| 8 | 5 | 5 | 6 | 2 | 5 | 5 | 4 | 6 | 4.8 | 8 | 8 | 7 | 7 | 4 | 7 | 8 | 6 | 8 | 6.9 | |||||||||
| 9 | 4 | 5 | 7 | 3 | 4 | 5 | 7 | 6 | 5.1 | 9 | 9 | 7 | 8 | 6 | 10 | 7 | 10 | 8 | 8.1 | |||||||||
| 10 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 7 | 5.4 | 10 | 5 | 5 | 7 | 10 | 3 | 7 | 5 | 8 | 6.3 | |||||||||
| 11 | 5 | 5 | 9 | 4 | 6 | 4 | 8 | 5 | 5.8 | 11 | 6 | 5 | 8 | 8 | 7 | 9 | 8 | 7 | 7.3 | |||||||||
| 12 | 4 | 6 | 8 | 4 | 7 | 4 | 6 | 7 | 5 | 5.7 | 12 | 6 | 8 | 7 | 2 | 2 | 5 | 8 | 7 | 7 | 5.8 | |||||||
| 13 | 3 | 1 | 4 | 2 | 0 | 4 | 2.3 | 13 | 8 | 8 | 8 | 9 | 10 | 8 | 8 | 8.4 | ||||||||||||
| 14 | 6 | 8 | 9 | 10 | 7 | 8.0 | 14 | 5 | 7 | 9 | 9 | 5 | 7.0 | |||||||||||||||
| 15 | 6 | 8 | 6 | 8 | 6 | 6.8 | 15 | 8 | 10 | 9 | 7 | 7 | 8.2 | |||||||||||||||
| 16 | 16 | |||||||||||||||||||||||||||
| 17 | 7 | 8 | 7.5 | 17 | 10 | 8 | 9.0 | |||||||||||||||||||||
| 18 | 4 | 7 | 5 | 0 | 5 | 7 | 6 | 4 | 4.8 | 18 | 8 | 7 | 10 | 6 | 10 | 8 | 10 | 8 | 8.4 | |||||||||
| Total | 78 | 85 | 102 | 28 | 95 | 23 | 80 | 84 | 56 | 63 | 69.4 | Total | 104 | 94 | 113 | 46 | 98 | 29 | 136 | 118 | 73 | 90 | 90.1 | |||||
Questions
1 Build strength - hull, mast, rigging,
2 Rudder/tiller/extension - strength, float?
3 Centre plate/keel?
4 Fittings
5 Handling in/out water/ashore; weight, size
6 Sails: Main- area, battens, shape, material, durability, reefing, head buoyancy
7 Sails: Iso Spinnaker - area, shape, material, durability.
8 Rigging and getting onto the water: quickness, ease for lightweights
9 Sailing: balance, manoeuvrability, visibility, ease of sailsetting, cleating
and uncleating, sheet size for novice and racing
10 Use of tiller extension; Tacking, Gybing (The Method?)
11 Sails: Foresail - area, shape, material, durability, furling
12 Ease of use of spinnaker, total retraction of pole, visibility
13 Capsize recovery: height of centre plate, ease of recovery, water left in
the boat,
14 Self draining, how quickly emptied, susceptibility to inversion
15 Sail rudderless
16 Specifications of trim - standard/cruising/racing - Security
17 Logo's, hull markings, sail numbering/marking
18 Speed, excitement, image
Text