![]() | Results Index 2008 | Nottinghamshire
County Sailing Club Clubhouse (01636) 830065 NG14 7JX |
| Please
note there will be no further updates till 6th July 2008 | Updated 22/6/08 | |
| Series | This year representatives from each class are doing the results | Please let me know if any links don't work, I get sent all sorts of names so some don't always get transfered correctly |
| Black & White | Helm | Crew |
| Windsurfers B & W | Results | |
| Fireball | ||
| Flying
Fifteen | ||
| Enterprise | Helm | Crew |
| Scorpion | Helm | Crew |
| Menagerie | Helm | Crew |
| Laser | Helm | Radial |
| Junior | ||
| Windsurfers
(Sun) | ||
| Wadsworth | Helm | Crew |
| Thursday
Evening Fast Handicap | Helm | Crew |
| Thursday
Evening Slow Handicap | Helm | Crew |
| Tuesday
Evening | ||
| Saturday | Helm - Junior Helm | Crew - Junior Crew |
| Frostbite
(Pursuit) | ||
| Oakleaf
| ||
| Frostbite
Windsurfing | ||