Autumn series 2020 Juniors

Notts County Sailing Club

Results are provisional as of 15:00 on 25/10/20

Overall

Sailed: 14, Discards: 8, To count: 6, To qualify: 1, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo Helm Crew Nett R1
Sept  
R2
Sept 6 Race 2
R3
Sept 13 Race 1
R4
Sept 13 Race 2
R5
Sept 20 Race 1
R6
Sept 20 Race 2
R7
Sept 27 Race 1
R8
Sept 27 Race 2
R9
Oct 6 Race 1
R10
Oct 6 Race 2
R11
Oct 13 Race 1
R12
Oct 13 Race 2
R15
Oct 27 Race 1
R16
Oct 27 Race 2
Total
1st TOPPER 46168 Gwyneth Lanyon   10.0 3.0 1.0 (5.0) (5.0) 1.0 1.0 (4.0) (8.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 3.0 112.0
2nd TOPPER 46205 Caitlin Thomas   13.0 2.0 (4.0) (4.0) (8.0) 2.0 2.0 (5.0) 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 1.0 114.0
3rd TOPPER 45438 Hayden Moore   16.0 (5.0) (7.0) (8.0) 3.0 3.0 3.0 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (4.0) 2.0 120.0
4th TOPPER 46770 Cillian Dyne   17.0 (8.0) 5.0 (13.0) (13.0) (7.0) (8.0) (10.0 RET) (20.0 DNC) 1.0 1.0 3.0 2.0 5.0 (7.0 RET) 103.0
5th TOPPER 44935 Katherine Gunn   22.0 4.0 2.0 (10.0) (9.0) (5.0) 4.0 (6.0) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 4.0 132.0
6th TOPPER 30439 Samantha Mason   25.0 1.0 (13.0 OCS) (9.0) 7.0 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 167.0
7th TOPPER 47823 Eddie Quinn   26.0 (7.0) 6.0 (11.0) 6.0 4.0 5.0 2.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 164.0
8th TOPPER 48224 E Bremmer Harrison   30.0 10.0 8.0 (12.0) (12.0) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 2.0 4.0 4.0 (20.0 DNC) (20.0 DNC) 174.0
9th TOPPER 44518 Martha Christensen   30.0 (12.0) (11.0) (7.0) (11.0) 6.0 6.0 7.0 6.0 (20.0 DNC) (20.0 DNC) 2.0 3.0 (20.0 DNC) (20.0 DNC) 151.0
10th TOPPER 47023 Heather Quinn   44.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 204.0
11th TOPPER 4.2 48677 Chloe Grayton   44.0 (20.0 DNC) (20.0 DNC) (15.0) (14.0) 9.0 9.0 8.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 193.0
12th TOPPER 48259 Edward Paling   73.0 6.0 3.0 14.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 233.0
13th TOPPER 4.2 45587 Isabel Ritchie   82.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 6.0 RET 20.0 DNC 20.0 DNC 242.0
14th TOPPER 48216 Charlie Hopkinson   85.0 (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 245.0
15th TOPPER 47747 Ellie Rush   90.0 (20.0 DNC) (20.0 DNC) 6.0 4.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 250.0
16th TOPPER 48535 Sam Grayton   98.0 (20.0 DNC) (20.0 DNC) 2.0 16.0 DSQ (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 258.0
17th TOPPER 27192 Arthur Quinn   98.0 9.0 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 258.0
18th TOPPER 4.2 47222 Georgia Riddell   100.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 260.0
19th RS FEVA XL 0 Georgia Riddeell Isabel Ritchie 101.0 11.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 261.0



Sailwave Scoring Software 2.24.0
www.sailwave.com