Saturday Handicap 2020

Saturday Handicap 2020

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1
   
Saturday Handicap Race 2
   
R3
   
R4
   
R5
3 Oct  
R6
3 Oct  
R7
10 Oct  
R8
10 Oct  
R9
17 Oct  
R10
17 Oct  
R11
24Oct  
R12
24Oct  
Total Nett
1st     LASER 209933   Julian Lloyd   1100 (5.0) 3.0 (5.0) (37.0 OCS) 1.0 1.0 (37.0 DNC) (37.0 DNC) 4.0 5.0 4.0 3.0 142.0 21.0
2nd     LASER 164992   John Rowell   1100 7.0 6.0 9.0 1.0 (37.0 DNC) (37.0 DNC) (11.0) 10.0 8.0 7.0 (37.0 DNC) (37.0 DNC) 207.0 48.0
3rd     LASER 183347   David Beard   1100 12.0 10.0 2.0 (37.0 OCS) (37.0 DNC) (37.0 DNC) 5.0 3.0 11.0 11.0 (37.0 DNC) (37.0 DNC) 239.0 54.0
4th     RS AERO 7 2184   Martin Hewitt   1065 8.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 6.0 5.0 3.0 (37.0 DNC) 37.0 DNC 253.0 68.0
5th     SUPERNOVA 583   Graham Stamper   1077 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 3.0 3.0 16.0 14.0 12.0 10.0 (37.0 DNC) (37.0 DNC) 256.0 71.0
6th     LASER 188273   Phil Henson   1100 6.0 9.0 10.0 6.0 (37.0 DNC) (37.0 DNC) 9.0 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 270.0 85.0
7th     RS AERO 7 2346   Richard Goodman   1065 11.0 11.0 3.0 4.0 (37.0 DNC) (37.0 DNC) 14.0 13.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 278.0 93.0
8th     LASER RADIAL 149607   Catherine Hughes   1147 10.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 15.0 12.0 6.0 9.0 (37.0 DNC) 37.0 DNC 281.0 96.0
9th     LASER 174072   David Chalmers   1100 (37.0 DNC) (37.0 DNC) 1.0 (37.0 DNC) 2.0 (37.0 DNC) 8.0 7.0 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 284.0 99.0
10th     420 56112   Sam Grayton Raife Piggott 1105 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 9.0 9.0 8.0 2.0 37.0 DNC 300.0 115.0
11th     LASER 0   Richard Mason   1100 2.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 301.0 116.0
12th     LASER 196749       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 2.0 2.0 37.0 DNC 37.0 DNC 3.0 1.0 304.0 119.0
13th     29ER 2216   Charlie Hopkinson Ben Paling 903 4.0 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 1.0 2.0 37.0 DNC 37.0 DNC 315.0 130.0
14th     RS AERO 7 2583   Tom Brightman   1065 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 10.0 11.0 37.0 DNC 37.0 DNC 6.0 4.0 327.0 142.0
15th     TOPPER 44935   Steph Gunn   1365 (37.0 DNC) (37.0 DNC) 4.0 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 1.0 37.0 DNC 341.0 156.0
16th     420 51773   Steph Gunn   1105 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 37.0 DNC 3.0 1.0 37.0 DNC 37.0 DNC 344.0 159.0
17th     RS AERO 5 2981   Alison Goodall   1136 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 2.0 6.0 37.0 DNC 37.0 DNC 347.0 162.0
18th     LASER 210267   Simon Gadsby   1100 1.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 373.0 188.0
19th     LASER 200332       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 376.0 191.0
20th     SOLO 5222   Tony Monaghan   1142 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 4.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 377.0 192.0
21st     RS 400 1187   Steph Gunn Martin Gunn 942 3.0 4.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 377.0 192.0
22nd     LASER 657       1100 (37.0 DNC) (37.0 DNC) 6.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 378.0 193.0
23rd     RS AERO 5 2       1136 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 2.0 379.0 194.0
24th     LASER 183086       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 4.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 379.0 194.0
25th     LASER 196748       1100 (37.0 DNC) (37.0 DNC) 8.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 383.0 198.0
26th     LASER 188273B       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 12.0 5.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 387.0 202.0
27th     RS 600 1001   Jamie Mawson   920 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 37.0 DNC 37.0 DNC 411.0 226.0
28th     LASER RADIAL 1       1147 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 5.0 37.0 DNC 412.0 227.0
29th     RS AERO 7 3629       1065 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 414.0 229.0
30th     LASER 136457   Craig   1100 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 415.0 230.0
31st     LASER 195767   Robert Stevenson   1100 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 416.0 231.0
32nd     LASER 56173       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 10.0 37.0 DNC 37.0 DNC 37.0 DNC 417.0 232.0
33rd     LASER 215613       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 RET 37.0 DNC 37.0 DNC 37.0 DNC 444.0 259.0
33rd     LASER 165747       1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 259.0
33rd     LASER 178987   David Beard   1100 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 259.0
33rd     LARK 1788       1073 (37.0 RET) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 444.0 259.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 210267   Simon Gadsby   1100 46:20 0:42:07 1.0
2     LASER 0   Richard Mason   1100 48:44 0:44:18 2.0
3     RS 400 1187   Steph Gunn Martin Gunn 942 43:32 0:46:13 3.0
4     29ER 2216   Charlie Hopkinson Ben Paling 903 44:28 0:49:15 4.0
5     LASER 209933   Julian Lloyd   1100 54:27 0:49:30 5.0
6     LASER 188273   Phil Henson   1100 54:49 0:49:50 6.0
7     LASER 164992   John Rowell   1100 55:22 0:50:20 7.0
8     RS AERO 7 2184   Martin Hewitt   1065 54:08 0:50:50 8.0
9     LASER 195767   Robert Stevenson   1100 56:01 0:50:55 9.0
10     LASER RADIAL 149607   Catherine Hughes   1147 64:25 0:56:10 10.0
11     RS AERO 7 2346   Richard Goodman   1065 60:08 0:56:28 11.0
12     LASER 183347   David Beard   1100 63:34 0:57:47 12.0
13     SUPERNOVA 583   Graham Stamper   1077 64:13 0:59:38 13.0
14     LARK 1788       1073 RET   37.0

Saturday Handicap Race 2

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 0   Richard Mason   1100 33:13 0:30:12 1.0
2     LASER 210267   Simon Gadsby   1100 34:03 0:30:57 2.0
3     LASER 209933   Julian Lloyd   1100 34:25 0:31:17 3.0
4     RS 400 1187   Steph Gunn Martin Gunn 942 29:53 0:31:43 4.0
5     RS AERO 7 2184   Martin Hewitt   1065 34:07 0:32:02 5.0
6     LASER 164992   John Rowell   1100 39:08 0:35:35 6.0
7     LASER RADIAL 149607   Catherine Hughes   1147 40:58 0:35:43 7.0
8     LASER 136457   Craig   1100 39:42 0:36:05 8.0
9     LASER 188273   Phil Henson   1100 41:16 0:37:31 9.0
10     LASER 183347   David Beard   1100 41:23 0:37:37 10.0
11     RS AERO 7 2346   Richard Goodman   1065 42:05 0:39:31 11.0
12     29ER 2216   Charlie Hopkinson Ben Paling 903 36:52 0:40:50 12.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 174072   David Chalmers   1100 33:20 0:30:18 1.0
2     LASER 183347   David Beard   1100 33:43 0:30:39 2.0
3     RS AERO 7 2346   Richard Goodman   1065 33:50 0:31:46 3.0
4     TOPPER 44935   Steph Gunn   1365 44:28 0:32:35 4.0
5     LASER 209933   Julian Lloyd   1100 41:03 0:37:19 5.0
6     LASER 657       1100 41:17 0:37:32 6.0
7     RS AERO 7 3629       1065 40:35 0:38:06 7.0
8     LASER 196748       1100 42:34 0:38:42 8.0
9     LASER 164992   John Rowell   1100 44:15 0:40:14 9.0
10     LASER 188273   Phil Henson   1100 44:50 0:40:45 10.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 164992   John Rowell   1100 19:32 0:17:45 1.0
2     LASER 657       1100 20:14 0:18:24 2.0
3     TOPPER 44935   Steph Gunn   1365 30:35 0:22:24 3.0
4     RS AERO 7 2346   Richard Goodman   1065 24:47 0:23:16 4.0
5     LASER 196748       1100 28:50 0:26:13 5.0
6     LASER 188273   Phil Henson   1100 33:04 0:30:04 6.0
7     LASER 209933   Julian Lloyd   1100 OCS   37.0
7     LASER 183347   David Beard   1100 OCS   37.0

R5 - 3 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 209933   Julian Lloyd   1100 41:01 0:37:17 1.0
2     LASER 174072   David Chalmers   1100 45:28 0:41:20 2.0
3     SUPERNOVA 583   Graham Stamper   1077 47:30 0:44:06 3.0
4     LASER 200332       1100 48:46 0:44:20 4.0
5     LASER 183086       1100 48:49 0:44:23 5.0

R6 - 3 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 209933   Julian Lloyd   1100 22:23 0:20:21 1.0
2     LASER 200332       1100 25:54 0:23:33 2.0
3     SUPERNOVA 583   Graham Stamper   1077 25:54 0:24:03 3.0
4     LASER 183086       1100 27:32 0:25:02 4.0

R7 - 10 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 0   Richard Mason   1100 35:09 0:31:57 1.0
2     LASER 196749       1100 36:32 0:33:13 2.0
3     SOLO 5222   Tony Monaghan   1142 38:19 0:33:33 3.0
4     RS AERO 7 2184   Martin Hewitt   1065 35:59 0:33:47 4.0
5     LASER 183347   David Beard   1100 37:21 0:33:57 5.0
6     RS AERO 5 2981   Alison Goodall   1136 39:15 0:34:33 6.0
7     420 51773   Steph Gunn   1105 39:20 0:35:36 7.0
8     LASER 174072   David Chalmers   1100 39:16 0:35:42 8.0
9     LASER 188273   Phil Henson   1100 40:06 0:36:27 9.0
10     RS AERO 7 2583   Tom Brightman   1065 38:56 0:36:33 10.0
11     LASER 164992   John Rowell   1100 40:16 0:36:36 11.0
12     LASER 188273B       1100 41:40 0:37:53 12.0
13     420 56112   Sam Grayton Raife Piggott 1105 42:28 0:38:26 13.0
14     RS AERO 7 2346   Richard Goodman   1065 41:13 0:38:42 14.0
15     LASER RADIAL 149607   Catherine Hughes   1147 45:13 0:39:25 15.0
16     SUPERNOVA 583   Graham Stamper   1077 45:46 0:42:30 16.0

R8 - 10 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 0   Richard Mason   1100 36:48 0:33:27 1.0
2     LASER 196749       1100 37:29 0:34:05 2.0
3     LASER 183347   David Beard   1100 37:48 0:34:22 3.0
4     SOLO 5222   Tony Monaghan   1142 39:56 0:34:58 4.0
5     LASER 188273B       1100 39:24 0:35:49 5.0
6     RS AERO 7 2184   Martin Hewitt   1065 38:12 0:35:52 6.0
7     LASER 174072   David Chalmers   1100 39:55 0:36:17 7.0
8     LASER 188273   Phil Henson   1100 40:21 0:36:41 8.0
9     420 56112   Sam Grayton Raife Piggott 1105 40:46 0:36:54 9.0
10     LASER 164992   John Rowell   1100 41:12 0:37:27 10.0
11     RS AERO 7 2583   Tom Brightman   1065 40:22 0:37:54 11.0
12     LASER RADIAL 149607   Catherine Hughes   1147 44:54 0:39:09 12.0
13     RS AERO 7 2346   Richard Goodman   1065 42:46 0:40:09 13.0
14     SUPERNOVA 583   Graham Stamper   1077 45:45 0:42:29 14.0

R9 - 17 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     29ER 2216   Charlie Hopkinson Ben Paling 903 31:15 0:34:36 1.0
2     RS AERO 5 2981   Alison Goodall   1136 20:20 0:35:48 2.0
3     420 51773   Steph Gunn   1105 22:31 0:40:45 3.0
4     LASER 209933   Julian Lloyd   1100 22:28 0:40:51 4.0
5     RS AERO 7 2184   Martin Hewitt   1065 21:50 0:41:00 5.0
6     LASER RADIAL 149607   Catherine Hughes   1147 24:34 0:42:50 6.0
7     LASER 174072   David Chalmers   1100 24:10 0:43:56 7.0
8     LASER 164992   John Rowell   1100 24:49 0:45:07 8.0
9     420 56112   Sam Grayton Raife Piggott 1105 26:03 0:47:09 9.0
10     LASER 56173       1100 27:19 0:49:40 10.0
11     LASER 183347   David Beard   1100 27:20 0:49:42 11.0
12     SUPERNOVA 583   Graham Stamper   1077 31:37 0:58:43 12.0
13     LASER 215613       1100 RET   37.0

R10 - 17 Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     420 51773   Steph Gunn   1105 22:28 0:20:20 1.0
2     29ER 2216   Charlie Hopkinson Ben Paling 903 18:30 0:20:29 2.0
3     RS AERO 7 2184   Martin Hewitt   1065 22:02 0:20:41 3.0
4     RS 600 1001   Jamie Mawson   920 19:05 0:20:45 4.0
5     LASER 209933   Julian Lloyd   1100 24:19 0:22:06 5.0
6     RS AERO 5 2981   Alison Goodall   1136 25:20 0:22:18 6.0
7     LASER 164992   John Rowell   1100 26:36 0:24:11 7.0
8     420 56112   Sam Grayton Raife Piggott 1105 28:45 0:26:01 8.0
9     LASER RADIAL 149607   Catherine Hughes   1147 31:42 0:27:38 9.0
10     SUPERNOVA 583   Graham Stamper   1077 32:11 0:29:53 10.0
11     LASER 183347   David Beard   1100 34:31 0:31:23 11.0

R11 - 24Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     TOPPER 44935   Steph Gunn   1365 41:39 0:30:31 1.0
2     420 56112   Sam Grayton Raife Piggott 1105 35:32 0:32:09 2.0
3     LASER 196749       1100 36:34 0:33:15 3.0
4     LASER 209933   Julian Lloyd   1100 38:10 0:34:42 4.0
5     LASER RADIAL 1       1147 41:36 0:36:16 5.0
6     RS AERO 7 2583   Tom Brightman   1065 39:52 0:37:26 6.0
7     RS AERO 5 2       1136 42:58 0:37:49 7.0

R12 - 24Oct

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1     LASER 196749       1100 35:39 0:32:25 1.0
2     RS AERO 5 2       1136 38:21 0:33:46 2.0
3     LASER 209933   Julian Lloyd   1100 37:44 0:34:18 3.0
4     RS AERO 7 2583   Tom Brightman   1065 32:42 0:46:03 4.0



Sailwave Scoring Software 2.28.2
http://www.sailwave.com