Frostbite Helm 2021

Frostbite Helm 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Class SailNo HelmName R1 31 Oct R2 7 Nov R3 14 Nov R4 21 Nov R5 28 Nov R6 5 Dec R7 12 Dec R8 19 Dec ABD Total Nett
1st Laser 211259 Richard Mason 1.0 4.0 (38.0 DNC) 3.0 (38.0 DNC) 2.0 4.0   90.0 14.0
2nd Solo 5774 Clive Gimson (38.0 DNC) 3.0 (8.0) 2.0 1.0 4.0 7.0   63.0 17.0
3rd Flying Fifteen 3936 Jeremy Arnold 3.0 2.0 4.0 (8.0) (10.0) 5.0 3.0   35.0 17.0
4th Scorpion 207/2017 J Willars 2.0 8.0 10.0 (11.0) (38.0 DNC) 6.0 2.0   77.0 28.0
5th Laser 4.7 201852 Caitlin Thomas 5.0 (38.0 DNC) (20.0) 17.0 RET 3.0 3.0 1.0   87.0 29.0
6th Laser Radial 165747 Alan Somerfield (38.0 DNC) 1.0 18.0 6.0 2.0 (38.0 DNC) 5.0   108.0 32.0
7th Solo 5856 Brian Fisher 6.0 (11.0) 9.0 (17.0 RET) 4.0 8.0 11.0   66.0 38.0
8th Laser Radial 209933 Julian Lloyd (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 5.0 7.0 6.0   139.0 63.0
9th Scorpion 2037 Dave Snutch (38.0 DNC) 9.0 1.0 (38.0 DNC) 8.0 38.0 DNC 10.0   142.0 66.0
10th Solo/420 4902/51773 Stephanie Gunn 14.0 RET (38.0 DNC) 3.0 (38.0 DNC) 7.0 38.0 DNC 13.0   151.0 75.0
11th Flying Fifteen 3975 Angus Wright (38.0 DNC) 6.0 14.0 9.0 11.0 (38.0 DNC) 38.0 DNC   154.0 78.0
12th Scorpion 1975 Nick Orgles (38.0 DNC) 15.0 24.0 14.0 16.0 12.0 (38.0 DNC)   157.0 81.0
13th Aero 7 2184 Martin Hewitt (38.0 DNC) 12.0 23.0 4.0 (38.0 DNC) 9.0 38.0 DNC   162.0 86.0
14th Fireball 14836 Andy Stewart (38.0 DNC) (38.0 DNC) 17.0 10.0 38.0 DNC 11.0 15.0   167.0 91.0
15th Laser 4.7 157412 Sarah Mason 14.0 RET 10.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0   184.0 108.0
16th Flying Fifteen/RS300 3655/374 Ross Ryan (38.0 DNC) 7.0 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 14.0   186.0 110.0
17th Solo/RS400 5039/1354 John Sears (38.0 DNC) (38.0 DNC) 7.0 13.0 15.0 38.0 DNC 38.0 DNC   187.0 111.0
18th Solo 5866 Ian Firth 14.0 RET (38.0 DNC) 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 20.0 RET   192.0 116.0
19th RS400 1325 James Logan 14.0 RET (38.0 DNC) (38.0 DNC) 12.0 38.0 DNC 38.0 DNC 17.0   195.0 119.0
20th RS600 702 Jamie Mawson (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 6.0 1.0 38.0 DNC   197.0 121.0
21st Laser 196749 Mick Tolliday 14.0 RET (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC   205.0 129.0
22nd Laser 213599 Mark Harris (38.0 DNC) (38.0 DNC) 11.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC   206.0 130.0
23rd RS400 1336 John Parr (38.0 DNC) (38.0 DNC) 5.0 38.0 DNC 38.0 DNC 38.0 DNC 12.0   207.0 131.0
24th RS400 1501 Ken Twemlow (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 18.0 RET 38.0 DNC 38.0 DNC   210.0 134.0
25th Supernova 1108 Gary Kirton (38.0 DNC) 13.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 9.0   212.0 136.0
26th Laser Radial 164992 John Rowell 14.0 RET 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC   218.0 142.0
27th Scorpion 1920 Cillian Dyne (38.0 DNC) (38.0 DNC) 19.0 38.0 DNC 38.0 DNC 10.0 38.0 DNC   219.0 143.0
28th Laser 165485 Charles Myles-Hayler (38.0 DNC) (38.0 DNC) 22.0 38.0 DNC 9.0 38.0 DNC 38.0 DNC   221.0 145.0
29th Scorpion 1984 Alan Kenyon (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 38.0 DNC 18.0   221.0 145.0
30th RS400 1355 Paul Reynolds (38.0 DNC) (38.0 DNC) 16.0 38.0 DNC 38.0 DNC 38.0 DNC 16.0   222.0 146.0
31st 420 56112 Sam Grayton 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   232.0 156.0
32nd Scorpion 1984 Kev Nicholls (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   233.0 157.0
33rd RS600 810 Jake Willars 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   235.0 159.0
34th RS400 1246 Martin Stott (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 38.0 DNC 38.0 DNC   240.0 164.0
35th Laser 176709   (38.0 DNC) (38.0 DNC) 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   240.0 164.0
36th Scorpion 1920 Phill Dyne (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 38.0 DNC 38.0 DNC   242.0 166.0
37th Lark 2172 John Marshall (38.0 DNC) (38.0 DNC) 15.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   243.0 167.0
38th Aero 7 3496 Ian Masson (38.0 DNC) (38.0 DNC) 21.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC   249.0 173.0



Sailwave Scoring Software 2.28.11
www.sailwave.com