Main Series 2021 - RS 400 Helm

Notts County Sailing Club

RS400 Main Series - Helm

Overall

Sailed: 39, Discards: 24, To count: 15, Entries: 14, Scoring system: Appendix A
Rank Class SailNo HelmName R1
2 May
R2
2 May
R3
9 May
R4
9 May
R5
16 May
R6
16 May
R7
30 May
R8
30 May
R9
6 Jun
R10
6 Jun
R11
13 Jun
R12
13 Jun
R13
20 Jun
R14
20 Jun
R15
11 July
R16
11 July
R17
18 July
R18
18 July
R19
25 July
R20
25 July
R21
1 Aug
R22
1 Aug
R23
8 Aug
R24
8 Aug
R25
15 Aug
R26
15 Aug
R27
22 Aug
R28
22 Aug
R29
29 Aug
R30
29 Aug
R31
26 Sep
R32
26 Sep
R33
3 Oct
R34
10 Oct
R35
10 Oct
R36
17 Oct
R37
17 Oct
R38
24 Oct
R39
24 Oct
Total Nett
1st RS 400 1336 John Parr (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (2.0) (1.0) (1.0) (1.0) (1.0) (1.0) (15.0 DNC) (15.0 DNC) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (15.0 DNC) (2.0) 1.0 (15.0 DNC) (15.0 DNC) (2.0) (15.0 DNC) 214.0 15.0
2nd RS 400 1325 James Logan (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 (3.0) (3.0) (5.0) (15.0 DNC) (15.0 DNC) 3.0 1.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (4.0) (15.0 DNC) (15.0 DNC) (8.0) (5.0) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) 333.0 35.0
3rd RS 400 1354 John Sears (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (5.0) 2.0 2.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) 3.0 2.0 3.0 RET (15.0 DNC) (5.0) 2.0 3.0 4.0 (6.0) (9.0 OCS) 3.0 1.0 (15.0 DNC) 4.0 4.0 (6.0 RET) (5.0 DNF) (15.0 DNC) (15.0 DNC) 344.0 38.0
4th RS 400 1501 Ken Twemlow (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 2.0 (15.0 DNC) 2.0 (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 3.0 3.0 (15.0 DNC) 2.0 (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) 1.0 6.0 3.0 (15.0 DNC) (15.0 DNC) 4.0 2.0 401.0 41.0
5th RS 400 1246 Martin Stott (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 DNF (15.0 DNC) 15.0 DNC 2.0 1.0 3.0 1.0 407.0 47.0
6th RS 400 1009 Tim Harrison (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 4.0 5.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) (15.0 DNC) 423.0 63.0
7th RS 400 1492 John Hobson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 4.0 2.0 (15.0 DNC) 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 3.0 15.0 DNC 6.0 RET 15.0 DNC 1.0 15.0 DNC 451.0 91.0
8th RS 400 1355 Paul Reynolds (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 3.0 (15.0 DNC) (15.0 DNC) 6.0 6.0 5.0 5.0 7.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 451.0 91.0
9th RS 400 1048 Martin Hart (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) 7.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 6.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 15.0 DNC 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 500.0 140.0
10th RS 400 1363 Ross Ryan (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 9.0 OCS 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 540.0 180.0
11th RS 400 1121 Mark Ehlers (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 556.0 196.0
12th RS 400 1187 Stephanie Gunn (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 560.0 200.0
13th RS 400 1187 Martin Gunn (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 566.0 206.0
14th RS 400 1355 Matt Reynolds (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 572.0 212.0



Sailwave Scoring Software 2.29.0
www.sailwave.com