Notts County Sailing Club Thursday evening 2021 - Slow Crew

Overall

Sailed: 19, Discards: 11, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Boat Class SailNo CrewName 22 Apr Race 1 29 Apr Race 2 6 May Race 3 13 May Race 4 20 May Race 5 27 May Race 6 3 June Race 7 10 June Race 8 17 June Race 9 24 June Race 10 1 July Race 11 8 July Race 12 15 July Race 13 22 July Race 14 29 July Race 15 5 August Race 16 12 August Race 17 19 August Race 18 26 August Race 19 Total Nett
1st   420 56112 Raife Piggott (29.0 DNC) (29.0 DNC) (4.0) 1.0 1.0 1.0 (29.0 DNC) 2.0 (4.0) (29.0 DNC) (29.0 DNC) 1.0 1.0 (3.0) 3.0 (29.0 DNC) (29.0 DNC) 2.0 (4.0) 230.0 12.0
2nd   Scorpion 2037/2049 Sue Barnes (29.0 DNC) 1.0 3.0 (29.0 DNC) (29.0 DNC) 2.0 3.0 (29.0 DNC) (29.0 DNC) 2.0 1.0 2.0 (7.0) (6.0) (6.0) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 268.0 17.0
3rd   Scorpion 2017/1984 Nicola Willars (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 4.0 1.0 3.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (5.0) (29.0 DNC) 1.0 (29.0 DNC) 5.0 315.0 20.0
4th   RS 200/Scorpion 603/1989 Jo Riddell (29.0 DNC) 2.0 (29.0 DNC) 5.0 (29.0 DNC) 6.0 (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 8.0 (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 377.0 58.0
5th   420 544/49399/54852 Gwyneth Lanyon (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 6.0 (29.0 DNC) 7.0 2.0 3.0 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 380.0 61.0
6th   Scorpion 1989 Alex Green (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 5.0 (29.0 DNC) 2.0 4.0 4.0 (29.0 DNC) 6.0 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 380.0 61.0
7th   Scorpion 1975 Lisa Rollins (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) 5.0 3.0 (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) 29.0 DNC 29.0 DNC 6.0 7.0 404.0 85.0
8th   Scorpion 1997 Sammy Mason (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 2.0 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 414.0 95.0
9th   RS 200/420 603/544/51773 Eddie Quinn (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 5.0 (29.0 DNC) 4.0 (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 5.0 29.0 DNC 427.0 108.0
10th   420 51773 Katherine Gunn (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 29.0 DNC 29.0 DNC 1.0 2.0 472.0 153.0
11th   Scorpion 1866/2037 John Tailby (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 495.0 176.0
12th   Albacore 6654 Paul McHenry (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 499.0 180.0
13th   RS200 604 Vivienne Hall (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 501.0 182.0
14th   Scorpion 1857 Simon Hibbert (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 4.0 29.0 DNC 29.0 DNC 29.0 DNC 6.0 503.0 184.0
15th   Enterprise 23052 Suzi Bellamy (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 504.0 185.0
16th   420/RS Feva 51773 Arthur Quinn (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 508.0 189.0
17th   420 56112 Ellie Rush (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 523.0 204.0
18th   Scorpion 1989 Karen Marshall 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 523.0 204.0
19th   RS Feva No Number Isabel Ritchie (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 524.0 205.0
20th   Scorpion 1920 Phill Dyne (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 524.0 205.0
21st   Scorpion 1857 TBC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 525.0 206.0
22nd   Scorpion 201 TBC (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 526.0 207.0
23rd   Scorpion 2037 John Wells (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 526.0 207.0
24th   Scorpion 203 Bradley Seaton (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 527.0 208.0
25th   Scorpion 2002 John Tailby (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 529.0 210.0
26th   Wayfarer 5811 June Kidger (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 7.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 529.0 210.0
27th   RS 200 604 Alex Chadborn (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 8.0 530.0 211.0
28th   420 5412 Martha Christensen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 530.0 211.0



Sailwave Scoring Software 2.28.11
www.sailwave.com