Notts County Sailing Club Thursday eveing 2021 - Slow Helm

Overall

Sailed: 19, Discards: 11, To count: 8, Entries: 61, Scoring system: Appendix A
Rank Boat Class SailNo HelmName 22 Apr Race 1 29 Apr Race 2 6 May Race 3 13 May Race 4 20 May Race 5 27 May Race 6 3 June Race 7 10 June Race 8 17 June Race 9 24 June Race 10 1 July Race 11 8 July Race 12 15 July Race 13 22 July Race 14 29 July Race 15 5 August Race 16 12 August Race 17 19 August Race 18 26 August Race 19 Total Nett
1st   Solo/Topper/420 4902/44935/51773 Stephanie Gunn (67.0 DNC) 1.0 (67.0 DNC) (8.0) (67.0 DNC) 1.0 (12.0) 4.0 (67.0 DNC) 6.0 (8.0) 1.0 (7.0) (8.0) 2.0 (67.0 DNC) (67.0 DNC) 1.0 6.0 467.0 22.0
2nd   Laser Radial/Laser/420 198311/186696/544 Ben Paling (67.0 DNC) (67.0 DNC) 1.0 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 6.0 (14.0) 3.0 5.0 3.0 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 708.0 24.0
3rd   420 56112 Sam Grayton (67.0 DNC) (67.0 DNC) (6.0) 2.0 2.0 4.0 2.0 (8.0) (7.0) (67.0 DNC) (67.0 DNC) 4.0 4.0 5.0 (6.0) (67.0 DNC) (67.0 DNC) 2.0 (8.0) 462.0 25.0
4th   RS Aero 5/7/420 3351/2186/54852 Ellie Rush (67.0 DNC) (67.0 DNC) 2.0 3.0 1.0 3.0 (67.0 DNC) 2.0 5.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 766.0 29.0
5th   RS Aero 5/7 2184 Martin Hewitt (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 (6.0) (10.0) 6.0 (67.0 DNC) 5.0 2.0 (9.0) (19.0) (67.0 DNC) 5.0 3.0 2.0 (67.0 DNC) 3.0 542.0 29.0
6th   Supernova 1108 Gary Kirton 5.0 2.0 (67.0 DNC) 4.0 (67.0 DNC) (10.0) 3.0 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (8.0) (14.0) (67.0 DNC) (7.0) 7.0 1.0 5.0 (67.0 DNC) 538.0 30.0
7th   Scorpion 2037/2049 Dave Snutch (67.0 DNC) 4.0 5.0 (11.0) (67.0 DNC) (8.0) 8.0 (67.0 DNC) 1.0 4.0 5.0 6.0 (26.0) (11.0) (11.0) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 509.0 40.0
8th   Scorpion/Laser 1997/No Number Richard Mason (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) 9.0 17.0 RET (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) 6.0 2.0 (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) 2.0 780.0 43.0
9th   Scorpion/Laser 1984/213140 Kev Nicholls (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (14.0) 9.0 5.0 4.0 7.0 (67.0 DNC) (67.0 DNC) (11.0) 1.0 9.0 5.0 5.0 (67.0 DNC) (11.0) 617.0 45.0
10th   Hansa 303 88 Deb Pennington (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) (21.0) (17.0 RET) (17.0) (67.0 DNC) 17.0 6.0 12.0 (23.0) (67.0 DNC) 1.0 8.0 3.0 11.0 (67.0 DNC) 621.0 74.0
11th   Scorpion 1989 John Marshall 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) 2.0 8.0 11.0 (67.0 DNC) 22.0 16.0 (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 811.0 74.0
12th   Laser Radial/Laser 165747/164992/200322 John Rowell (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 RET 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 17.0 15.0 12.0 4.0 9.0 (67.0 DNC) 18.0 832.0 95.0
13th   Solo 5039 John Sears (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 1.0 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 2.0 5.0 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 5.0 840.0 103.0
14th   RS Aero 7 2346 Richard Goodman (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) 25.0 18.0 14.0 10.0 6.0 (67.0 DNC) 17.0 859.0 122.0
15th   RS 200 603 Phill Dyne (67.0 DNC) 5.0 (67.0 DNC) 13.0 (67.0 DNC) 17.0 (67.0 DNC) 14.0 (67.0 DNC) 12.0 (67.0 DNC) 11.0 (67.0 DNC) 17.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 893.0 156.0
16th   Solo 5912 Chris Stubbs 3.0 (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) 5.0 (67.0 DNC) 7.0 (67.0 DNC) 1.0 (67.0 DNC) (67.0 DNC) 2.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 894.0 157.0
17th   Solo 5866 Ian Firth 6.0 (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 3.0 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 4.0 903.0 166.0
18th   Laser 214547 John Scott (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 5.0 (67.0 DNC) (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) 4.0 (67.0 DNC) 67.0 DNC 67.0 DNC 10.0 918.0 181.0
19th   Laser/Laser Radial 216240 Mark Parker 8.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) 13.0 (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) 1.0 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 921.0 184.0
20th   RS Aero 7 3496 Ian Masson (67.0 DNC) 6.0 (67.0 DNC) 14.0 (67.0 DNC) 19.0 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 4.0 7.0 67.0 DNC 928.0 191.0
21st   Scorpion 1975 Nick Orgles (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) 11.0 10.0 (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) 67.0 DNC 67.0 DNC 9.0 14.0 928.0 191.0
22nd   Laser 133424 Doug Naisbitt 7.0 (67.0 DNC) (67.0 DNC) 9.0 5.0 15.0 (67.0 DNC) 9.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 929.0 192.0
23rd   Laser/420/5412 207647 Charlie Hopkinson (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 15.0 7.0 7.0 (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 973.0 236.0
24th   Laser/Aero 7 183347/3860 David Beard (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 21.0 12.0 10.0 67.0 DNC 8.0 67.0 DNC 19.0 1,008.0 271.0
25th   420 544/49399 Martha Christensen (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 20.0 14.0 19.0 (67.0 DNC) (67.0 DNC) 9.0 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 1,010.0 273.0
26th   Laser 4.7/Laser Radial 157412/211259 Sarah Mason (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) 67.0 DNC 6.0 67.0 DNC 67.0 DNC 67.0 DNC 1,042.0 305.0
27th   Laser 215613 Phil Henson (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) 67.0 DNC 14.0 13.0 67.0 DNC 67.0 DNC 67.0 DNC 15.0 1,060.0 323.0
28th   Scorpion 1857 Alex Piggott (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 67.0 DNC 3.0 13.0 1,096.0 359.0
29th   420 544 Eddie Paling (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) 13.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 8.0 67.0 DNC 1,105.0 368.0
30th   RS200 604 Neil Chadborn (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 11.0 (67.0 DNC) 18.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 16.0 1,117.0 380.0
31st   Laser 196748 Kevin Spencer (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 24.0 67.0 DNC 15.0 67.0 DNC 12.0 RET 67.0 DNC 67.0 DNC 1,123.0 386.0
32nd   Topper 5.3/Laser 4.7 46205/201852 Caitlin Thomas (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 1.0 (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1.0 1,141.0 404.0
33rd   Laser 216250 Simon Parker 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,150.0 413.0
34th   Albacore 6654 Clive Gimson (67.0 DNC) (67.0 DNC) (67.0 DNC) 7.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 9.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,155.0 418.0
35th   Laser 139210 Raife Piggott (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 3.0 15.0 RET (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,157.0 420.0
36th   Scorpion 1866/203 Jake Willars (67.0 DNC) (67.0 DNC) 3.0 (67.0 DNC) (67.0 DNC) 16.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,158.0 421.0
37th   Laser 157628   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 13.0 12.0 DNF 67.0 DNC 67.0 DNC 1,164.0 427.0
38th   Laser 188273 Craig Collett (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 12.0 67.0 DNC 67.0 DNC 67.0 DNC 1,166.0 429.0
39th   Enterprise 23052 Adam Bellamy (67.0 DNC) (67.0 DNC) (67.0 DNC) 12.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 18.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,169.0 432.0
40th   Laser 181378/149749 Martin Hart (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 20.0 67.0 DNC 16.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,175.0 438.0
41st   K1 K124 John Allen 1.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,207.0 470.0
42nd   Solo 5222   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 4.0 67.0 DNC 1,210.0 473.0
43rd   Laser 160488 Robin Brown (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,210.0 473.0
44th   Laser Radial 135623 John Tailby (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 4.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,210.0 473.0
45th   420 54852 Heather Quinn (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 6.0 67.0 DNC 1,212.0 475.0
46th   Scorpion 2017 Jon Willars (67.0 DNC) (67.0 DNC) (67.0 DNC) 6.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,212.0 475.0
47th   RS Feva No Number Georgia Riddell (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 7.0 67.0 DNC 67.0 DNC 1,213.0 476.0
48th   Laser Radial 136544 Amy Hinsliff-Smith (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 1,215.0 478.0
49th   Scorpion 1920 Cillian Dyne (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 9.0 67.0 DNC 67.0 DNC 67.0 DNC 1,215.0 478.0
50th   Laser 112144 John Davie (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 10.0 67.0 DNC 1,216.0 479.0
51st   Laser 130400 John Wells (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 10.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,216.0 479.0
52nd   Laser Radial 17898 Charles Miles-Hayler (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 11.0 67.0 DNC 67.0 DNC 67.0 DNC 1,217.0 480.0
53rd   Laser 173520 Andy Stewart (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 12.0 1,218.0 481.0
54th   Finn 58 Paul Brown (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 12.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,218.0 481.0
55th   Scorpion 2002 Chloe Willars (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 13.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,219.0 482.0
56th   Laser 196748 Kevin Spencer (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 15.0 DNF 67.0 DNC 67.0 DNC 67.0 DNC 1,221.0 484.0
57th   Solo 5033   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 15.0 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,221.0 484.0
58th   Hansa 612   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 RET (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,221.0 484.0
59th   Scorpion 201   (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 15.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,221.0 484.0
60th   Wayfarer 5811 Charlie Kidger (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 18.0 (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,224.0 487.0
61st   RS Feva   Gwyneth Lanyon (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) (67.0 DNC) 67.0 DNC 28.0 RET 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 1,234.0 497.0



Sailwave Scoring Software 2.28.11
www.sailwave.com