Notts County Sailing Cllub Wadsworth 2021 - Helm

Overall

Sailed: 18, Discards: 11, To count: 7, Entries: 32, Scoring system: Appendix A
Rank Boat Class SailNo HelmName R1 2 May R2 9 May R3 16 May R4 30 May R5 6 June R6 13 June R7 11 July R8 25 July R9 1 Aug R10 8 August R11 15 August R12 22 August R13 29 August R14 26 Sept R15 3 Oct R16 10 Oct 17 Oct R18 Total Nett
1st   Solo 5856 Brian Fisher (33.0 DNC) (5.0) 1.0 (3.0) 1.0 (4.0) (7.0) (2.0) (3.0) (3.0) (6.0) 1.0 2.0 (3.0) 2.0 1.0 1.0 (3.0) 81.0 9.0
2nd   RS Aero 7 2421 Paul Speirs (33.0 DNC) (33.0 DNC) (8.0) (33.0 DNC) (4.0) (33.0 DNC) 1.5 (4.0) 1.0 (33.0 DNC) 1.0 2.0 (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 2.0 1.0 292.5 12.5
3rd   Laser 216250 Simon Parker 1.0 1.0 (33.0 DNC) 2.0 3.0 5.0 (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 380.0 17.0
4th   RS400 1492/1516 John Hobson (33.0 DNC) (33.0 DNC) (33.0 DNC) (5.0 RET) (7.0 RET) (6.0) 3.0 (33.0 DNC) 2.0 (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) 2.0 3.0 2.0 303.0 21.0
5th   420/Laser Radial 56112/197690 Sam Grayton (33.0 DNC) 3.0 3.0 (33.0 DNC) 2.0 (33.0 DNC) 6.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 414.0 51.0
6th   Solo 5912 Chris Stubbs 2.0 (33.0 DNC) 2.0 1.0 (33.0 DNC) 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 441.0 78.0
7th   RS Aero 9 2186 Alan Beaton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.5 (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 3.0 (33.0 DNC) (33.0 DNC) 3.0 7.0 33.0 DNC 33.0 DNC 445.5 82.5
8th   Laser/Laser Radial 150666/178146 Kathryn Hinsliff-Smith 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 7.0 RET 33.0 DNC 452.0 89.0
9th   Topper 46770 Cillian Dyne (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 2.0 5.0 6.0 4.0 33.0 DNC 479.0 116.0
10th   Hansa Liberty 88 Joe Taylor (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 4.0 6.0 5.0 5.0 33.0 DNC 482.0 119.0
11th   Laser 112144 John Davie (33.0 DNC) (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 6.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 487.0 124.0
12th   RS300/RS400 374/1363 Ross Ryan 7.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 3.0 33.0 DNC 33.0 DNC 512.0 149.0
13th   Laser 2000/Scorpion 2827/1987 Adrian Jones (33.0 DNC) (33.0 DNC) 10.0 RET (33.0 DNC) (33.0 DNC) 8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 8.0 33.0 DNC 33.0 DNC 521.0 158.0
14th   Solo 5774 Clive Gimson (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 533.0 170.0
15th   420 51773 Stephanie Gunn (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 534.0 171.0
16th   Laser 196749 Mick Tolliday (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 535.0 172.0
17th   RS200 604 Neil Chadborn (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 4.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 536.0 173.0
18th   RS200 445 Michael Kerslake (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) 6.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 539.0 176.0
19th   Merlin Rocket/Laser 3629/279 John Tailby 5.0 (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 540.0 177.0
20th   RS600 1001 Jamie Mawson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 1.0 33.0 DNC 33.0 DNC 33.0 DNC 562.0 199.0
21st   Laser 165747 John Rowell (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 562.0 199.0
22nd   Laser 187   (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 563.0 200.0
23rd   Albacore 8253 Clive Gimson (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 564.0 201.0
24th   Laser 165485 Charles Miles-Hayler (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 565.0 202.0
25th   RS K6 114 Tony Harper (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 565.0 202.0
26th   Scorpion 2037 Dave Snutch 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 565.0 202.0
27th   Laser Radial 171716 Lindsay Ogden (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 5.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 566.0 203.0
28th   Topper 48535 Chloe Grayton (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 566.0 203.0
29th   29er 1504 Kate Robertson (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 567.0 204.0
30th   RS 400 1355 Paul Reynolds (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 568.0 205.0
31st   RS600 885 Simon Hibbert (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 568.0 205.0
32nd   Scorpion 2001 Malcolm James (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 570.0 207.0



Sailwave Scoring Software 2.28.11
www.sailwave.com