Oakleaf - Slow Helm 2021

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Class SailNo HelmName R1 31 Oct R2 7 Nov R3 14 Nov R4 21 Nov R5 28 Nov R6 5 Dec R7 12 Dec R8 19 Dec ABD Total Nett
1st Laser 211259 Richard Mason 2.0 6.0 (29.0 DNC) 2.0 (29.0 DNC) 1.0 1.0   70.0 12.0
2nd Laser Radial 165747 Alan Somerfield (29.0 DNC) 1.0 9.0 4.0 5.0 (29.0 DNC) 3.0   80.0 22.0
3rd Solo 5774 Clive Gimson (29.0 DNC) 2.0 8.0 8.0 2.0 2.0 (9.0)   60.0 22.0
4th 420/Solo 51773/4902 Stephanie Gunn (8.0) (29.0 DNC) 2.0 3.0 8.0 5.0 5.0   60.0 23.0
5th Laser 196749 Mick Tolliday 3.0 7.0 (12.0) 1.0 7.0 (29.0 DNC) 10.0   69.0 28.0
6th Laser 4.7 201852 Caitlin Thomas 4.0 (29.0 DNC) (14.0) 9.0 10.0 3.0 7.0   76.0 33.0
7th RS Aero 7 2184 Martin Hewitt 5.0 8.0 15.0 12.0 (29.0 DNC) 4.0 (29.0 DNC)   102.0 44.0
8th RS Aero 5 2421 Paul Speirs 6.0 3.0 7.0 7.0 (29.0 DNC) (29.0 DNC) 29.0 DNC   110.0 52.0
9th Solo 5856 Brian Fisher (29.0 DNC) (29.0 DNC) 22.0 OCS 15.0 1.0 7.0 14.0   117.0 59.0
10th Solo 5511 Rob Gardner (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 3.0 29.0 DNC 2.0   122.0 64.0
11th Laser 4.7 157412 Sarah Mason 7.0 5.0 22.0 RET (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0   127.0 69.0
12th Laser Radial 209933 Julian Lloyd (29.0 DNC) (29.0 DNC) 29.0 DNC 13.0 9.0 6.0 13.0   128.0 70.0
13th Supernova 1108 Gary Kirton (29.0 DNC) 9.0 (29.0 DNC) 17.0 RET 29.0 DNC 8.0 8.0   129.0 71.0
14th Laser 193756 Matt Reynolds (29.0 DNC) (29.0 DNC) 13.0 29.0 DNC 4.0 29.0 DNC 4.0   137.0 79.0
15th Aero 7 2186 Alan Beaton (29.0 DNC) 4.0 17.0 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC   142.0 84.0
16th Lark 2172 John Marshall (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 6.0 29.0 DNC 18.0 RET   144.0 86.0
17th RS Aero 7 3496 Ian Masson (29.0 DNC) (29.0 DNC) 11.0 14.0 29.0 DNC 29.0 DNC 15.0   156.0 98.0
18th Laser 213599 Mark Harris (29.0 DNC) (29.0 DNC) 5.0 11.0 29.0 DNC 29.0 DNC 29.0 DNC   161.0 103.0
19th Laser 176709 Alan Kenyon (29.0 DNC) (29.0 DNC) 10.0 6.0 29.0 DNC 29.0 DNC 29.0 DNC   161.0 103.0
20th Solo 5866 Ian Firth (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 12.0   163.0 105.0
21st Laser Radial/Laser 196748/214547 John Scott (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 29.0 DNC 29.0 DNC 11.0   166.0 108.0
22nd Laser 165485 Charles Myles-Hayler (29.0 DNC) (29.0 DNC) 16.0 29.0 DNC 11.0 29.0 DNC 29.0 DNC   172.0 114.0
23rd 420 56112 Sam Grayton 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   175.0 117.0
24th Hansa 303 88 Deb Pennington (29.0 DNC) 12.0 RET 19.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC   176.0 118.0
25th Solo 5039 John Sears (29.0 DNC) (29.0 DNC) 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   177.0 119.0
26th 420   Martha Christensen (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   184.0 126.0
27th Laser 2000 2827 Adrian Jones (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 18.0 RET   192.0 134.0
28th RS Vision 1237 Rick Wilson (29.0 DNC) (29.0 DNC) 18.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   192.0 134.0



Sailwave Scoring Software 2.28.11
www.sailwave.com