Rank | Sail Number | Home Club | Helm's name | Crew's name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1283 | Bassenthwaite | Chris Pickles | Matt Sharmann | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | (4.0) | 14.0 | 5.0 |
2nd | 1508 | Leigh & Lowton SC | Richard Catchpole | Gary Coop | 1.0 | 2.0 | (20.0 BFD) | 3.0 | (6.0) | 1.0 | 33.0 | 7.0 |
3rd | 1316 | Beaver SC | Ollie Groves | Sam Waller | 5.0 | (7.0) | (6.0) | 4.0 | 1.0 | 3.0 | 26.0 | 13.0 |
4th | 1428 | Yorkshire Dales | Wayne Fletcher | Mike Saul | 6.0 | 3.0 | 2.0 | (12.0) | (12.0) | 5.0 | 40.0 | 16.0 |
5th | 932 | Notts County S C | Jonathan Lye | Nicola Webster | (11.0) | 4.0 | 7.0 | 5.0 | 2.0 | (9.0) | 38.0 | 18.0 |
6th | 1189 | Downs S C | Steve Restall | Chriss Stubbs | 4.0 | 8.0 | 3.0 | (10.0) | (10.0) | 6.0 | 41.0 | 21.0 |
7th | 1363 | Notts County | Ross Ryan | John Tailby | 10.0 | (11.0) | (11.0) | 2.0 | 3.0 | 7.0 | 44.0 | 22.0 |
8th | 1492 | Beaver SC | Martin Penty | Giles Luke | 3.0 | 6.0 | (20.0 BFD) | 6.0 | 7.0 | (8.0) | 50.0 | 22.0 |
9th | 1518 | Ripon S C | Ben Williamson | Charlie Ticehurst | 8.0 | (9.0) | 4.0 | (9.0) | 9.0 | 2.0 | 41.0 | 23.0 |
10th | 1362 | Beaver SC | Thomas Parkhurst | Matt Reynolds | (12.0) | 5.0 | 8.0 | 7.0 | 8.0 | (10.0) | 50.0 | 28.0 |
11th | 1396 | LLSC | Mark Dingsdale | Ness Evans | 7.0 | 10.0 | 5.0 | 8.0 | (11.0) | (11.0) | 52.0 | 30.0 |
12th | 1325 | Notts County SC | James Logan | Phillippa Logan | 9.0 | 13.0 | (14.0) | 11.0 | 4.0 | (18.0) | 69.0 | 37.0 |
13th | 1009 | Notts County S C | Tim Harrison | Tor Harrison | (17.0) | (14.0) | 9.0 | 14.0 | 14.0 | 13.0 | 81.0 | 50.0 |
14th | 1513 | Beaver | Neil Parkhurst | Ian Parkhurst | 15.0 | 12.0 | (20.0 BFD) | (17.0) | 15.0 | 12.0 | 91.0 | 54.0 |
15th | 1516 | Notts County | John Hobson | GOIZ | 13.0 | 16.0 | (20.0 BFD) | 13.0 | 13.0 | (17.0) | 92.0 | 55.0 |
16th | 1048 | Notts County S C | Martin Hart | Moira Hart | 14.0 | (17.0) | 10.0 | 16.0 | (17.0) | 16.0 | 90.0 | 56.0 |
17th | 1355 | Notts County SC | Paul Reynolds | Cath reynolds | (18.0) | 15.0 | 12.0 | 15.0 | (16.0) | 14.0 | 90.0 | 56.0 |
18th | 1121 | Notts County | Mark Ehlers | Asher Ehlers | 16.0 | (20.0 DNC) | 13.0 | (20.0 DNC) | 18.0 | 15.0 | 102.0 | 62.0 |
19th | 1247 | Draycote Water | Richard Kelsall | Neil Kelsall | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 80.0 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/