Frostbite Junior Helm 2021

Junior FROSTBITE Helm 2021 provisional 13.12.21 14:441500

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName R1 31 Oct R2 7 Nov R3 14 Nov R4 21 Nov R5 28 Nov R6 5 Dec R7 12 Dec Total Nett
1st Topper 47354 Sammy Mason 3.0 1.0 2.0 10.0 DNC 10.0 DNC 2.0 1.0 29.0 9.0
2nd Topper 44935 Kat Gunn 4.0 2.0 1.0 10.0 DNC 10.0 DNC 1.0 2.0 30.0 10.0
3rd Topper   Georgia Riddell 10.0 DNC 3.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 56.0 36.0
4th Topper 47790 Ben Paling 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 61.0 41.0
5th Topper 47023 Heather Quinn 2.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 62.0 42.0
6th Topper 48798 Isa Ritchie 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 3.0 10.0 DNC 62.0 42.0
7th Topper 4.2 46770 Cillian Dyne 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 49.0
7th Topper 4.2 48535 Chloe Grayton 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 49.0
7th Topper 46168 Gwyneth Lanyon 9.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 69.0 49.0



Sailwave Scoring Software 2.24.0
www.sailwave.com