Oakleaf - Junior Helm 2021

Junior OAKLEAF Helm 2021 provisional 15:00 03.12.21

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName R1 31 Oct R2 7 Nov R3 14 Nov R4 21 Nov R5 28 Nov R6 5 Dec R7 12 Dec Total Nett
1st Topper 47354 Sammy Mason 3.0 1.0 1.0 11.0 DNC 11.0 DNC 2.0 4.0 33.0 11.0
2nd Topper 48535 Kat Gunn 10.0 RET 2.0 2.0 11.0 DNC 11.0 DNC 1.0 5.0 42.0 20.0
3rd Topper 47023 Heather Quinn 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 57.0 35.0
4th Topper 46168 Gwyneth Lanyon 2.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 59.0 37.0
5th Topper 48165 Eddy Quinn 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 62.0 40.0
6th Topper/Feva   Georgia Riddell 11.0 DNC 4.0 RET 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 62.0 40.0
7th Topper 48798 Isa Ritchie 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 65.0 43.0
8th Topper 46770 Cillian Dyne 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0 49.0
9th Topper 4.2 48535 Chloe Grayton 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 72.0 50.0
10th Topper 47790 Ben Palin 10.0 DSQ 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 54.0



Sailwave Scoring Software 2.24.0
www.sailwave.com