Scorpion Open 2021

Notts County Sailing Club

NCSC Scorpion Open 2021

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Boat_Number Boat_Name HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2013 Bearly illegal Tom Gillard Rachael Rhodes   1.0 (2.0) 1.0 2.0 1.0 1.0 1.0 1.0 10.0 8.0
2nd 2045 50 shades of Gray Peter Gray Geoff Edwards   2.0 3.0 2.0 5.0 2.0 2.0 3.0 (28.0 BFD) 47.0 19.0
3rd 2037 Pickled Wombat Tom Jeffcoate Mark Hogan Chew Valley SC 4.0 1.0 3.0 4.0 4.0 (5.0) 4.0 2.0 27.0 22.0
4th 1986   Sam Watson Andy Thompson   5.0 5.0 4.0 6.0 7.0 3.0 (9.0) 4.0 43.0 34.0
5th 1958   Nigel Potter Simon Hibbert NCSC 3.0 10.0 10.0 1.0 (28.0 BFD) 9.0 2.0 3.0 66.0 38.0
6th 2044 Tallulah Dave Woodhead Jerry Hannabuss   11.0 4.0 6.0 3.0 3.0 7.0 5.0 (28.0 DNC) 67.0 39.0
7th 2030 Saline Drip Colin Bradley Luke Bradley   14.0 6.0 (15.0) 9.0 10.0 11.0 11.0 6.0 82.0 67.0
8th 1967 Roller Coaster Matt Potter John Wells NCSC 12.0 13.0 12.0 11.0 9.0 13.0 7.0 (28.0 DNF) 105.0 77.0
9th 1935 Bete Noir Ian Cadwallader Ellie Devereux   7.0 7.0 11.0 7.0 (28.0 BFD) 12.0 6.0 28.0 DNF 106.0 78.0
10th 2034   Debi Gibson Simon Forbes   9.0 11.0 5.0 10.0 12.0 4.0 (28.0 DNC) 28.0 DNC 107.0 79.0
11th 2002 Silverballs Chloe Willars John Tailby NCSC 13.0 (15.0) 14.0 12.0 8.0 8.0 13.0 11.0 94.0 79.0
12th 2007 Pocket Battleship Jeff Peters Alison Goodall NCSC (16.0) 9.0 9.0 14.0 11.0 15.0 15.0 10.0 99.0 83.0
13th 2023 Pincer Movement Richard Searle Lucy Searle   18.0 16.0 13.0 13.0 5.0 16.0 8.0 (28.0 DNF) 117.0 89.0
14th 1997 Peaches Richard Mason Samantha Mason NCSC (28.0 OCS) 12.0 8.0 17.0 28.0 DNC 6.0 10.0 8.0 117.0 89.0
15th 1981 Highway Star Dave Elston Gavin Pouillon   6.0 14.0 18.0 16.0 14.0 (28.0 DNF) 17.0 5.0 118.0 90.0
16th 2017 Not Another Wombat Jon Willars Nicola Willars NCSC (21.0) 20.0 16.0 18.0 13.0 10.0 12.0 7.0 117.0 96.0
17th 2042   Vince Horey Rob Gardner   10.0 8.0 7.0 8.0 (28.0 DNF) 28.0 RET 28.0 DNF 28.0 BFD 145.0 117.0
18th 2048 Liquid Spirit Chris Yates Dave Barker   25.0 22.0 19.0 (28.0 DNC) 15.0 14.0 14.0 9.0 146.0 118.0
19th 1988 FAC51 Russell Wheeler Lee Marriottt   19.0 18.0 17.0 (22.0) 19.0 17.0 16.0 12.0 140.0 118.0
20th 2025 What a Wombat Nadina Lincoln Chris Holt NCSC 8.0 17.0 20.0 15.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 150.0 122.0
21st 1866 Friend or Foe Jake Willars Brad Seaton/ Cillian Dyne NCSC 20.0 21.0 (26.0) 21.0 16.0 18.0 21.0 14.0 157.0 131.0
22nd 2049 Guinevere David Snutch Sue Barnes NCSC 15.0 19.0 23.0 25.0 (28.0 BFD) 21.0 20.0 15.0 166.0 138.0
23rd 2009 Perdita Mark Lee George Buxton   26.0 25.0 21.0 20.0 (28.0 DNF) 20.0 18.0 13.0 171.0 143.0
24th 1984 FOEN Kevin Nicholls Grace Smith NCSC 17.0 26.0 25.0 24.0 20.0 19.0 19.0 (28.0 DNF) 178.0 150.0
25th 1975 Fifi la Prune Nick Orgles Lisa Rollin NCSC 23.0 24.0 24.0 19.0 21.0 (28.0 DNF) 22.0 28.0 DNF 189.0 161.0
26th 1759 Average old white boat Nick Lightbody Sophie Lightbody   24.0 23.0 27.0 23.0 17.0 (28.0 DNF) 28.0 DNC 28.0 DNC 198.0 170.0
27th 1911 Slippery when wet Alan Kenyon James Kenyon NCSC 22.0 27.0 22.0 26.0 18.0 (28.0 DNF) 28.0 DNF 28.0 DNC 199.0 171.0



Sailwave Scoring Software 2.28.0
www.sailwave.com