First of the Year Race 2022

Notts County Sailing Club

Results are final as of 9:13 on January 2, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 51, Scoring system: Appendix A
Rank Fleet Class SailNo Home Club HelmName CrewName HelmAgeGroup R1 R2 Total Nett
1st Fast RS600 702 NCSC Jamie Mawson     1.0 1.0 2.0 2.0
2nd Fast Fireball 14836 NCSC Kevin Hope Andy Stewart   2.0 2.0 4.0 4.0
3rd Fast Scorpion 2045 Staunton Harold SC Pete Gray Rachel Gray   3.0 3.0 6.0 6.0
4th Fast Flying Fifteen 3936 NCSC Jeremy Arnold John Allen   5.0 5.0 10.0 10.0
5th Slow 420 56112 NCSC Sam Grayton Raife Piggott Junior 4.0 7.0 11.0 11.0
6th Fast Scorpion 2002 NCSC Chloe Willars John Tailby   6.0 8.0 14.0 14.0
7th Slow Laser radial 213563 Carsington SC Joe Scurrah     10.0 9.0 19.0 19.0
8th Slow OK 66 Hykeham Sailing Club Andy Ritchie     12.0 10.0 22.0 22.0
9th Fast Scorpion 2017 NCSC Jon Willars Nicola Willars   9.0 14.0 23.0 23.0
10th Slow Laser 211259 NCSC Richard Mason     11.0 15.0 26.0 26.0
11th Fast Albacore 6654 NCSC Clive Gimson Paul Mc Henry   15.0 12.0 27.0 27.0
12th Slow Laser radial 198311 NCSC Ben Paling     17.0 11.0 28.0 28.0
13th   Laser 213599 Nottingham SC Mark Harris     8.0 24.0 32.0 32.0
14th Fast RS600 885         31.0 4.0 35.0 35.0
15th Slow Solo 5866 NCSC Ian Firth     20.0 17.0 37.0 37.0
16th Slow Laser 197774 Burton SC Carl Avery     19.0 18.0 37.0 37.0
17th Slow RS Aero 5 3351 NCSC Ellie Rush   Junior 14.0 30.0 44.0 44.0
18th Slow Laser Radial 209933 NCSC Julian lloyd     25.0 19.0 44.0 44.0
19th Slow RS Aero 7 2039   Karl Morley     27.0 21.0 48.0 48.0
20th Slow Topper 47354 NCSC Sammy Mason   Junior 23.0 27.0 50.0 50.0
21st Slow Laser radial 196749 NCSC Mick Tolliday     35.0 16.0 51.0 51.0
22nd Slow Solo 4902 NCSC Stephanie Gunn     28.5 25.0 53.5 53.5
23rd Fast RS400 1516 NCSC John Hobson Lindsay Ogden   52.0 DNC 6.0 58.0 58.0
24th Slow Solo 5942 Staunton Harold SC Richard Pepperdine     38.0 20.0 58.0 58.0
25th Slow Solo 5856 NCSC Brian Fisher     30.0 28.0 58.0 58.0
26th Fast Scorpion 2034 Staunton Harold SC Debi Gibson Simon Forbes   7.0 52.0 DNC 59.0 59.0
27th Slow Laser 4.7 201852 NCSC Caitlin Thomas   Junior 37.0 22.0 59.0 59.0
28th Slow RS200 243 Girton Sailing Club Marcus Shaw Lily   33.0 26.0 59.0 59.0
29th Slow Topper 4.2 48535 NCSC Chloe Grayton   Junior 34.0 29.0 63.0 63.0
30th Fast Albacore 6504 Nottingham SC Steve Bailey Jeremy Wallace   52.0 DNC 13.0 65.0 65.0
31st Slow 2000 2610 Girton Sailing Club Alan Bishop Paul King   13.0 52.0 DNC 65.0 65.0
32nd Fast Scorpion 1835 NCSC Nick Orgles Lisa Rollin   16.0 52.0 DNC 68.0 68.0
33rd   420 46546         18.0 52.0 DNC 70.0 70.0
34th Slow RS Aero 7 2184 NCSC Martin Hewitt     21.0 52.0 DNC 73.0 73.0
35th Slow Supernova 1108 NCSC Gary Kirton     22.0 52.0 DSQ 74.0 74.0
36th Slow RS Aero 7 2582 NCSC Isis Bemrose     52.0 DNC 23.0 75.0 75.0
37th Slow Laser 180990         24.0 52.0 DNC 76.0 76.0
38th Slow Laser 4.7 157412         26.0 52.0 DNC 78.0 78.0
39th Slow Supernova 1234 Girton Sailing Club Nick Whiles     28.5 52.0 DSQ 80.5 80.5
40th Slow Topper 48571 NCSC Kat Gunn   Junior 32.0 52.0 RET 84.0 84.0
41st Fast RS600 810 NCSC Jake Willars     36.0 52.0 DNC 88.0 88.0
42nd Fast RS600 907 NCSC Matt Potter     52.0 DNC 52.0 DSQ 104.0 104.0
42nd Slow 420 56546 NCSC Heather Quinn Gwenyth Lanyon   52.0 DNC 52.0 DNC 104.0 104.0
42nd Fast Flying Fifteen 4022 NCSC Will Gardner Nicki Theokritoff   52.0 DNC 52.0 DNC 104.0 104.0
42nd Slow 420 40457   Matthew ?? H ??   Junior 52.0 DNC 52.0 DNC 104.0 104.0
42nd Fast RS400 1354 NCSC John Sears Catherine sears   52.0 DNC 52.0 DNC 104.0 104.0
42nd Slow 420 51341 NCSC Eddie Paling Eddie Quinn Junior 52.0 DNC 52.0 DNC 104.0 104.0
42nd Slow RS200 1318 Staunton Harold SC Nigel Pepperdine Diana Pepperdine   52.0 DNC 52.0 DNC 104.0 104.0
42nd Fast RS600 900 NCSC Alex piggott     52.0 DNC 52.0 DNC 104.0 104.0
42nd Slow Supernova 660 NCSC Phil North     52.0 DNC 52.0 DNC 104.0 104.0
42nd Slow Supernova 1032 Girton Sailing Club Paul Burton     52.0 DNC 52.0 DNC 104.0 104.0



Sailwave Scoring Software 2.28.0
www.sailwave.com