NCSC County Cooler 2022

Results are final as of 23:59 on January 31, 2022

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 Pursuit Race Total Nett
1st   Merlin Rocket 3787 Notts County Sailing Club Chris Martin John Tailby 980 1.0 2.0 2.0 (5.0) 2.0 12.0 7.0
2nd   Scorpion 2045 Staunton Harold Pete Gray Rich Pepperdine 1041 2.0 (9.0 DNF) 7.0 1.0 1.0 20.0 11.0
3rd   Scorpion 2040 Staunton Harold Andy McKee Steve Graham 1041 4.0 (9.0 DNF) 1.0 2.5 4.0 20.5 11.5
4th   Fireball 14836 Notts County Sailing Club Kevin Hope Andy Stewart 952 5.0 1.0 6.0 (9.0) 5.0 26.0 17.0
5th   ILCA 7/Standard 216387 Staunton Harold Nathan Smith   1100 25.0 DNF (43.0 DNC) 4.0 4.0 6.0 82.0 39.0
6th   RS400 563 Staunton Harold Sam Jones Corey Newton 942 25.0 DNF (43.0 DNC) 3.0 6.0 8.0 85.0 42.0
7th   Solo 5774 Notts County Sailing Club Clive Gimson   1142 8.0 9.0 DNF (17.0) 15.0 16.0 65.0 48.0
8th   Streaker 2136 Staunton Harold Nigel Pepperdine   1128 (43.0 DNC) 43.0 DNC 5.0 2.5 3.0 96.5 53.5
9th   ILCA 6/Radial 165747 Notts County Sailing Club Alan Somerfield   1147 25.0 DNF (43.0 DNC) 15.0 10.0 11.0 104.0 61.0
10th   Solo 4882 Notts County Sailing Club Brian Fisher   1142 25.0 DNF (43.0 DNC) 16.0 14.0 12.0 110.0 67.0
11th   Solo 5866 Notts County Sailing Club Ian Firth   1142 (43.0 DNC) 43.0 DNC 12.0 7.0 9.0 114.0 71.0
12th   Solo 4902 Notts County Sailing Club Stephanie Gunn   1142 (43.0 DNC) 43.0 DNC 8.0 8.0 13.0 115.0 72.0
13th   Enterprise 22512 Ogston Sailing Club Phillip Wilson Rosie Wilson 1122 6.0 (43.0 DNC) 21.0 23.5 22.0 115.5 72.5
14th   ILCA 7/Standard 211259 Notts County Sailing Club Richard Mason   1100 (43.0 DNC) 43.0 DNC 13.0 12.0 7.0 118.0 75.0
15th   ILCA 6/Radial 149743 Burton Sailibng Club Mike Pain   1147 10.0 (43.0 DNC) 29.0 18.0 18.0 118.0 75.0
16th   Scorpion 2037 Notts County Sailing Club David Snutch Alison Sheldrick 1041 (43.0 DNC) 43.0 DNC 9.0 13.0 15.0 123.0 80.0
17th   RS400 1325 Notts County Sailing Club James Logan Philippa Logan 942 (43.0 DNC) 43.0 DNC 10.0 17.0 10.0 123.0 80.0
18th   ILCA 6/Radial 189200 Ogston Sailing Club Mike Heap   1147 25.0 DNF (43.0 DNC) 20.0 22.0 14.0 124.0 81.0
19th   ILCA 7/Standard 197774 Burton Sailling Club Carl Avery   1100 25.0 DNF (43.0 DNC) 23.5 16.0 17.0 124.5 81.5
20th   Enterprise 22442 Nottingham Sailing Club Rachel Heeson Beverley Howe 1122 25.0 DNF 8.0 DNS (33.0) 33.0 30.0 129.0 96.0
21st   RS600 1001 Notts County Sailing Club Jamie Mawson   920 3.0 9.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 141.0 98.0
22nd   Miracle 4114 Staunton Harold Graham Watts Helen Jacks 1194 25.0 DNF (43.0 DNC) 23.5 31.0 19.0 141.5 98.5
23rd   K6 114 Notts County Sailing Club Tony Harper Steve Watson 919 (43.0 DNC) 43.0 DNC 14.0 11.0 32.0 DNF 143.0 100.0
24th   Comet Extra 467/895 Ogston Sailing Club Chris Fowler   1173 25.0 DNF (43.0 DNC) 22.0 27.0 28.0 145.0 102.0
25th   ILCA 7/Standard 203181 Staunton Harold Grahame Smith   1100 25.0 DNF (43.0 DNC) 26.0 30.0 23.0 147.0 104.0
26th   ILCA 7/Standard 213140 Notts County Sailing Club Kevin Nicholls   1100 (43.0 DNC) 43.0 DNC 27.0 20.0 20.0 153.0 110.0
27th   ILCA 7/STANDARD 214682 Staunton Harold Michael Heap   1100 (43.0 DNC) 43.0 DNC 19.0 23.5 27.0 155.5 112.5
28th   ILCA 6/Radial 211259 Notts County Sailing Club Richard Mason   1147 25.0 DNF 3.0 (43.0 DNC) 43.0 DNC 43.0 DNC 157.0 114.0
29th   D-ZERO 205 Notts County Sailing Club Geoff Norman   1029 (43.0 DNC) 43.0 DNC 11.0 19.0 43.0 DNC 159.0 116.0
30th   ILCA 6/Radial 211259 Notts County Sailing Club Sarah Mason   1147 (43.0 DNC) 43.0 DNC 28.0 21.0 24.0 159.0 116.0
31st   RS AERO 7 2184 Notts County Sailing Club Martin Hewitt   1065 (43.0 DNC) 43.0 DNC 31.0 25.0 21.0 163.0 120.0
32nd   LARK 2172 Notts County Sailing Club Phil Dyne Jo Riddell 1073 (43.0 DNC) 43.0 DNC 25.0 28.0 26.0 165.0 122.0
33rd   RS AERO 7 2039 Burton Sailling Club Karl Morley   1065 (43.0 DNC) 43.0 DNC 30.0 29.0 25.0 170.0 127.0
34th   RS 400 1355 Notts County Sailing Club Paul Reynolds Matt Reynolds 942 (43.0 DNC) 43.0 DNC 18.0 26.0 43.0 DNC 173.0 130.0
35th   ILCA 6/Radial 213140 Notts County Sailing Club Kevin Nicholls   1147 7.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 179.0 136.0
36th   Mirror TBA Ogston Sailing Club Chris Bridge single handed 1380 (43.0 DNC) 43.0 DNC 32.0 32.0 29.0 179.0 136.0
37th   ILCA 6/Radial 209933 Notts County Sailing Club Julian Lloyd   1147 9.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 181.0 138.0
38th   Supernova 1172 Ogston Sailing Club Eric Green   1077 11.0 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 183.0 140.0
39th   RS AERO 5 2184 Notts County Sailing Club Martin Hewitt   1136 25.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 197.0 154.0
39th   Topper 5.3 44935 Notts County Sailing Club Stephanie Gunn   1365 25.0 DNF (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 197.0 154.0
41st   Europe 403 Staunton Harold George Crammend   1141 (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 172.0
41st   Windsurfer 9.5 21? Notts County Sailing Club Guy Spreckley     (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 215.0 172.0



Sailwave Scoring Software 2.29.0
www.sailwave.com