Rank | Class | SailNo | HelmName | R1 17 April | R2 17 April | R3 24 April | R4 24 April | R5 1 May | R6 1 May | R7 8 May | R8 8 May | R9 15 May | R10 15 May | R11 22 May | R12 22 May | R13 29 May | R14 29 May | R15 5 June | R16 5 June | R17 12 June | R18 12 June | R19 19 June | R20 19 June | R21 26 June | R22 26 June | R23 3 July | R24 3 July | R25 31 July | R26 31 July | R27 7 Aug | R28 7 Aug | R29 14 Aug | R30 14 Aug | R31 21 Aug | R32 21 Aug | R33 28 Aug | R35 11 Sept | R36 11Sept | R37 18 Sept | R38 18 Sept | R39 25 Sept | R40 25 Sept | R41 2nd Oct | R42 2nd Oct | R43 9 Oct | R44 9 Oct | R45 23 Oct | R46 23 Oct | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 2002 | C Willars | (1.0) | (1.0) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (2.0) | (2.0) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (2.0) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 508.0 | 17.0 |
2nd | Scorpion | 1997 | R Mason | 2.0 | (3.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | 2.0 | 1.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 577.0 | 25.0 |
3rd | Scorpion | 2017 | J Willars | (3.0) | (2.0) | (2.0) | 2.0 | (4.0) | (3.0) | (8.0) | (3.0) | (5.0) | (4.0) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (3.0) | 2.0 | 2.0 | (5.0 RET) | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (4.0) | (3.0) | 2.0 | (3.0) | (3.0) | (3.0) | (21.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | (4.0) | 1.0 | (3.0) | (3.0) | 1.0 | 1.0 | (21.0 DNC) | 2.0 | 267.0 | 28.0 |
4th | Scorpion | 2007 | J Peters | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | (4.0) | (5.0) | (6.0) | (6.0) | 3.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 566.0 | 41.0 |
5th | Scorpion | 2049 | D Snutch | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | 1.0 | 3.0 | (21.0 DNC) | 3.0 | (5.0) | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 1.0 | 2.0 | (5.0) | (5.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | 3.0 | 4.0 | (6.0) | 572.0 | 47.0 |
6th | Scorpion | 1975 | N Orgles | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0 RET) | 3.0 | 2.0 | (6.0) | (9.0) | (21.0 DNC) | (21.0 DNC) | (5.0) | 4.0 | 3.0 | (5.0) | 3.0 | 4.0 | 3.0 | 3.0 | (9.0 RET) | 4.0 | (7.0 RET) | (21.0 DNC) | 3.0 | (6.0 DSQ) | (21.0 DNC) | (21.0 DNC) | (8.0 RET) | (21.0 DNC) | 4.0 | (5.0) | 4.0 | (7.0) | (21.0 DNC) | (5.0) | 4.0 | (12.0 RET) | (5.0) | (7.0) | (5.0) | 4.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 4.0 | 417.0 | 59.0 |
7th | Scorpion | 1920 | C Dyne | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (6.0) | (6.0) | 4.0 | (5.0) | (7.0) | (6.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (6.0) | 5.0 | 4.0 | 4.0 | 4.0 | (7.0) | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | (6.0) | 5.0 | 5.0 | 4.0 | (7.0) | (6.0) | (21.0 DNC) | 4.0 | 5.0 | (8.0) | (8.0) | (6.0) | (6.0) | 5.0 | (6.0) | 5.0 | 4.0 | (6.0) | (7.0) | 407.0 | 67.0 |
8th | Scorpion | 1984 | K Nicholls | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (5.0) | (7.0) | (10.0) | 4.0 | 4.0 | (7.0) | 3.0 | 2.0 | (7.0) | 4.0 | (5.0) | (6.0) | (21.0 DNC) | (21.0 DNC) | (7.0) | (8.0) | (7.0 RET) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (6.0) | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | (6.0) | (21.0 DNC) | (21.0 DNC) | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 469.0 | 67.0 |
9th | Scorpion | 204 | A Kenyon | 5.0 | 9.0 RET | 3.0 | 3.0 | 7.0 | 5.0 | 7.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | 6.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 RET | 7.0 | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 705.0 | 117.0 |
10th | Scorpion | 1835 | P Dyne | 6.0 | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.5 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 718.5 | 130.5 |
11th | Scorpion | 2011 | P McHenry | 7.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 5.0 | 5.5 | 6.0 | (21.0 DNC) | (21.0 DNC) | 6.0 RET | 5.0 | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 731.5 | 143.5 |
12th | Scorpion | 1989 | J Marshall | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | 3.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 21.0 DNC | 21.0 DNC | 12.0 RET | 21.0 DNC | 2.0 | 9.0 RET | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 772.0 | 184.0 |
13th | Scorpion | 1964 | R Wilson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 12.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 RET | 3.0 RET | (21.0 DNC) | (21.0 DNC) | 7.0 | 8.0 RET | 11.0 | 10.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 7.0 RET | 21.0 DNC | 21.0 DNC | 813.0 | 225.0 |
14th | Scorpion | 007 | J Richie | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 8.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 8.0 RET | 10.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 11.0 RET | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 829.0 | 241.0 |
15th | Scorpion | 1950 | M Read | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 881.0 | 293.0 |
16th | Scorpion | 1958 | N Potter | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 907.0 | 319.0 |
17th | Scorpion | 1987 | A Jones | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 922.0 | 334.0 |
18th | Scorpion | 1997 | S Mason | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 926.0 | 338.0 |
19th | Scorpion | 2049 | A Elkington | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 930.0 | 342.0 |
20th | Scorpion | 1857 | A Piggot | (21.0 DNC) | 9.0 RET | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 933.0 | 345.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com