Notts County Sailing Club Black and White Crew 2023

Black and White Crew 2023

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class SailNo CrewName R1 5 March am R2 5 March pm R3 12 March am R4 12 March pm R5 19 Mar am R6 19 Mar pm R7 26 Mar am R8 26 Mar pm R9 2 Apr am R10 2 Apr pm R11 9 Apr am R12 9 Apr pm Total Nett
1st Firebell 14836 Andy Stewart (26.0 DNC) (26.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 114.0 8.0
2nd Flying Fifteen 4091 John Allen 1.0 1.0 (2.0) 2.0 1.0 (4.0) (3.0) 2.0 1.0 2.0 (5.0) (3.0) 27.0 10.0
3rd Classic Flying Fifteen 4022 Nicki Theokritoff (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (6.0) 2.0 4.0 5.0 3.0 1.0 3.0 2.0 130.0 20.0
4th Scorpion 2017 Nicola Willars (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (7.0) 5.0 5.0 3.0 2.0 3.0 1.0 4.0 134.0 23.0
5th Scorpion 20 Jo Riddell 2.0 3.0 (8.0) 5.0 (9.0) 6.0 (9.0) (7.0) 5.0 5.0 4.0 (7.0) 70.0 30.0
6th Merlin Rocket 3629 Isabel Ritchie 3.0 2.0 6.0 7.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 9.0 6.0 189.0 59.0
7th Flying Fifteen/Scorpion 4077/1975 Nick Orgles (26.0 DNC) (26.0 DNC) 4.0 3.0 8.0 10.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) 26.0 DNC 189.0 59.0
8th Scorpion 2037 John Wells (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 6.0 6.0 26.0 DNC 26.0 DNC 11.0 5.0 214.0 84.0
9th 420 56546 Gwyneth Lanyon (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 3.0 2.0 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 220.0 90.0
10th Scorpion 1984 Nigel Rusby (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 8.0 9.0 RET 8.0 (26.0 DNC) 26.0 DNC 26.0 DNC 227.0 97.0
11th Fireball 14946 Matthew Gunn (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 7.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 9.0 234.0 104.0
12th Scorpion 2037 Dave Snutch (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) 10.0 8.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 257.0 127.0
13th RS400 1355 Cathy Reynolds 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 269.0 139.0
14th RS400 1516 Rebecca Ogden (26.0 DNC) (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 270.0 140.0
15th RS 400 1246 Becky Thompson (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 6.0 7.0 26.0 DNC 26.0 DNC 273.0 143.0
16th Flying Fifteen Classic 2864 Grace Shaw 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC 274.0 144.0
17th Lark 2172 Chris Holt (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 10.0 26.0 DNC 277.0 147.0
18th Scorpion 1975 Kev Nicholls (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 8.0 280.0 150.0
19th Scorpion 2055 John Harlow (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 12.0 RET 280.0 150.0
20th RS 400 1354 Catherine Sears (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 6.0 26.0 DNC 26.0 DNC 292.0 162.0
21st Flying Fifteen 3975 Lucinda Watts (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 7.0 26.0 DNC 293.0 163.0
22nd Scorpion 1984 James Burton (26.0 DNC) (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 293.0 163.0
23rd Topaz Uno   Layla May (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 11.0 RET 26.0 DNC 26.0 DNC 26.0 DNC 297.0 167.0
24th RS 400 1501 Sue Twemlow (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 12.0 RET 298.0 168.0
25th Scorpion 007 Glyn Ritchie (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 13.0 26.0 DNC 299.0 169.0



Sailwave Scoring Software 2.29.0
www.sailwave.com