Rank | Class | SailNo | HelmName | R1 27 Oct | R2 3 Nov | R3 10 Nov | R4 17 Nov | R5 24 Nov Cancelled | R6 1 Dec | R7 8 Dec No Race | R8 15 Dec | R9 22 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER/ ILCA 7 | 205302 | T Norman | (7.0) | 5.0 | 6.0 | 3.0 | 4.5 | 3.0 | (34.0 DNC) | 62.5 | 21.5 | ||
2nd | SOLO | 5774 | Clive Gimson | (34.0 DNC) | 4.0 | (34.0 DNC) | 5.0 | 6.0 | 6.0 | 3.0 | 92.0 | 24.0 | ||
3rd | RS AERO 7 | 4307 | Joe Scurrah | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 106.0 | 38.0 | ||
4th | SUPERNOVA | 1139 | Dana Church | 10.0 | 2.0 | 2.0 | (34.0 DNC) | (34.0 DNC) | 2.0 | 34.0 DNC | 118.0 | 50.0 | ||
5th | SOLO | 5866 | Ian Firth | 1.0 | 3.0 | 7.0 | 14.0 RET | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 127.0 | 59.0 | ||
6th | LARK | 2172 | John Marshall | 9.0 | 1.0 | (34.0 DNC) | 9.0 | (34.0 DNC) | 14.0 | 34.0 DNC | 135.0 | 67.0 | ||
7th | 2000 | 22559 | Simon Holland | (34.0 DNC) | 8.0 | (34.0 DNC) | 10.0 | 9.0 | 13.0 | 34.0 DNC | 142.0 | 74.0 | ||
8th | LASER/ ILCA 7 | 176609 | Alan Kenyon | 4.0 | (34.0 DNC) | 3.0 | 4.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 147.0 | 79.0 | ||
9th | SOLO | 5145 | Lewis Finch | (34.0 DNC) | 9.0 | 9.0 | 12.0 | (34.0 DNC) | 15.0 | 34.0 DNC | 147.0 | 79.0 | ||
10th | RS AERO 7 | 4373 | R Ogden | (34.0 DNC) | (34.0 DNC) | 8.0 | 34.0 DNC | 3.0 | 8.0 | 34.0 DNC | 155.0 | 87.0 | ||
11th | SOLO | 4537 | I Shaw | 8.0 | (34.0 DNC) | 4.0 | 7.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 155.0 | 87.0 | ||
12th | SOLO | 5856 | Brian Fisher | 3.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 8.0 | 10.0 | 34.0 DNC | 157.0 | 89.0 | ||
13th | RS AERO 7 | 2412 | Paul Spiers | 11.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | 34.0 DNC | 11.0 | 34.0 DNC | 166.0 | 98.0 | ||
14th | LASER/ ILCA 7 | 51503 | Charles Miles hayler | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 34.0 DNC | 7.0 | 34.0 DNC | 179.0 | 111.0 | ||
15th | RS AERO 7 | 1156 | Hadyn Moore | 5.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.5 | 34.0 DNC | 34.0 DNC | 179.5 | 111.5 | ||
16th | RS AERO 7 | 3496 | I Masson | 6.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 183.0 | 115.0 | ||
17th | LIGHTNING 368 | 445 | Lindsay Ogden | 14.0 | 6.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 190.0 | 122.0 | ||
18th | 2000 | 2827 | Adrian Jones | (34.0 DNC) | (34.0 DNC) | 10.0 | 34.0 DNC | 34.0 DNC | 12.0 | 34.0 DNC | 192.0 | 124.0 | ||
19th | SOLO | 5039 | John Sears | (34.0 DNC) | (34.0 DNC) | 1.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 205.0 | 137.0 | ||
20th | LASER RADIAL/ ILCA 6 | 196749 | M Tolliday | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 2.0 | 206.0 | 138.0 | ||
21st | LASER/ ILCA 7 | 209933 | Julian Lloyd | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 206.0 | 138.0 | ||
22nd | LASER/ ILCA 7 | 214547 | J Scott | 2.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 206.0 | 138.0 | ||
23rd | LASER 4.7/ ILCS 4 | 186259 | Cillian Dyne | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 | 34.0 DNC | 208.0 | 140.0 | ||
24th | LASER 4.7/ ILCS 4 | 207647 | Burton | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 5.0 | 34.0 DNC | 209.0 | 141.0 | ||
25th | RS AERO 7 | 1156 | Jamie Mawson | (34.0 DNC) | (34.0 DNC) | 5.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 209.0 | 141.0 | ||
26th | LASER/ ILCA 7 | 141361 | Jeremy Coupland | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 210.0 | 142.0 | ||
27th | SOLO | 4827 | T Lloyd | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 7.0 | 34.0 DNC | 34.0 DNC | 211.0 | 143.0 | ||
28th | RS AERO 7 | 2184 | Martin Hewitt | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 213.0 | 145.0 | ||
29th | LASER 4.7/ ILCS 4 | 193678 | Christina Gill | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 11.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 215.0 | 147.0 | ||
30th | LASER/ ILCA 7 | 200322 | J Rowell | 12.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 216.0 | 148.0 | ||
31st | RS AERO 7 | 1459 | Ariadne Doel | 13.0 | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 217.0 | 149.0 | ||
32nd | LARK | 2152 | N Orgles | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 16.0 | 34.0 DNC | 220.0 | 152.0 | ||
33rd | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 238.0 | 170.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com