Notts County Sailing Club Frostbite Helm 2025

Notts County SC

Frostbite Helm 2025

Overall

Sailed: 9, Discards: 5, To count: 4, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName R1 12 Oct Abnd R2 19 Oct R3 26 Oct R4 2 Nov R5 9 Nov R6 16 Nov R7 23 Nov R8 30 Nov R9 7 Dec R10 14 Dec R11 21 Dec Total Nett
1st LASER 4.7/ ILCS 4 186239 Cillian Dyne   (3.0) 1.0 (3.0) (46.0 DNC) 1.0 1.0 (14.0) (3.0) 1.0   73.0 4.0
2nd RS 600 1001 Jamie Mawson   1.0 4.0 1.0 (5.0) (10.0) (46.0 DNC) 3.0 (46.0 DNC) (6.0)   122.0 9.0
3rd FIREBALL 15133 Kevin Hope   2.0 (3.0) (5.0) (4.0) (7.0) 3.0 (46.0 DNC) 2.0 2.0   74.0 9.0
4th SOLO 5774 Clive Gimson   (7.0) 2.0 (15.0) (14.0) 2.0 4.0 (12.0) 5.0 (8.0)   69.0 13.0
5th FLYING FIFTEEN 4022 Will Gardner   (8.0) 5.0 (46.0 DNC) 1.0 4.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC)   208.0 16.0
6th FLYING FIFTEEN 3975 Angus Wright   (10.0) (46.0 DNC) (7.0) 2.0 3.0 6.0 (46.0 DNC) (46.0 DNC) 7.0   173.0 18.0
7th LASER/ ILCA 7 / ILCA 6 196749 Mick Tolliday   (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 2.0 (9.0) 7.0 5.0   213.0 20.0
8th SUPERNOVA 1353 Dana Church   (46.0 DNC) (46.0 DNC) 4.0 (9.0) (9.0) 9.0 7.0 4.0 (12.0)   146.0 24.0
9th K1 49 Paul Ogden   (19.0 RET) 14.0 RET (27.0 RET) 12.0 (21.0 RET) 5.0 5.0 (46.0 DNC) (46.0 DNC)   195.0 36.0
10th RS 400 950 Jon Willars   (11.0) (46.0 DNC) 9.0 7.0 (14.0) 11.0 10.0 (12.0) (46.0 DNC)   166.0 37.0
11th PHANTOM 896 M Blunt   (46.0 DNC) (46.0 DNC) (24.0) (46.0 DNC) 12.0 8.0 (46.0 DNC) 9.0 13.0   250.0 42.0
12th LASER/ ILCA 7 123661 Neil Chadburn   13.0 (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 11.0 8.0 (46.0 DNC)   275.0 45.0
13th FIREBALL 14226 Jake Willars   5.0 (46.0 DNC) 12.0 (46.0 DNC) 13.0 (46.0 DNC) 17.0 (46.0 DNC) (46.0 DNC)   277.0 47.0
14th RS 400 1187 Alan Elkington   (16.0) 11.0 (22.0) 8.0 15.0 (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC)   223.0 47.0
15th CONTENDER 627 Phill Dyne   (15.0) 12.0 (23.0) (46.0 DNC) (17.0) 14.0 RET (18.0) 15.0 14.0   174.0 55.0
16th SCORPION 203 Kev Nicholls   (46.0 DNC) 10.0 19.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 16.0 (46.0 DNC) 11.0   286.0 56.0
17th SOLO 4827 T Lloyd   19.0 RET (46.0 DNC) (46.0 DNC) 18.0 RET (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 10.0   288.0 58.0
18th Zenith 132 Ian Firth   (46.0 DNC) (46.0 DNC) 20.0 16.0 16.0 (46.0 DNC) 8.0 (46.0 DNC) (46.0 DNC)   290.0 60.0
19th PHANTOM 1036 John Tailby   (46.0 DNC) 8.0 2.0 (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   292.0 62.0
20th FIREBALL 14226 C Willars   (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) 2.0 46.0 DNC 9.0   293.0 63.0
21st RS 400 1009 Simon Holland   (46.0 DNC) (46.0 DNC) (25.0) (46.0 DNC) 19.0 12.0 19.0 17.0 RET (46.0 DNC)   276.0 67.0
22nd FLYING FIFTEEN 3676 Martin Stott   (46.0 DNC) (46.0 DNC) 11.0 3.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   298.0 68.0
23rd LASER RADIAL/ ILCA 6 176709 Alan Kenyon   4.0 (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) 46.0 DNC   300.0 70.0
24th RS AERO 7 1178 Tim Norman   9.0 9.0 (46.0 DNC) 15.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC   309.0 79.0
25th SOLO 5856 Brian Fisher   (46.0 DNC) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 13.0 16.0 RET   312.0 82.0
26th SCORPION 2018 Nigel Potter   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 1.0 46.0 DNC 4.0   327.0 97.0
27th SOLO 5511 John Sears   6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 6.0 46.0 DNC   334.0 104.0
28th RS AERO 7 1156 Hayden Moore   (46.0 DNC) (46.0 DNC) 8.0 (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC   335.0 105.0
29th LASER/ ILCA 7 165747 A Somerfield   (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 3.0   336.0 106.0
30th FLYING FIFTEEN 3829 Ian Shaw   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 15.0 46.0 DNC 46.0 DNC   347.0 117.0
31st COMET 839 Jenny Cheun   (46.0 DNC) (46.0 DNC) 21.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC   353.0 123.0
32nd RS AERO 7 4307 Joe Scurrah   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 1.0 46.0 DNC   369.0 139.0
33rd SOLO 4902 Steph Gunn   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 4.0 46.0 DNC 46.0 DNC   372.0 142.0
34th SCORPION 1958 M Potter   (46.0 DNC) 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   374.0 144.0
35th SCORPION 2056 Cheryl Wood   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 10.0 46.0 DNC   378.0 148.0
36th LASER/ ILCA 7 No Num R Mason   (46.0 DNC) (46.0 DNC) 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   378.0 148.0
37th SCORPION 2049 N Orgles   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   379.0 149.0
38th SCORPION 1850 Guest   12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   380.0 150.0
39th LASER/ ILCA 7 181378 M Hart   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 14.0 46.0 DNC   382.0 152.0
40th LASER/ ILCA 7 196754 Nigel Lindley   (46.0 DNC) (46.0 DNC) 14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   382.0 152.0
41st Laser Vago XD 503 M Hayhoe   14.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   382.0 152.0
42nd SCORPION 1987 A Jones   (46.0 DNC) (46.0 DNC) 16.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   384.0 154.0
43rd SCORPION 2030 Colin ?   (46.0 DNC) (46.0 DNC) 17.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   385.0 155.0
44th FINN 58 Unknown   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   386.0 156.0
45th SCORPION 2037 Unknown   (46.0 DNC) (46.0 DNC) 18.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC   386.0 156.0



Sailwave Scoring Software 2.29.0
www.sailwave.com