event burgee venue burgee

Notts County SC ILCA late Main Series 2025

ILCAmainseriesPart1.html

Overall

Sailed: 15, Discards: 9, To count: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY 13th July AM 13th July PM 20th July AM 27th July AM 27th July PM 3rd August AM 3rd August PM 10th August AM 10th August PM 17th August AM 17th August PM 24th August AM 24th August PM 31st August AM 31st August PM Total Nett
1st     ILCA 7 214547   J.Scott   1104 (42.0 DNC) 1.0 2.0 (42.0 DNC) (42.0 DNC) (4.0) (5.0) (4.0) 1.0 2.0 2.0 2.0 (4.0) (42.0 DNC) (42.0 DNC) 237.0 10.0
2nd     ILCA 7 196754   Nigel Lindley   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 2.0 (7.0) 3.0 (42.0 DNC) (42.0 DNC) 1.0 1.0 (6.0) 1.0 (42.0 DNC) (42.0 DNC) 319.0 12.0
3rd     ILCA 7 193678   Kev Nicholls   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) 6.0 6.0 5.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 440.0 62.0
4th     ILCA 7 123661   Neil Chadborn   1104 (42.0 DNC) (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) 8.0 7.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 441.0 63.0
5th     ILCA 7 216240   M. Parker   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 1.0 5.0 (42.0 DNC) 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 471.0 93.0
6th     ILCA 7 179751   K.Lye   1104 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNF 42.0 DNC 475.0 97.0
7th     ILCA 7 195767   John Davie   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 5.0 6.0 42.0 DNC 42.0 DNC 479.0 101.0
8th     ILCA 4 157412   Sarah Mason   1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 42.0 DNC 511.0 133.0
9th     ILCA 7 51503   Charles Myles-Hayler   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 3.0 42.0 DNC 42.0 DNC 514.0 136.0
10th     ILCA 6 143614   Charles Miles-Hayler   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 1.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 548.0 170.0
11th     ILCA 7 206288   Michael   1104 1.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 550.0 172.0
12th     ILCA 7 167587   J.Lloyd   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 552.0 174.0
13th     ILCA 7 211259   R.Mason   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 3.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 553.0 175.0
14th     ILCA 4 157412   Sammy Mason   1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 589.0 211.0
15th     ILCA 4 207647   J.Burton   1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 1.0 42.0 DNC 589.0 211.0
16th     ILCA 4 169299   Maria   1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 42.0 DNC 42.0 DNC 42.0 DNC 589.0 211.0
17th     ILCA 6 211259   R.Mason   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 590.0 212.0
18th     ILCA 4 192517   Georgia Riddell   1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 590.0 212.0
19th     ILCA 7 180806       1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 2.0 42.0 DNC 42.0 DNC 590.0 212.0
20th     ILCA 6 165474   A.Somerfield   1154 (42.0 DNC) (42.0 DNC) 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 591.0 213.0
21st     ILCA 6 216250   S.Parker   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 4.0 42.0 DNC 592.0 214.0
22nd     ILCA 7 159432   B.Robinson   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 4.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 592.0 214.0
23rd     ILCA 7 205302   J.Codpland   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 593.0 215.0
24th     ILCA 7 176709   A.Kenyon   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 42.0 DNC 42.0 DNC 593.0 215.0
25th     ILCA 7 191069   M.Westwell   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 5.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 593.0 215.0
26th     ILCA 7 165747   A.Somerfield   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6 211259   Sarah Mason   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 205302   T Norman   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 125509   J. Ainsley   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 196749   M.Tolliday   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 11   P.Austin   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 216250   S.Parker   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 193678   J.White   1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6 179751   K.Lye   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6 191069   M.Westwell   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 4         1216 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7 193678       1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 7         1104 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6 167587   J.Lloyd   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6         1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0
26th     ILCA 6 151242   Emily Parker   1154 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 630.0 252.0



Sailwave Scoring Software 2.28.2
www.sailwave.com